
Some of the characteristics of Alloy steel flanges include excellent corrosion resistance, high weldability, durability, resistance to pitting corrosion, and long-lasting products. This alloy has properties that are not present in regular carbon steel. They are widely used in water lines, oil, and gas, chemical plants, processing plants, food production systems, etc. We are the top Alloy Steel Flanges manufacturers in India, who focus on creating the best products at reasonable rates.
The ANSI B16.5 Alloy Steel Slip On Flange is a cost-effective flange. This flange can be easily attached to a pipe by sliding it and placing it in the right place. The Alloy Steel Plate flange is a flat or circular disk that is welded on the end of a pipe. These flange plates have bolt holes all around their perimeter which are used in creating joints, tees, or junctions. We manufacture all ASME SA 182 AS Pipe Flange under strict supervision from our experienced and knowledgeable team members. Our team members use the best raw materials using the best technology following international and national standards.
The ANSI B16.5 Alloy RTJ Flanges is used in high-temperature and pressure situations. The flange is used as a metal-to-metal seal in between mating flanges. The Low AS Forged Flange is made of different alloys with small additions. These additions help give this metal different types of desirable properties, which, help in performance and overall durability. All our products can be customized into different shapes and sizes to suit all your needs. If you have any queries regarding our products or pricing, contact us for more information.
Table of Contents
Specification Chart of Alloy Steel Flanges

Alloy steel Flanges Size
High Alloy Steel Socket Weld Flange Schedule
Advantages
Characteristics
Low Alloy Steel Weld Neck Flange Pressure Class
Nickel Alloy 600 Slip on Flange Dimensional Standard
Boiler Steel Forgings Flange Characteristics
Chrome Alloy Steel Blind Flange Suitable for
Alloy Steel Flanges Grades
Chromoly Threaded Flange Standards
Chromoly Steel Slip on Flange Test Certificates
Chromoly Alloy Reducing Flange Requirements
Chromoly Steel Alloy Lap Joint Flange Testing Methods
Chromium Alloy Steel Plate Flanges Manufacturing Technique
High Alloy Steel Blind Flanges Types
Low Alloy Steel Slip on Flanges Types
Chromoly Metal Hot Forged Flange Thread Types
Alloy Pipe Flange Value Added Services
Other Types of Alloy Flanges
Types of Alloy Steel Flanges
Alloy Steel Weld Neck Flange Finish
ASME SA 182 AS Pipe Flange Marking
Faces Types of ASTM A182 Low Alloy Steel Flanges
Number of Holes for ASME SA 182 AS Pipe Flange
ANSI B16.5 Alloy Steel Weld Neck Flanges Types
Alloy Steel Threaded Flanges DIN Standard
ASME SA 182 AS Pipe Flange Weight Chart
| CLASS | Nominal Pipe Size | Weld Neck | Threaded | Slip On | Lap Joint | Socket Weld | Blind |
| 1500 lb | ½ | 7 | 6 | 6 | 6 | 6 | 4 |
| ¾ | 7 | 6 | 6 | 6 | 6 | 6 | |
| 1 | 9 | 8 | 8 | 8 | 8 | 9 | |
| 1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
| 1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
| 2 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 2½ | 36 | 36 | 36 | 35 | 36 | 35 | |
| 3 | 48 | 48 | 48 | 47 | 48 | 48 | |
| 4 | 73 | 73 | 73 | 75 | 73 | 73 | |
| 5 | 132 | 132 | 132 | 140 | 132 | 140 | |
| 6 | 165 | 165 | 165 | 170 | 165 | 160 | |
| 8 | 275 | 260 | 260 | 286 | 260 | 302 | |
| 10 | 455 | 436 | 436 | 485 | 436 | 510 | |
| 12 | 690 | 667 | 667 | 749 | 667 | 775 | |
| 14 | 940 | 940 | 940 | 890 | 940 | 975 | |
| 16 | 1250 | 1250 | 1250 | 1250 | 1250 | 1300 | |
| 18 | 1625 | 1625 | 1625 | 1475 | 1625 | 1750 | |
| 20 | 2050 | 2050 | 2050 | 1775 | 2050 | 2225 | |
| 24 | 3325 | 2825 | 2825 | 2825 | 2825 | 3625 |
ASME SA 182 AS Pipe Flange Price List
| Alloy Steel Blind Flange Price Per Piece in India | Price in USD | Price in UAE Dirham |
|---|---|---|
| 1-1/2″ AS Threaded Flange | $ 89.43 | AED 328.48 |
| Alloy steel forged flange | $ 139.38 | AED 511.95 |
| 49.53MM SA182 flange | $ 26.89 | AED 98.77 |
| 45.7 x 35.5 MM A182 forged flange | $ 58.60 | AED 215.24 |
| 1-1/2″ Alloy F5 blind flange | $ 61.92 | AED 227.43 |
Alloy Steel Flanges Pressure And Temperature Ratings
| ANSI/ASME B16.34 | ANSI PRESSURE RATING | ||||||
|---|---|---|---|---|---|---|---|
| Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
| -20 to 100 | 265 | 695 | 925 | 1390 | 2085 | 3470 | 5785 |
| 200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5660 |
| 300 | 230 | 655 | 870 | 1305 | 1955 | 3260 | 5435 |
| 400 | 200 | 640 | 855 | 1280 | 1920 | 3200 | 5330 |
| 500 | 170 | 620 | 830 | 1245 | 1865 | 3105 | 5180 |
| 600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
| 650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
| 700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
| 750 | 95 | 530 | 710 | 1065 | 1595 | 2660 | 4430 |
| 800 | 80 | 510 | 675 | 1015 | 1525 | 2540 | 4230 |
| 850 | 65 | 485 | 650 | 975 | 1460 | 2435 | 4060 |
| 900 | 50 | 450 | 600 | 900 | 1350 | 2245 | 3745 |
| 950 | 35 | 280 | 375 | 560 | 845 | 1405 | 2345 |
| 1000 | 20 | 165 | 220 | 330 | 495 | 825 | 1370 |
Dimensions of Low AS Forged Flange
| Standard | AS4087 | B16.5 | AS 2129 Flange | ISO 7005 (DIN) Flange | ||||||||||||||
| Class | PN14 | 150 | 300 | 600 | 900 | 1500 | Table C | Table D | Table E | Table F | Table H | Table J | PN6 | PN10 | PN16 | PN20 | PN25 | PN40 |
| Bolt Circle Diameter | 67 | 60 | 67 | 83 | 67 | 83 | 83 | 55 | 65 | 65 | 60.5 | 65 | ||||||
| Diameter | 95 | 89 | 95 | 95 | 121 | 95 | 114 | 114 | 80 | 95 | 90 | 95 | ||||||
| Number of Bolts | 4 | |||||||||||||||||
| Diameter of Bolt Hole | 14 | 16 | 22 | 14 | 17 | 11 | 14 | 16 | 14 | |||||||||
| Bolt Size | M12 | 13 | 19 | 13 | 16 | M10 | M12 | M14 | M12 | |||||||||
Size Range of ASTM A182 Low Alloy Steel flanges
| Nominal Pipe Size | Outside Diameter of Flange | Thickness of Flange | Diameter of Raised Face | Diameter of Hub at Base | Length Thru Hub | Diameter or Bore | Diameter of Hub at Bevel | Radius of Fillet | Depth of Socket | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welding Neck | Slip-On Threaded Socket | Lap Joint | Slip-on Socket | Lap Joint | ||||||||
| O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
| 1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
| 3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
| 1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
| 1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
| 1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
| 2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
| 2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
| 3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
| 3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
| 4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
| 5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
| 6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
| 8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
| 10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
| 12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
| 14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
| 16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
| 18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
| 20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
| 24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
Types Of Low Alloy Steel Flanges
Chemical Element of ANSI B16.5 Alloy Steel Slip On Flange
| Grade | F5 | F1 | F11 | F9 | F91 | F12 | F22 |
| C | 0.15 max | 0.15 max | 0.5-0.15 | 0.15 max | 0.15 max | 0.15 max | 0.50.15 max |
| Mn | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
| Si | 0.5-1.0 | 0.5 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5 | 0.5 |
| P | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| S | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Cr | 4-6 | 4-6 | 1.0-1.5 | 8-10 | 8-10 | 4-6 | 4-6 |
| Mo | 0.44-0.65 | 0.44-0.65 | 0.44-0.65 | 0.9-1.1 | 0.9-1.1 | 0.44-0.65 | 0.44-0.65 |
Mechanical Properties of Alloy Steel Blind Flanges
| Grade | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|
| F12 | 485 | 275 | 20 % |
| F1 | 485 | 275 | |
| F9 | 585 | 380 | |
| F5 | 485 | 275 | |
| F91 | 585 | 380 | |
| F11 | 415 | 205 | |
| F22 | 415 | 205 |
ANSI B16.5 Alloy RTJ Flanges Equivalent Material
| North America | Type | Forging Spec. | German | Casting Spec. Equivalent | W. No |
|---|---|---|---|---|---|
| K11572 | 1.1/4Cr-1/2Mo | A182-F11 cl2 | 13CRM044 | A217-WC6 | 1.7335 |
| K12822 | C-1/2Mo | A182-F1 cl2 | 15M03 | A217-WC1 | 1.5415 |
| K41545 | 5Cr-1/2Mo | A182-F5/F5a | 12CRMO195 | A217-C5 | 1.7362 |
| K21590 | 2.1/4Cr-1Mo | A182-F22 cl3 | 10CRM0910 | A217-WC9 | 1.7380 |
| K90941 | 9Cr-1Mo | A182-F9 | X 12 CrMo 9 1 | A217-C12 | 1.7386 |
| 9Cr-1Mo-V | A182-F91 | X 10 CrMoVNb 9 1 | A217-C12A | 1.4903 |