
ASTM A335 Chrome Moly Pipe is a category of pipe that has chromium and molybdenum in the content to improve the corrosion resistance and the strength of the material. There are different grades such as P5 come off P9, P living up to P91. Each grid has different composition and different mechanical properties. The elements included in all of these grids are carbon manganese phosphorus sulfur Silicon chromium and molybdenum. ASME SA335M Alloy Steel Pipes come under the AST M8335 and ASME SA335 standard specifications. These pipes could be made as seamless cold rolled or cold drawn pipes. The outer diameter of the pipes varies from 3 by 8 inches to 30 inches in nominal bore size. High Strength Low Alloy Steel Pipe Can come in different schedules and wall thickness is depending on the outer diameter and the pressure capacity of the pipe. There are schedules 20 through schedules XXS in these pipes with the whole thickness wearing up to 250 millimeters. We are Alloy Steel Pipe Supplier In India in More than 25 countries
The length of the pipe varies as well. It can range from 5 to 7 meters, 9 to 30 meters in single random, double random or custom cut to length sizes. The pipe ends very as well. chromoly alloy steel pipes Can have plain NS, be build ends, coupling type of ends. These pipes can be delivered as rolled, cold drawn, normalizing, thermodynamical rolled, or thermomechanical rolled, normalizing formed, normalized and tempered or quenched and tempered. ASTM A335 ERW Pipe can have different strength values depending on the grades. The gradeP91 is the highest strong in terms of tensile and yield strength. it has up to 415 MPA minimum yield strength and up to 585 MPA minimum tensile strength.
Table of Contents
Alloy Steel Pipe Specifications

Alloy Steel Pipe Size
Alloy Steel Seamless Pipe Thickness
Alloy Steel Pipe Schedule
Schedule 40 Alloy Steel ERW Pipe OD
Schedule 80 ASTM A335 Pipe Alloying elements
Seamless Alloy Steel Pipe Ends
Alloy Pipe Heat Treatment
Low Alloy Steel Annealed Pipe Application
Ferritic Alloy Steel Clad Pipe Dimensional Standard
IBR Alloy Steel Exhaust Pipe Length
Chrome Molybdenum Alloy Steel Square Pipe Welding Electrodes
High Alloy Steel Round Pipe Forging Temperature
Chromium Alloy Steel Rectangular Pipe Hot Working Process Temperature
Outside Coating
Carbon Steel Square Pipe According to
Low Carbon Steel Tube Additional Requirements
Coating Standard
Alloy Steel Pipe Grades
Chrome Alloy Steel Rectangular Pipe Surface Finish
High Temperature Alloy Steel Bright Annealed Pipe Tensile Strength
High Temperature Low Alloy Steel Solution Annealed Pipe Finish
Supporting documents for High Temp Alloy Steel Cold Finished Seamless Pipe
Testing requirements for AS Pipe
Low Alloy Hot Finished Seamless Pipe Finishing Treatment
High Temp Low Alloy Steel SMLS Pipe Yield Strength
Value Added Services
Manufacturing Types
Cast Alloy Steel ERW Pipe Form
Low Alloy Steel Pipe Manufacturing Types
Alloy Steel Seamless Pipe Material Types
AS Pipe Origin standards
Marking
Equipment Required
High Temperature Resistance
Testing Available
Packaging
Certification
Types of Alloy Steel Pipe
Alloy Steel Seamless Pipe Price List
| Price list of Alloy Steel Pipe | Alloy Steel Pipe Price in India (INR) | Alloy Steel Pipe Price in USD | Alloy Steel Pipe Price in UAE Dirham |
|---|---|---|---|
|
SEAMLESS ALLOY STEEL PIPES, SA335(SIZE:OD508X30X6000 MM) |
INR 435 | 5.92 USD | 21.76 UAE Dirham |
For more Alloy Steel Pipe price click here
Low AS ERW Pipe Wall Thickness
| Alloy Steel Pipe Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| Alloy Steel Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
| Alloy Steel Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
| NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Chrome Moly Pipe Pressure Rating
| inches | 3/8 | 1/2 | 1 | 1 1/4 | 2 | 2 1/2 | 3 1/2 | 4 | 6 | 8 | 12 | 14 | 18 | 20 | 24 | 30 | 34 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inches | 0.675 | 0.84 | 1.315 | 1.66 | 2.375 | 2.875 | 4 | 4.5 | 6.625 | 8.625 | 12.75 | 14 | 18 | 20 | 24 | 30 | 34 | 42 |
| 160 | 10908 | 9316 | 7380 | 7097 | 6391 | 5782 | 5318 | 5147 | 5042 | 4921 | 4848 | 4824 | 4786 | |||||
| 140 | 4613 | 4324 | 4375 | 4252 | 4288 | 4210 | ||||||||||||
| 120 | 4769 | 4157 | 4085 | 3843 | 3829 | 3743 | 3675 | 3700 | ||||||||||
| XXS | 17150 | 13340 | 11276 | 8995 | 9408 | 7339 | 6390 | 4971 | 3843 | |||||||||
| 100 | 3375 | 3244 | 3283 | 3147 | 3138 | 3126 | ||||||||||||
| 60 | 2307 | 2160 | 2079 | 2042 | 1989 | 1978 | ||||||||||||
| 80 | 9147 | 8575 | 6670 | 5638 | 4498 | 4704 | 3896 | 3670 | 3195 | 2841 | 2644 | 2625 | 2553 | 2526 | 2489 | |||
| 40 | 6606 | 6358 | 4956 | 4133 | 3177 | 3460 | 2769 | 2581 | 2071 | 1829 | 1560 | 1533 | 1530 | 1455 | 1405 | 992 | 875 | |
| XS | 9147 | 8575 | 6670 | 5638 | 4498 | 4704 | 3896 | 3670 | 3195 | 2841 | 1922 | 1750 | 1361 | 1225 | 1021 | 817 | ||
| 30 | 1574 | 1268 | 1313 | 1192 | 1225 | 1147 | 1021 | 901 | 729 | |||||||||
| STD | 6606 | 6358 | 4956 | 4133 | 3177 | 3460 | 2769 | 2581 | 2071 | 1829 | 1441 | 1313 | 1021 | 919 | 766 | 613 | 540 | 438 |
| 20 | 1420 | 961 | 1092 | 849 | 919 | 766 | 817 | 721 | 583 | |||||||||
| 10 | 875 | 681 | 613 | 510 | 510 | 450 |
ASME SA335M Chrome Moly Pipes Weight Chart
| Pipe Inner Dia | OD | Sched | Size in Inch | Wall thck | Section Modulus | Standard to XXHY | Weight |
|---|---|---|---|---|---|---|---|
| 0.546 | 80 | 0.147 | .0478 | XHY | 1.09 | ||
| 0.824 | 1.05 | 40 | 3/4 | 0.113 | .0705 | STD | 1.13 |
| 0.612 | 160 | 0.219 | .1006 | 1.95 | |||
| 0.957 | 80 | 0.179 | .1606 | XHY | 2.17 | ||
| 1.278 | 80 | 0.191 | .2913 | XHY | 3.00 | ||
| 1.610 | 1.90 | 40 | 1 1/2 | 0.145 | .3262 | STD | 2.72 |
| 1.338 | 160 | 0.281 | .5079 | 4.86 | |||
| 2.067 | 40 | 0.154 | .5606 | STD | 3.66 | ||
| 1.875 | 0.250 | .8045 | 5.68 | ||||
| 1.687 | 160 | 0.344 | .9806 | 7.47 | |||
| 2.469 | 40 | 0.203 | 1.0640 | STD. | 5.80 | ||
| 2.375 | 0.250 | 1.2468 | 7.02 | ||||
| 2.125 | 160 | 0.375 | 1.6371 | 10.02 | |||
| 3.188 | 0.156 | 1.3122 | 5.58 | ||||
| 3.124 | 0.188 | 1.5342 | 6.66 | ||||
| 3 | 0.250 | 1.9372 | 8.69 | ||||
| 2.624 | 160 | 0.438 | 2.8774 | 14.34 | |||
| 3.548 | 140 | 0.226 | 2.3939 | STD. | 9.12 | ||
| 3.438 | 0.281 | 2.8562 | 11.17 | ||||
| 4.260 | 4.5 | 10 | 4 | 0.120 | 1.7612 | 5.62 | |
| 4.062 | 0.219 | 3.0184 | 10.02 | ||||
| 4.026 | 40 | 0.237 | 3.2145 | STD. | 10.80 | ||
| 3.938 | 60 | 0.281 | 3.7021 | 12.67 | |||
| 3.876 | 0.312 | 4.0273 | 13.97 | ||||
| 3.826 | 80 | 0.337 | 4.2713 | XHY | 15.00 | ||
| 3.438 | 160 | 0.531 | 5.8997 | 22.53 | |||
| 5.125 | 0.219 | 4.7279 | 12.51 | ||||
| 4.875 | 0.344 | 6.9358 | 19.19 | ||||
| 4.813 | 80 | 0.375 | 7.4300 | XHY | 20.80 | ||
| 4.563 | 120 | 0.500 | 9.2534 | 27.06 | |||
| 4.313 | 160 | 0.625 | 10.7976 | 32.99 | |||
| 6.407 | 6.625 | 5 | 6 | 0.109 | 3.5769 | 7.59 | |
| 6.357 | 10 | 0.134 | 4.3475 | 9.30 | |||
| 6.249 | 0.188 | 5.9351 | 12.94 | ||||
| 6.187 | 0.219 | 6.8261 | 15.00 | ||||
| 6.065 | 40 | 0.280 | 8.4958 | STD. | 18.99 | ||
| 5.937 | 0.344 | 10.111 | 23.10 | ||||
| 5.761 | 80 | 0.432 | 12.224 | XHY | 28.60 | ||
| 5.501 | 120 | 0.562 | 14.9806 | 36.43 | |||
| 5.187 | 160 | 0.719 | 17.8243 | 45.39 | |||
| 4.897 | 0.864 | 20.025 | XXHY | 53.21 | |||
| 4.375 | 1.125 | 23.1237 | 66.14 |
Diameter Tolerance of High Alloy Steel Pipe
| A335 Pipes | Over | Under | ||
|---|---|---|---|---|
| NPS [DN] | millimeter | inch | millimeter | inch |
| Over 12 / > DN 300 | +/- 1% of the specified OD | |||
| Over 8 to 12 / DN 200 to 300 | 2.38 | 3/32 ( .093) | .79 | 1/32 ( .031) |
| 1/8 to 1 1/2 / DN 6 to 40 | .4 | 1/64 ( .015) | .4 | 1/64 ( .015) |
| Over 4 to 8 / DN 100 to 200 | 1.59 | 1/16 ( .062) | .79 | 1/32 ( .031) |
| Over 1 1/2 to 4 / DN 40 to 100 | .79 | 1/32 ( .031) | .79 | 1/32 ( .031) |
Alloy Steel Chrome Moly Pipe Wall Thickness Tolerance
The tolerances in WT, in %, from specified are:
Elongation Requirements of Seamless Alloy Steel Pipe
| Wall Thickness | P5, 9, 11, 22 | P91 (type 1, 2) | ||
|---|---|---|---|---|
| mm | in. | Transverse | Longitudinal | Longitudinal |
| 8 | (0.312) 5/16 | 20 | 30 | 20 |
| 7.2 | (0.281) 9/32 | 19 | 28 | 19 |
| 6.4 | (0.250) 1/4 | 18 | 27 | 18 |
| 5.6 | (0.219) 7/32 | 26 | 17 | |
| 4.8 | (0.188) 3/16 | 24 | 16 | |
| 4 | (0.156) 5/32 | 22 | 15 | |
| 3.2 | (0.125) 7/8 | 21 | 14 | |
| 2.4 | (0.094) 3/32 | 20 | 13 | |
| 1.6 | (0.062) 1/18 | 18 | 12 | |
Characteristics of Alloy Steel Pipe

Heat Treatment Requirements of Chromoly Alloy Steel Pipes
| Grade | P5 (b,c) | P9 | P11 | P22 | P91 (type 1 and 2) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat Treatment | Normalize & Temper | Full / Isothermal Anneal | Subcritical Anneal (P5c only) | Normalize & Temper | Full / Isothermal Annealed | Normalize & Temper | Full or Isothermal Annealed | Normalize & Temper | Full / Isothermal Annealed | Quench & Temper | Normalize & Temper | |
| Subcritical Annealing or Tempering | Temp. Range °F [°C ] | 1250 [675] | 1325 to 1375 [715 to 745] | 1250 [675] | 1200 [650] | 1250 [675] | 1350 to 1470 [730 to 800] | 1350 to 1470 [730 to 800] | ||||
| Normalizing Temp. Range °F [°C ] | - | - | - | - | - | 1900 to 1975 [1040 to 1080] | 1900 to 1975 [1040 to 1080] | |||||
AS Gas Pipe Tensile Requirements
| Seamless | ||||||||
| P5 | P9 | P11 | P22 | P91 (1, 2) | P91 type 1 and 2 shall have a hardness within the range of 190 to 250 [HBW] or 196 to 265 [HV] or 91 HRBW to 25 HRC. | |||
| Tensile Strength, min., psi | ||||||||
| ksi | 60 | 60 | 60 | 60 | 85 | |||
| MPa | 415 | 415 | 415 | 415 | 585 | |||
| Yield Strength, min., psi | ||||||||
| ksi | 30 | 30 | 30 | 30 | 60 | |||
| MPa | 205 | 205 | 205 | 205 | 415 | |||
Most popular types of Schedule 40 ASTM A335 Chrome Moly Seamless Pipes
Low AS ERW Pipe
Chrome Moly Pipe
Low Alloy Steel EFW Pipe
ASME SA335M Chrome Moly Pipes
ASTM A335 Welded Pipes
High Strength Alloy Steel Pipe
chromoly alloy steel pipes
ASTM A335 ERW Pipe
Alloy Steel Chrome Moly Pipe
High Temperature Alloy Steel Pipe
Welded Alloy Steel Pipes
Seamless Ferritic Alloy Steel Pipe
High Pressure Alloy Steel Pipe
AS Gas Pipe
Seamless Alloy Steel Pipe
AISI Alloy Steel ASTM A335 Welded Pipes
Alloy Steel Pipe Chemical Composition
| UNS equivalent |
ASTM A335 Low-Alloy Steel Grade |
Mn | Cr | C≤ | S≤ | Mo | P≤ | Si≤ |
| K11522 | P1 | .30 to .80 | – | .10 to .20 | .025 | .44 to .65 | .025 | .10 to .50 |
| K11547 | P2 | .30 to .61 | .50 to .81 | .10 to .20 | .025 | .44 to .65 | .025 | .10 to .30 |
| K41545 | P5 | .30 to .60 | 4 to 6 | .15 | .025 | .44 to .65 | .025 | .5 |
| K51545 | P5b | .30 to .60 | 4 to 6 | .15 | .025 | .44 to .65 | .025 | 1 to 2 |
| K41245 | P5c | .30 to .60 | 4 to 6 | .12 | .025 | .44 to .65 | .025 | .5 |
| S50400 | P9 | .30 to .60 | 8 to 1 | .15 | .025 | .44 to .65 | .025 | .50 to 1 |
| K11597 | P11 | .30 to .61 | 1 to 1.50 | .05 to .15 | .025 | .44 to .65 | .025 | .50 to 1 |
| K11562 | P12 | .30 to .60 | .80 to 1.25 | .05 to .15 | .025 | .44 to .65 | .025 | .5 |
| K11578 | P15 | .30 to .60 | – | .05 to .15 | .025 | .44 to .65 | .025 | 1.15 to 1.65 |
| K31545 | P21 | .30 to .60 | 2.65 to 3.35 | .05 to .15 | .025 | .80 to 1.60 | .025 | .5 |
| K21590 | P22 | .30 to .60 | 1.90 to 2.60 | .05 to .15 | .025 | .87 to 1.13 | .025 | .5 |
| K91560 | P91 | .30 to .60 | 8 to 9.50 | .08 to .12 | .01 | .85 to 1.05 | .02 | .20 to .50 |
| K92460 | P92 | .30 to .60 | 8.50 to 9.50 | .07 to .13 | .01 | .30 to .60 | .02 | .5 |
Mechanical Behaviour of Alloy Steel Chrome Moly Pipe
| A335 Low-Alloy Pipe | P1 | P2 | P5 | P9 | P11 | P12 | P22 | P91 |
|---|---|---|---|---|---|---|---|---|
| UNS Number | K11522 | K11547 | K41545 | S50400 | K11597 | K11562 | K21590 | K91560 |
| Tensile Strength ksi | 55 | 55 | 70 | 60 | 60 | 60 | 60 | 85 |
| Yield Strength ksi | 30 | 30 | 40 | 30 | 30 | 32 | 30 | 60 |
| Elongation % | 30 | 30 | 30 | 30 | 20 | 30 | 30 | 20 |
| Brinell | – | – | 207 max | – | – | 174 max | – | – |
| Rockwell | – | – | – | – | – | – | – | – |
ASTM A335 ERW Pipe OD and Tolerance
| ASTM A450 | Hot rolled | OD mm | Tolerance mm |
|---|---|---|---|
| 190.5<OD≤228.6 | -0.25 | ||
| 101.6<OD≤190.5 | -0.3333 | ||
| OD≤101.6 | -0.5 | ||
| Cold Drawn | OD mm | Tolerance mm | |
| OD<25.4 | ±0.10 | ||
| 190.5<OD≤228.6 | -0.3333 | ||
| 101.6<OD≤190.5 | -0.5938 | ||
| 76.2≤OD≤101.6 | ±0.38 | ||
| 63.5≤OD<76.2 | ±0.30 | ||
| 50.8≤OD<63.5 | ±0.25 | ||
| 38.1<OD<50.8 | ±0.20 | ||
| 25.4≤OD≤38.1 | ±0.15 | ||
| ASTM A530 and A335 | NPS | OD inch | Tolerance mm |
| OD>12 | ±1% | ||
| 8<OD≤12 | -3.0127 | ||
| 4<OD≤8 | -2.0127 | ||
| 1-1/2<OD≤4 | ±0.79 | ||
| 1/8≤OD≤1-1/2 | ±0.40 |