
Alloy Steel Flat Bar
Low Alloy Square Bar
4140 Alloy Steel Hex Bars
Table of Contents
Alloy Steel Round Bar Specification

Alloy steel channel bar size
Low alloy steel hollow bar size
Ferritic alloy steel round bar size
IBR alloy steel flat bar size
Chrome Molybdenum Alloy Steel Square Bar Size
High alloy steel hex bar size
Chromium alloy steel rectangle bar size
Chrome alloy steel angle bar size
High temperature alloy steel hexagonal bar surface finish
Manufacturing methods of high temp alloy steel forged bar
Low alloy polished bar finish
Intermediate alloy steel cold drawn bar delivery condition
Annealing Temperature
Normalizing Temperature
High temperature low alloy steel forged cold drawn bar condition
Cast alloy steel bright drawn round bar origin
Chromoly steel alloy peeled round bars shape
Chromoly steel alloy bright bar tolerances
Chromoly alloy steel rectangular bar also offered in
4140 alloy steel round bar features
Low alloy steel round bar testing checklist
4340 alloy steel round bars marking
Type of Alloy Steel Round Bar
Alloy steel bars grade
4140 alloy steel hex bars packaging
Alloy steel hex bar documentation offered
Certification of Alloy steel flat bar
Rolled alloy steel round bar applications
AS flat rod specifications
Alloy steel square bar characteristics
Low Alloy Steel Flat Bar Chemical Composition
| Element | Cr | C | Ni | Mo | Mn | S | P | Si |
|---|---|---|---|---|---|---|---|---|
| F5 | 4.0 to 6.0 | .15 Max | .50 Max | .44 to .65 | .30 to .60 | .030 Max | .035 Max | .50 Max |
| F1 | 3.0 to 5.0 | .15 Max | .50 Max | .40 to .50 | .30 to .60 | .030 Max | .035 Max | .50 Max |
| F22 | 2.00 to 2.50 | .05 to .15 | to | .90 to 1.10 | .30 to .60 | .040 Max | .035 Max | .50 Max |
| F91 | 8.0 to 9.5 | .08 to .12 | .40 Max | .85 to 1.05 | .30 to .60 | .010 Max | .020 Max | .20 to .50 |
| F9 | 8.0 to 1 .0 | .15 Max | to | .90 to 1.10 | .30 to .60 | .030 Max | .030 Max | .50 to 1.00 |
| Alloy steel round bar 42crmo4 | .90 to 1.20 % | .380 to .45 % | to | .15 to .30 % | .60 to .90 % | ≤ .035 % | ≤ .035 % | - |
| F11 | 1.00 to 1.50 | .10 to .20 | to | .44 to .65 | .40 to .65 | .040 Max | .025 Max | .50 to .80 |
High Alloy Steel Square Bar Mechanical Property
| Grade | Elongation (% in 50mm) min | Tensile Strength min | Yield Strength 0.2% min |
|---|---|---|---|
| F5 | 485 | 275 ksi | 20 ksi |
| F9 | 30 | 415 ksi | 205 ksi |
Chromoly Alloy Steel Polished Bar Equivalent Material
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| P5 | 1.7362 | K41545 |
| P9 | 1.7386 | S50400 |
| P11 | 1.7338 | K11597 |
Contact directly to alloy steel round bar manufacturer in India for custom sizes and cut to length
4340 Alloy Steel Round Bar Sizes
| Sizes in Inch | Sizes in millimeter |
|---|---|
| 5/6" to 2.50" | 10 to 75 |
| 3/4″ to 2" | 20 to 50 |
| 1.50" to 6" | 40 to 150 |
| 1/8" to 3" | 3 to 75 |
4140 Alloy Steel Round Bar Weight Chart
| Sizes in inches | Weight per foot in LBS |
|---|---|
| 1/4 | .213 |
| 5/16 | .332 |
| 3/8 | .478 |
| 1/2 | .850 |
| 5/8 | 1.328 |
| 3/4 | 1.913 |
| 7/8 | 2.603 |
| 1 | 3.400 |
| 1 1/8 | 4.303 |
| 1 1/4 | 5.313 |
| 1 3/8 | 6.482 |
| 1 1/2 | 7.650 |
| 1 3/4 | 10.410 |
| 2 | 13.600 |
Comapre our price with other Alloy steel round bar suppliers in India
High Temperature Alloy Steel Bar Price List
| Sizes | Type | Price in $ | Price in AED |
|---|---|---|---|
| 0.375" | Round | $ 4.88 | AED 17.92 |
| 0.375" | $ 7.24 | AED 26.59 | |
| 0.625" | $ 7.70 | AED 28.28 | |
| 0.5" | $ 12.93 | AED 47.49 | |
| 1.125" | $ 19.80 | AED 72.73 | |
| 0.5" | Hex | $ 23.35 | AED 85.77 |
| 1.25" | $ 38.44 | AED 141.19 | |
| 1" | $ 66.64 | AED 244.77 | |
| 0.25" X 1" | Rectangle | $ 10.22 | AED 37.54 |
| 0.5" X 1" | $ 13.95 | AED 51.24 | |
| 0.625" X 1" | $ 15.84 | AED 58.18 | |
| 0.5" X 1.5" | $ 20.93 | AED 76.88 | |
| 0.5" | Square | $ 38.50 | AED 141.41 |
| 0.375" | $ 71.95 | AED 264.28 | |
| 1" | $ 194.90 | AED 715.88 |
Alloy Steel Round Bar HS Code
| HS CODE | DESCRIPTION |
|---|---|
| 7228 | Other Rods And Bars Of Other AS; Angles, Shapes And Sections, Of Other AS |
| 72281090 | Other |
| 72286011 | Of alloy tool steel |
| 72283019 | Other |
| 72285090 | Other |
| 72284000 | Other rods and bars |
Types of Alloy Steel Round Bar
Chromium Alloy Steel Round Bar
High Temperature Low Alloy Steel Rectangular Bar
Intermediate Alloy Steel Cold Finished Round Bar
High Alloy Steel Bright Bar
Alloy Steel Cold Drawn Bar
High Temp Low Alloy Steel Shaft
Cast Alloy Steel Forged Cold Drawn Bar
Ferritic Alloy Steel Hot Rolled Bars
IBR Alloy Steel Billet
Chromoly Steel Alloy Ground and Rolled Polished Bar
Chromoly Alloy Steel Rod
Chrome Molybdenum Alloy Steel Hexagonal Bar
Chrome Alloy Steel Forged Bar
High Temperature Alloy Steel Bloom
High Temp Alloy Steel Forged Round Bar
Low Alloy Steel Bar Stock
Low Alloy Peeled Round Bars
Chrome Alloy Steel Polished Bar
High Temperature Alloy Steel Bright Drawn Round Bar
High Temp Alloy Steel Rounds
Low Alloy Steel Annealed Bar
Alloy Steel Hex Bar Heat Treatment
| Soft Annealed | Hardening and Tempering | Solution Annealed | Stress Relieved | Quenched and Double Tempered | Treated for ferrite-pearlite structure |
| + A | + V | + AT | + SR | + QDT | + FP |
| Normalized | Spheroidised Annealing | As Rolled | Quenched and Tempered | Treated to obtain a range of hardness | |
| + N | + BG | + AR | + QT | + TH | |
| Annealed for cold Shearing | Isothermal Annealing | Spherodized Annealed | Normalized and Tempered | Spheroidised Annealing | |
| + S | + I | + AC | + NT | + GKZ |
AS Flat Bar Sizes
| 30 * 8 | 30 * 10 | 30 * 12 | 30 * 16 | 30 * 20 | 30 * 25 |
| 32 * 6 | 32 * 8 | 32 * 10 | 32 * 12 | 32 * 16 | 32 * 20 |
| 32 * 25 | 32 * 30 | 40 * 6 | 40 * 8 | 40 * 10 | 40 * 12 |
| 40 * 16 | 40 * 20 | 40 * 25 | 40 * 30 | 40 * 32 | 50 * 6 |
| 50 * 8 | 50 * 10 | 50 * 12 | 50 * 16 | 50 * 20 | 50 * 25 |
| 50 * 30 | 50 * 32 | 50 * 40 | 65 * 6 | 65 * 8 | 65 * 10 |
| 65 * 12 | 65 * 16 | 65 * 20 | 65 * 25 | 65 * 32 | 65 * 40 |
| 65 * 50 | 75 * 6 | 75 * 8 | 75 * 10 | 75 * 12 | 75 * 16 |
| 75 * 20 | 75 * 25 | 75 * 32 | 75 * 40 | 75 * 50 | 100 * 6 |
| 100 * 8 | 100 * 10 | 100 * 12 | 100 * 16 | 100 * 20 | 100 * 25 |
| 100 * 32 | 100 * 40 | 100 * 50 | 100 * 65 | 125 * 10 | 125 * 12 |
| 125 * 16 | 125 * 20 | 125 * 25 | 125 * 32 | 125 * 40 | 125 * 50 |
| 125 * 65 | 150 * 10 | 150 * 12 | 150 * 16 | 150 * 20 | 150 * 25 |
| 150 * 32 | 150 * 40 | 150 * 50 | 150 * 65 |