
ASME SA213 Boiler tube is made under different standards specifications and in different grades of materials. There are Alloy Steel Seamless Boiler Tube, square, rectangular and hydraulic types of pipes and tubes. The pipes could be made as seamless, welded, cold drawn, ERW, EFW, hot finished and cold finished. There are seamless pipes that range from 6mm to 114.3mm in outer diameters. The welded and ERW pipes start from 10mm. The Alloy Steel Square Tube is used at applications which require high strength and low weight. Are you looking for Alloy Steel Tubes manufacturers in India
The geometric shape of the square pipes provide them with additional strength. The wall thickness of the pipes range from 0.8mm to 4mm and the length varies from 1m to 12.5m. The lengths could be single random, double random or custom cut to length. The SA213 Boiler Tube is used in high pressure, high temperature applications. There are different grades within this specification such as the T22, T5, T9, T91 and T92. These pipes are used in heaters, reheaters, boilers, heat exchangers, chemical and petrochemical industrial applications. The Alloy Steel Boiler Tubes also can be used to convey hot fluids at high pressure and temperature for longer distances.
Table of Contents
Compare Our Price With Other Alloy Steel Tube Supplier in India
Check ASTM A213 Alloy Steel Round Tubes Price List
| Alloy Steel Seamless Boiler Tube Price | Price in USD | Price in UAE Dirham |
|---|---|---|
| 1" OD x 0.049 thickness alloy round tube | $ 10.66 | AED 39.15 |
| 0.625" OD x 0.058 thickness AS seamless round tube | $ 8.54 | AED 31.37 |
| 0.375" x 0.035" AS seamless square tube | $ 22.03 | AED 80.92 |
| 0.75" x 0.035" alloy square tube | $ 29.43 | AED 108.10 |
| 0.5" x 1" x 0.049" cold drawn seamless rectangular tube | $ 46.75 | AED 171.72 |
| 0.75" x 1.5" x 0.065" seamless rectangle tube | $ 66.90 | AED 245.73 |
| 1" x 2" x 0.083" AS SMLS Rectangle Tube | $ 85.20 | AED 312.94 |
| SEAMLESS ALLOY STEEL BOILER TUBES 12CR1MOVG EQUALANT TO ASME SA213 T17 SIZE 76.0 X 11.00MM | $ 1.16 | AED 4.26 |
Alloy Steel Tube Material Specification

Alloy Steel Tube Size
ASTM A213 Seamless Boiler Thickness
Alloy Steel Seamless Tube Schedule
High Alloy Steel Heat Exchanger Tube OD
Low Alloy Steel Superheater Tube Alloying elements
Chrome Alloy Steel Seamless Tubing Ends
Chromoly Round Tube Heat Treatment
Chromoly Steel Square Tube Application
Chromoly Steel Alloy Heater Tube Dimensional Standard
Chromoly Steel Alloy Welded Tube Length
Alloy Steel Hydraulic Tubing Additional Requirements
Chrome Alloy Steel Instrumentation Tube Outside Coating
Chromium Alloy Steel Redrawn Tube Wall Thickness
Delivery Condition
Chromium Alloy Steel Condenser Tube Welding Electrodes
Chromoly Metal Capillary Tubing Inspection Agencies
Chromoly Alloy High Pressure Tube According to
Low Carbon Steel Tube Additional Requirements
Low Alloy Steel Boiler Tube Coating Standard
Alloy Steel Tubes Grades
Alloy Square Tube Surface Finish
SA 213 Condenser Tube Tensile Strength
Testing requirements for Chrome Moly Electropolish Tube
AS High Pressure Tube Finishing Treatment
AS Mechanical Tubing Finish
Supporting documents for Alloy Steel Rectangular Tubing
Yield Strength
Value Added Services
Chromium Alloy Steel Heater Tube Manufacturing Types
Alloy Sanitary Tubing Material Types
Manufacturing Types
Low Alloy Steel Gas Tube Form
AS Tube Origin Standards
Marking
European standard
Hollow Sections AS Tubes
Testing Available
Packaging
Equipment Required
Express Courier Services
Alloy Steel Seamless Tube Certification
Types of Alloy Steel Tube
ASTM A213 Alloy Steel Tube grade
| Grade | 4140 | 4130 | 15CDV6 |
|---|---|---|---|
| Specification |
|
|
|
| Temper |
|
|
|
Alloy Steel Boiler Tubes Pressure Rating Chart
| Outside Diameter | (in) | 0.54 | 0.84 | 1.315 | 1.9 | 2.875 | 4 | 5.563 | 8.625 | 12.75 | 16 | 20 | 24 | 32 | 36 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | (in) | 1/4 | 1/2 | 1 | 1 1/2 | 2 1/2 | 3 1/2 | 5 | 8 | 12 | 16 | 20 | 24 | 32 | 36 | 42 |
| Schedule | XXS | 17150 | 13340 | 10316 | 9408 | 6606 | 4971 | 3843 | ||||||||
| 160 | 10908 | 9316 | 7247 | 6391 | 5505 | 5147 | 5042 | 4882 | 4824 | 4786 | ||||||
| 140 | 4613 | 4324 | 4404 | 4288 | 4210 | |||||||||||
| 120 | 4404 | 4085 | 3843 | 3733 | 3675 | 3700 | ||||||||||
| 100 | 3375 | 3244 | 3157 | 3138 | 3126 | |||||||||||
| 80 | 10798 | 8575 | 6670 | 5158 | 4704 | 3896 | 3303 | 2841 | 2644 | 2585 | 2526 | 2489 | ||||
| XS | 10798 | 8575 | 6670 | 5158 | 4704 | 3896 | 3303 | 2841 | 1922 | 1531 | 1225 | 1021 | ||||
| 60 | 2307 | 2160 | 2009 | 1989 | 1978 | |||||||||||
| 40 | 7985 | 6358 | 4956 | 3739 | 3460 | 2769 | 2273 | 1829 | 1560 | 1531 | 1455 | 1405 | 1054 | 1021 | 875 | |
| STD | 7985 | 6358 | 4956 | 3739 | 3460 | 2769 | 2273 | 1829 | 1441 | 1148 | 919 | 766 | 574 | 510 | 438 | |
| 30 | 1574 | 1268 | 1148 | 1225 | 1147 | 957 | 851 | 729 | ||||||||
| 20 | 1420 | 961 | 956 | 919 | 766 | 766 | 681 | 583 | ||||||||
| 10 | 766 | 613 | 510 | 478 | 425 |
SA213 Alloy Steel Round Tube Wall thickness & Tolerance
| Hot rolled | OD in millimeter | Tolerance, % |
|---|---|---|
|
+40/-0 | |
|
+35/-0 | |
|
+33/-0 | |
|
+28/-0 | |
|
+35/-0 | |
|
+33/-0 | |
|
+28/-0 | |
| Cold Drawn | OD in millimeter | Tolerance, % |
| OD≤38.1 | +20/-0 | |
| OD>38.1 | +22/-0 |
Alloy Square Tube Size
| Size | NB | OD | XXS | S160 | S140 | S120 | S100 | S80 | XS/80S | S60 | S40 | 40S | S20 | S10 | 10S | 5S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 1/8" | 10.29 | 2.41 | 1.73 | 1.2 | ||||||||||||
| 1/4" | 13.72 | 3.02 | 2.24 | 1.7 | ||||||||||||
| 3/8" | 17.15 | 3.2 | 2.31 | 1.7 | ||||||||||||
| 1/2" | 15 | 21.34 | 7.47 | 4.78 | 3.73 | 3.73 | 2.77 | 2.8 | 2.1 | 1.7 | ||||||
| 3/4" | 20 | 26.67 | 7.82 | 5.56 | 3.91 | 3.91 | 2.87 | 2.9 | 2.1 | 1.7 | ||||||
| 1" | 25 | 33.4 | 9.09 | 6.35 | 4.55 | 4.55 | 3.38 | 3.4 | 2.8 | 1.7 | ||||||
| 1 1/4" | 32 | 42.16 | 9.7 | 6.35 | 4.85 | 4.85 | 3.56 | 3.6 | 2.8 | 1.7 | ||||||
| 1 1/2" | 40 | 48.26 | 10.2 | 7.14 | 5.08 | 5.08 | 3.68 | 3.7 | 2.8 | 1.7 | ||||||
| 2" | 50 | 60.33 | 11.1 | 9.74 | 5.54 | 5.54 | 3.91 | 3.9 | 2.8 | 1.7 | ||||||
| 2 1/2" | 65 | 73.03 | 14 | 9.53 | 7.01 | 7.01 | 5.16 | 5.2 | 3.1 | 2.1 | ||||||
| 3" | 80 | 88.9 | 15.2 | 11.1 | 7.62 | 7.62 | 5.49 | 5.5 | 3.1 | 2.1 | ||||||
| 3 1/2" | 90 | 101.6 | 8.08 | 8.08 | 5.74 | 5.7 | 3.1 | 2.1 | ||||||||
| 4" | 100 | 114.3 | 17.1 | 13.5 | 11.1 | 8.56 | 8.56 | 6.02 | 6 | 3.1 | 2.1 | |||||
| 5" | 125 | 141.3 | 19.1 | 15.9 | 12.7 | 9.53 | 9.53 | 6.55 | 6.6 | 3.4 | 2.8 | |||||
| 6" | 150 | 168.3 | 22 | 18.3 | 14.3 | 11 | 10.97 | 7.11 | 7.1 | 3.4 | 2.8 | |||||
| 8" | 200 | 219.1 | 22.2 | 23 | 20.6 | 19.3 | 15.1 | 12.7 | 12.7 | 10.3 | 8.18 | 8.2 | 6.4 | 3.8 | 2.8 | |
| 10" | 250 | 273.1 | 25.4 | 28.6 | 25.4 | 21.4 | 19.3 | 15.1 | 12.7 | 12.7 | 9.27 | 9.3 | 6.4 | 4.2 | 3.4 | |
| 12" | 300 | 323.9 | 25.4 | 33.3 | 28.6 | 25.4 | 21.4 | 17.5 | 12.7 | 14.3 | 10.3 | 9.5 | 6.4 | 4.6 | 4 | |
| 14" | 350 | 355.6 | 35.7 | 31.8 | 27.8 | 23.8 | 19.1 | 12.7 | 15.1 | 11.1 | 9.5 | 7.9 | 6.4 | 4.8 | 4 | |
| 16" | 400 | 406.4 | 40.5 | 36.5 | 31 | 26.2 | 21.4 | 12.7 | 16.7 | 12.7 | 9.5 | 7.9 | 6.4 | 4.8 | 4.2 | |
| 18" | 450 | 457.2 | 45.2 | 39.7 | 34.9 | 29.4 | 23.8 | 12.7 | 19.1 | 14.3 | 9.5 | 7.9 | 6.4 | 4.8 | 4.2 | |
| 20" | 500 | 508 | 50 | 44.5 | 38.1 | 32.5 | 26.2 | 12.7 | 20.6 | 15.1 | 9.5 | 9.5 | 6.4 | 5.5 | 4.8 | |
| 22" | 550 | 558.8 | 54 | 47.6 | 41.3 | 34.9 | 28.6 | 12.7 | 22.2 | 9.5 | 9.5 | 6.4 | 5.5 | 4.8 | ||
| 24" | 600 | 609.6 | 59.5 | 52.4 | 46 | 38.9 | 31 | 12.7 | 24.6 | 17.5 | 9.5 | 9.5 | 6.4 | 6.4 | 5.5 | |
| 26" | 650 | 660.4 | 12.7 | 9.5 | 13 | 7.9 | ||||||||||
| 28" | 700 | 711.2 | 12.7 | 9.5 | 13 | 7.9 | ||||||||||
| 30" | 750 | 762 | 12.7 | 9.5 | 13 | 7.9 | 7.9 | 6.4 | ||||||||
| 32" | 800 | 812.8 | 12.7 | 17.5 | 9.5 | 13 | 7.9 | |||||||||
| 34" | 850 | 863.6 | 12.7 | 17.5 | 9.5 | 13 | 7.9 | |||||||||
| 36" | 900 | 914.4 | 12.7 | 19.1 | 9.5 | 13 | 7.9 |
Different Types of Seamless Alloy Steel Tube
Equivalent Grade of Alloy Steel heat exchanger tube
| Grade | T11 | T22 | T5 | T9 | T91 | T92 |
|---|---|---|---|---|---|---|
| Trade Name | 1 1/4 Chrome | 2 1/4 Chrome | 5 Chrome | 9 Chrome | T91 | T92 |
| Heater Tubes | A213 | |||||
| UNS | K11597 | K21590 | K41545 | K90941 | K90901 | K92460 |
Permissible Variation in Wall Thickness of Alloy Steel Tubing
| Specifications | Allowable Wall Variations in % |
|
| ASTMA-213 Seamless Ferritic & Austenitic steel, Boiler & Superheater Tubes & Austenitic steel Heat exchange Tubes |
Over | Under |
| 20 20 22 22 22 22 |
0 0 0 0 0 0 |
|
ASTM A213 AS Round Tubes Elongation Requirements
| Elongation in 2 in. or 50 mm, min % | |||||
| Wall Thickness | T5, T9, T11, T22 | P91 | |||
| in. | mm | Longitudinal | Transverse | Longitudinal | |
| 5/16 (0.312) | 8 | 30 | 20 | 20 | |
| 9/32 (0.281) | 7.2 | 28 | 19 | 19 | |
| 1/4 (0.250) | 6.4 | 27 | 18 | 18 | |
| 7/32 (0.219) | 5.6 | 26 | 17 | ||
| 3/16 (0.188) | 4.8 | 24 | 16 | ||
| 5/32 (0.156) | 4 | 22 | 15 | ||
| 7/8 (0.125) | 3.2 | 21 | 14 | ||
| 3/32 (0.094) | 2.4 | 20 | 13 | ||
| 1/18 (0.062) | 1.6 | 18 | 12 | ||
Applications of Alloy Steel Seamless Boiler Tube
Chrome Moly Alloy Heater Tubes Temperature Range
| Temperature Range | 260 to 1200 °C (500 to 2200 °F) |