
Carbon steel seamless pipe is one type of pipe that has carbon in the content and is made through cold drawing or hot rolling procedures. There are many different grades and specifications of carbon steel pipes with different pressure capacities such as the carbon steel schedule 40 pipe. The specifications vary as ASTM A106, A53, A333, A334 and so on. The grades of the pipes range differently as grade B, C, 1, 2, 3 and so on within each specification. There are different types of coatings available for the pipes such as the hdpe lined carbon steel pipe, 3LPE coated, PTFE coated and other types of coated pipes. Are you looking for Carbon Steel Pipes Supplier in India. The pipes can range in size from ¼ inches to 30 inches in nominal bore sizes.
There are schedules varying from sch20 through XXS and heavier. The wall thickness can vary up to 250mm. The length of the pipes vary from 5m to 13m with single random, double random and custom cut to length sizes. There are different elements in the composition such as manganese, silicon, phosphorus or copper depending on the grade of the steel. Also the heavy wall carbon steel pipe has heavier wall thickness for high pressure applications. The tensile strength and yield strength vary from grade to grade and for different specifications. There are low temperature carbon steel pipe types which are cost effective and can be used as replacements for their expensive counterparts. We are Carbon Steel Pipe suppliers in India. The applications of carbon steel pipes could be found in the petrochemical, oil and gas, power generation, heat exchanger and in structural applications.
Table of Contents
Carbon Steel Seamless Pipe Specification

Carbon Steel Pipe Size
Carbon Steel Seamless Pipe Thickness
Carbon Steel Seamless Tube schedule
Carbon Steel Tube Temperature Ranges
Carbon Steel Tubing Length
PTFE Lined Carbon Steel Pipe Ends
Low Carbon Steel Pipe ASTM Standard
Galvanized Carbon Steel Pipe Features
Carbon Steel Welded Pipe Dimensional Standard
CS Seamless Pipe Application
Delivery
Payment
Carbon Steel Round Tube Carbon Content
Black Carbon Steel Pipe BS Standards
Carbon Steel Square Pipe According to
Low Carbon Steel Tube Additional Requirements
Sch 40 Carbon Steel Pipe Surface Finish
Carbon Steel Rectangular Tube Meet Standards
Killed Carbon Steel Round Pipe Finish
Supporting documents for Normalized Carbon Steel Bright Annealed Pipe
Testing requirements for nickel C276 Cold Finished Seamless Pipe
Carbon Alloy CS Tube Finishing Treatment
Heat Treatment
Value Added Services
Manufacturing Types
CS Pipe Form
Origin standards
Marking
Equipment Required
Welding Method
Testing Available
Packaging
Certification
Types of Carbon Steel Pipe
Carbon Steel Pipe Price
| Price list of Carbon Steel Pipe | Price in £ | Price in USD | Price in UAE Dirham |
|---|---|---|---|
| 6 m length seamless pipe | £ 24.36 | $ 30.80 | AED 553.44 |
| 6 m sch 40 ERW pipe | £ 294 | $ 371.75 | AED 6679.45 |
| Galvanised Sch 40 CS pipe | £ 63 | $ 79.66 | AED 1431.31 |
| Galvanised plain end 6 meter length Medium CS Tube | £ 48.39 | $ 61.19 | AED 1099.38 |
| Medium carbon steel pipe 6 m long galvanised coating | £ 31.50 | $ 39.83 | AED 715.66 |
| 15 mm - Zinc plated outsisde | £ 4.99 | $ 6.31 | AED 113.37 |
| 35 mm - Zinc plated outsisde | £ 14.46 | $ 18.28 | AED 328.52 |
108 mm - Zinc plated outsisde |
£ 74.84 | $ 94.63 | AED 1700.31 |
For more Carbon Steel Pipe price click here
Carbon Steel ERW Pipe Weight Chart
| Size | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Diameter | .84 | 1.05 | 1.315 | 1.66 | 1.9 | 2.375 | 2.875 | 3.5 | 4 | 4.5 | 5.563 | 6.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WT | .109 | .147 | .188 | .113 | .154 | .219 | .133 | .179 | .25 | .14 | .191 | .25 | .145 | .2 | .281 | .109 | .154 | .218 | .25 | .281 | .344 | .12 | .203 | .216 | .25 | .276 | .375 | .12 | .156 | .172 | .188 | .216 | .25 | .281 | .3 | .438 | .12 | .226 | .25 | .281 | .318 | .12 | .156 | .188 | .203 | .219 | .237 | .25 | .281 | .312 | .337 | .438 | .531 | .188 | .219 | .258 | .281 | .312 | .344 | .375 | .5 | .625 | .109 | .134 | .156 | .188 | .203 | .219 | .25 | .28 | .312 | .344 | .375 | .432 | .5 | .562 | .625 | .719 | .864 | 1 | 1.125 | |
| Pipe ID | .622 | .546 | .464 | .824 | .742 | .612 | 1.049 | .957 | .815 | 1.38 | 1.278 | 1.16 | 1.61 | 1.5 | 1.338 | 2.157 | 2.067 | 1.939 | 1.875 | 1.813 | 1.687 | 2.635 | 2.469 | 2.443 | 2.375 | 2.323 | 2.125 | 3.26 | 3.188 | 3.156 | 3.124 | 3.068 | 3 | 2.938 | 2.9 | 2.624 | 3.76 | 3.548 | 3.5 | 3.438 | 3.364 | 4.26 | 4.188 | 4.124 | 4.094 | 4.062 | 4.026 | 4 | 3.938 | 3.876 | 3.826 | 3.624 | 3.438 | 5.187 | 5.125 | 5.047 | 5.001 | 4.939 | 4.875 | 4.813 | 4.563 | 4.313 | 6.407 | 6.357 | 6.313 | 6.249 | 6.219 | 6.187 | 6.125 | 6.065 | 6.001 | 5.937 | 5.875 | 5.761 | 5.625 | 5.501 | 5.375 | 5.187 | 4.897 | 4.625 | 4.375 | |
| Standard to XXHY | STD | XHY | STD | XHY | STD | XHY | STD | XHY | STD | XHY | STD | XHY | STD. | XHY | STD. | XHY | STD. | XHY | STD. | XHY | STD. | XHY | STD. | XHY | XXHY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section Modulus | .0407 | .0478 | .0528 | .0705 | .0853 | .1006 | .1328 | .1606 | .1904 | .2346 | .2913 | .3421 | .3262 | .4118 | .5079 | .4205 | .5606 | .7309 | .8045 | .8666 | .9806 | .687 | 1.064 | 1.1169 | 1.2468 | 1.3386 | 1.6371 | 1.0411 | 1.3122 | 1.4265 | 1.5342 | 1.7241 | 1.9372 | 2.1207 | 2.2253 | 2.8774 | 1.3776 | 2.3939 | 2.6001 | 2.8562 | 3.14 | 1.7612 | 2.2354 | 2.6296 | 2.8173 | 3.0184 | 3.2145 | 3.3611 | 3.7021 | 4.0273 | 4.2713 | 5.179 | 5.8997 | 4.1161 | 4.7279 | 5.45 | 5.8644 | 6.4074 | 6.9358 | 7.43 | 9.2534 | 1 .7976 | 3.5769 | 4.3475 | 5.0107 | 5.9351 | 6.3804 | 6.8261 | 7.6905 | 8.4958 | 9.3416 | 1 .111 | 1 .893 | 12.224 | 13.711 | 14.9806 | 16.1821 | 17.8243 | 2 .025 | 21.7719 | 23.1237 | |
| Weight | .85 | 1.09 | 1.31 | 1.13 | 1.48 | 1.95 | 1.68 | 2.17 | 2.85 | 2.27 | 3 | 3.77 | 2.72 | 3.63 | 4.86 | 2.64 | 3.66 | 5.03 | 5.68 | 6.29 | 7.47 | 3.53 | 5.8 | 6.14 | 7.02 | 7.67 | 1 .02 | 4.34 | 5.58 | 6.12 | 6.66 | 7.58 | 8.69 | 9.67 | 1 .26 | 14.34 | 4.98 | 9.12 | 1 .02 | 11.17 | 12.52 | 5.62 | 7.24 | 8.67 | 9.32 | 1 .02 | 1 .8 | 11.36 | 12.67 | 13.97 | 15 | 19.02 | 22.53 | 1 .8 | 12.51 | 14.63 | 15.87 | 17.51 | 19.19 | 2 .8 | 27.06 | 32.99 | 7.59 | 9.3 | 1 .79 | 12.94 | 13.94 | 15 | 17.04 | 18.99 | 21.06 | 23.1 | 25.05 | 28.6 | 32.74 | 36.43 | 4 .09 | 45.39 | 53.21 | 6 .13 | 66.14 | |
| Gallon | .0158 | .0122 | .0088 | .0277 | .0225 | .0153 | .0449 | .0374 | .0271 | .0777 | .0666 | .0549 | .1058 | .0918 | .073 | .1898 | .1743 | .1534 | .1434 | .1344 | .1161 | .2833 | .2487 | .2435 | .2301 | .2202 | .1842 | .4336 | .4147 | .4064 | .3984 | .384 | .3672 | .3521 | .3431 | .2811 | .5768 | .5136 | .4998 | .4821 | .4617 | .7404 | .7156 | .6942 | .6838 | .6725 | .6613 | .6528 | .6326 | .6126 | .5972 | .5361 | .4822 | 1.0979 | 1.0716 | 1.0391 | 1.0204 | .99647 | .9696 | .9449 | .8495 | .759 | 1.6748 | 1.6488 | 1.626 | 1.5937 | 1.578 | 1.562 | 1.5306 | 1.5008 | 1.4688 | 1.4391 | 1.4082 | 1.3541 | 1.2909 | 1.2346 | 1.1787 | 1.0977 | .9784 | .8727 | .7809 | |
| Schedule | Pipe # | 40 | 80 | 160 | 40 | 80 | 160 | 40 | 80 | 160 | 40 | 80 | 160 | 40 | 80 | 160 | 10 | 40 | 80 | 160 | 10 | 40 | 80 | 160 | 40 | 80 | 160 | 10 | 140 | 80 | 10 | 40 | 60 | 80 | 120 | 160 | 40 | 80 | 120 | 160 | 5 | 10 | 40 | 80 | 120 | 160 | ||||||||||||||||||||||||||||||||||||
Killed Carbon Steel Welded Pipe Dimensions Schedule
| OD in inches | Pipe Size in Inch | OD in mm | XXS | 160 | 120 | XS | 80 | STD. | 40 |
|---|---|---|---|---|---|---|---|---|---|
| .405 | 1/8 | 1 .3 | .095 | .095 | .068 | .068 | |||
| .31 | .31 | .024 | .024 | ||||||
| .54 | 1/4 | 13.7 | .119 | .119 | .088 | .088 | |||
| .54 | .54 | .43 | .43 | ||||||
| .675 | 3/8 | 17.1 | .126 | .126 | .091 | .091 | |||
| .74 | .74 | .57 | .57 | ||||||
| .84 | 1/2 | 21.3 | .294 | .188 | .147 | .147 | .109 | .109 | |
| 1.72 | 1.31 | 1.09 | 1.09 | .85 | .85 | ||||
| 1.05 | 3/4 | 26.7 | .308 | .219 | .154 | .154 | .113 | .113 | |
| 2.44 | 1.95 | 1.48 | 1.48 | 1.13 | 1.13 | ||||
| 1.315 | 1 | 33.4 | .358 | .25 | .179 | .179 | .133 | .133 | |
| 3.66 | 2.85 | 2.17 | 2.17 | 1.68 | 1.68 | ||||
| 1.66 | 1-1/4 | 42.2 | .382 | .25 | .191 | .191 | .14 | .14 | |
| 5.22 | 3.77 | 3 | 3 | 2.27 | 2.27 | ||||
| 1.9 | 1-1/2 | 48.3 | .4 | .281 | .2 | .2 | .145 | .145 | |
| 6.41 | 4.86 | 3.63 | 3.63 | 2.72 | 2.72 | ||||
| 2.375 | 2 | 6 .3 | .436 | .344 | .218 | .218 | .154 | .154 | |
| 9.04 | 7.47 | 5.03 | 5.03 | 3.66 | 3.66 | ||||
| 2.875 | 2-1/2 | 73 | .552 | .375 | .276 | .276 | .203 | .203 | |
| 13.71 | 1 .02 | 7.67 | 7.67 | 5.8 | 5.8 | ||||
| 3.5 | 3 | 88.9 | .6 | .438 | .3 | .3 | .216 | .216 | |
| 18.6 | 14.34 | 1 .26 | 1 .26 | 7.58 | 7.58 | ||||
| 4 | 3-1/2 | 101.6 | .636 | .318 | .318 | .226 | .226 | ||
| 22.85 | 12.52 | 12.52 | 9.12 | 9.12 | |||||
| 4.5 | 4 | 114.3 | .674 | .531 | .438 | .337 | .337 | .237 | .237 |
| 27.57 | 22.53 | 19.02 | 15 | 15 | 1 .8 | 1 .8 | |||
| 5.563 | 5 | 141.3 | .75 | .625 | .5 | .375 | .375 | .258 | .258 |
| 38.59 | 32.99 | 27.06 | 2 .8 | 2 .8 | 14.63 | 14.63 | |||
| 6.625 | 6 | 168.3 | .864 | .719 | .562 | .432 | .432 | .28 | .28 |
| 53.21 | 45.39 | 36.43 | 28.6 | 28.6 | 18.99 | 18.99 |
Low Carbon Steel pipe Pressure Rating
| NPS in inches | OD in inches | 160 | 140 | 120 | XXS | 100 | 80 | 60 | 40 | XS | 30 | STD | 20 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8 | 0.675 | 9147 | 6606 | 9147 | 6606 | |||||||||
| 1/2 | 0.84 | 10908 | 17150 | 8575 | 6358 | 8575 | 6358 | |||||||
| 1 | 1.315 | 9316 | 13340 | 6670 | 4956 | 6670 | 4956 | |||||||
| 1 1/4 | 1.66 | 7380 | 11276 | 5638 | 4133 | 5638 | 4133 | |||||||
| 2 | 2.375 | 7097 | 8995 | 4498 | 3177 | 4498 | 3177 | |||||||
| 2 1/2 | 2.875 | 6391 | 9408 | 4704 | 3460 | 4704 | 3460 | |||||||
| 3 1/2 | 4 | 3896 | 2769 | 3896 | 2769 | |||||||||
| 4 | 4.5 | 5782 | 4769 | 7339 | 3670 | 2581 | 3670 | 2581 | ||||||
| 6 | 6.625 | 5318 | 4157 | 6390 | 3195 | 2071 | 3195 | 2071 | ||||||
| 8 | 8.625 | 5147 | 4613 | 4085 | 4971 | 3375 | 2841 | 2307 | 1829 | 2841 | 1574 | 1829 | 1420 | |
| 12 | 12.75 | 5042 | 4324 | 3843 | 3843 | 3244 | 2644 | 2160 | 1560 | 1922 | 1268 | 1441 | 961 | |
| 14 | 14 | 4921 | 4375 | 3829 | 3283 | 2625 | 2079 | 1533 | 1750 | 1313 | 1313 | 1092 | 875 | |
| 18 | 18 | 4848 | 4252 | 3743 | 3147 | 2553 | 2042 | 1530 | 1361 | 1192 | 1021 | 849 | 681 | |
| 20 | 20 | 4824 | 4288 | 3675 | 3138 | 2526 | 1989 | 1455 | 1225 | 1225 | 919 | 919 | 613 | |
| 24 | 24 | 4786 | 4210 | 3700 | 3126 | 2489 | 1978 | 1405 | 1021 | 1147 | 766 | 766 | 510 | |
| 30 | 30 | 817 | 1021 | 613 | 817 | 510 | ||||||||
| 34 | 34 | 992 | 901 | 540 | 721 | 450 | ||||||||
| 42 | 42 | 875 | 729 | 438 | 583 |
Carbon Steel Pipe HSN Code
| Description | HSN Code |
|---|---|
| CS pipe | 73069090 |
Schedule 40 CS Seamless Pipe Wall Thickness
| Pipe Size in Inch | Schedule 40 Thickness | Schedule 10 Thickness | Schedule 5 Thickness | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Outer Dia. | Wall Thickness | Inner Dia. | Outer Dia. | Wall Thickness | Inner Dia. | Outer Dia. | Wall Thickness | Inner Dia. | |
| 3/4 | 1.05 | .113 | .824 | 1.05 | .083 | .884 | 1.05 | .065 | .92 |
| 1 | 1.315 | .133 | 1.049 | 1.315 | .109 | 1.097 | 1.315 | .065 | 1.185 |
| 1-1/4 | 1.66 | .14 | 1.38 | 1.66 | .109 | 1.442 | 1.66 | .065 | 1.53 |
| 1-1/2 | 1.9 | .145 | 1.61 | 1.9 | .109 | 1.682 | 1.9 | .065 | 1.77 |
| 2 | 2.375 | .154 | 2.067 | 2.375 | .109 | 2.157 | 2.375 | .065 | 2.245 |
| 2-1/2 | 2.875 | .203 | 2.469 | 2.875 | .12 | 2.635 | 2.875 | .083 | 2.709 |
| 3 | 3.5 | .216 | 3.068 | 3.5 | .12 | 3.26 | 3.5 | .083 | 3.334 |
| 3-1/2 | 4 | .226 | 3.548 | 4 | .12 | 3.76 | 4 | .083 | 3.834 |
| 4 | 4.5 | .237 | 4.026 | 4.5 | .12 | 4.26 | 4.5 | .083 | 4.334 |
| 6 | 6.625 | .28 | 6.065 | 6.625 | .134 | 6.357 | 6.625 | .109 | 6.407 |
| 8 | 8.625 | .322 | 7.981 | 8.625 | .148 | 8.329 | 8.625 | .109 | 8.407 |
Thickness Tolerance of Low Temperature Carbon Steel Pipe
| NPS/ DN/ OD | Tolerance, % from Nominal | |
|---|---|---|
| Over | Under | |
| NPS 1/8 to 2½, incl, all t/D ratios DN 6 to 65 OD 10.3 to 73.0, mm |
20.0 | 12.5 |
| NPS 3 to 18, incl, t/D up to 5% DN 80 to 450 OD 88.9 to 457, mm |
22.5 | 12.5 |
| NPS 3 to 18, incl, t/D > 5% DN 80 to 450 OD 88.9 to 457, mm |
15.0 | 12.5 |
| NPS 20 and larger, incl, welded, all t/D ratios DN 500 OD 508, mm |
17.5 | 12.5 |
| NPS 20 and larger, incl, seamless, t/D up to 5% DN 500 OD 508, mm |
22.5 | 12.5 |
| NPS 20 and larger, incl, seamless, t/D > 5% DN 500 OD 508, mm |
15.0 | 12.5 |
Maximum Allowed Stress of High Yield CS Pipe
| NPS | 1/2 | 1 | 1 1/2 | 2 1/2 | 4 | 6 | 10 | 14 | 18 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD | 21.3 | 33.4 | 48.3 | 73 | 114.3 | 168.3 | 273.1 | 355.6 | 457 | 610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WT | 2.77 | 3.38 | 4.55 | 3.68 | 5.08 | 7.14 | 5.16 | 7.01 | 9.53 | 6.02 | 8.56 | 11.13 | 13.49 | 17.12 | 7.11 | 10.97 | 14.27 | 18.26 | 6.35 | 7.8 | 9.27 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 6.35 | 7.92 | 9.53 | 11.13 | 12.7 | 15.09 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | 6.35 | 7.92 | 9.53 | 11.13 | 12.7 | 14.27 | 19.05 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | 6.35 | 9.53 | 12.7 | 14.27 | 17.48 | 24.61 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
| SCH | STD | STD | XS | STD | XS | STD | XS | STD | XS | XXS | STD | XS | XXS | STD | XS | XXS | STD | XS | STD | XS | STD | XS | ||||||||||||||||||||||||||||||||||||||||
| 40 | 40 | 80 | 40 | 80 | 160 | 40 | 80 | 160 | 40 | 80 | 120 | 160 | 40 | 80 | 120 | 160 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | |||||||
| Temp. (°C) | 343 | 29.3 | 22.3 | 30.9 | 16.5 | 23.3 | 33.8 | 15.3 | 21.1 | 29.5 | 11.2 | 16.2 | 21.4 | 26.4 | 34.3 | 8.9 | 14 | 18.5 | 24.1 | 4.8 | 6 | 7.1 | 9.9 | 11.8 | 14.4 | 17 | 20.4 | 23.2 | 3.7 | 4.6 | 5.6 | 6.6 | 7.5 | 9 | 11.4 | 14.4 | 17 | 19.5 | 22.2 | 2.9 | 3.6 | 4.3 | 5.1 | 5.8 | 6.5 | 8.8 | 11.1 | 13.8 | 16.6 | 19 | 21.8 | 2.2 | 3.2 | 4.3 | 4.9 | 6 | 8.5 | 10.8 | 13.7 | 16.3 | 18.7 | 21.5 |
| 371 | 28.5 | 21.7 | 30 | 16 | 22.6 | 32.8 | 14.8 | 20.5 | 28.6 | 10.9 | 15.7 | 20.8 | 25.6 | 33.3 | 8.7 | 13.6 | 17.9 | 23.4 | 4.7 | 5.8 | 6.9 | 9.6 | 11.4 | 14 | 16.5 | 19.8 | 22.5 | 3.6 | 4.5 | 5.4 | 6.4 | 7.3 | 8.7 | 11.1 | 14 | 16.5 | 19 | 21.5 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.4 | 8.5 | 10.8 | 13.4 | 16.1 | 18.4 | 21.2 | 2.1 | 3.1 | 4.2 | 4.7 | 5.8 | 8.3 | 10.5 | 13.3 | 15.9 | 18.2 | 20.9 | |
| Temp. (°C) | 204 | 34.5 | 26.3 | 36.3 | 19.4 | 27.4 | 39.8 | 17.9 | 24.8 | 34.7 | 13.2 | 19.1 | 25.2 | 31 | 40.4 | 10.5 | 16.5 | 21.8 | 28.3 | 5.7 | 7 | 8.4 | 11.6 | 13.9 | 16.9 | 20 | 24 | 27.3 | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 10.6 | 13.4 | 17 | 20 | 23 | 26.1 | 3.4 | 4.2 | 5.1 | 6 | 6.8 | 7.7 | 10.4 | 13.1 | 16.2 | 19.5 | 22.3 | 25.7 | 2.5 | 3.8 | 5.1 | 5.7 | 7.1 | 10 | 12.7 | 16.1 | 19.2 | 22 | 25.3 |
| 260 | 32.6 | 24.8 | 34.3 | 18.4 | 25.9 | 37.6 | 17 | 23.5 | 32.8 | 12.5 | 18 | 23.8 | 29.3 | 38.2 | 9.9 | 15.6 | 20.6 | 26.8 | 5.4 | 6.6 | 7.9 | 11 | 13.1 | 16 | 18.9 | 22.7 | 25.8 | 4.1 | 5.2 | 6.2 | 7.3 | 8.4 | 10 | 12.7 | 16 | 18.9 | 21.7 | 24.6 | 3.2 | 4 | 4.8 | 5.7 | 6.5 | 7.3 | 9.8 | 12.3 | 15.3 | 18.4 | 21.1 | 24.3 | 2.4 | 3.6 | 4.8 | 5.4 | 6.7 | 9.5 | 12 | 15.2 | 18.2 | 20.8 | 23.9 | |
| Temp. (°C) | 399 | 22.4 | 17.1 | 23.6 | 12.6 | 17.8 | 25.9 | 11.7 | 16.1 | 22.5 | 8.6 | 12.4 | 16.4 | 20.2 | 26.2 | 6.8 | 10.7 | 14.1 | 18.4 | 3.7 | 4.6 | 5.5 | 7.5 | 9 | 11 | 13 | 15.6 | 17.7 | 2.8 | 3.5 | 4.3 | 5 | 5.7 | 6.9 | 8.7 | 11 | 13 | 14.9 | 16.9 | 2.2 | 2.8 | 3.3 | 3.9 | 4.4 | 5 | 6.7 | 8.5 | 10.6 | 12.7 | 14.5 | 16.7 | 1.6 | 2.5 | 3.3 | 3.7 | 4.6 | 6.5 | 8.3 | 10.5 | 12.5 | 14.3 | 16.4 |
| 427 | 18.6 | 14.2 | 19.6 | 10.5 | 14.8 | 21.5 | 9.7 | 13.4 | 18.7 | 7.1 | 10.3 | 13.6 | 16.8 | 21.8 | 5.7 | 8.9 | 11.7 | 15.3 | 3.1 | 3.8 | 4.5 | 6.3 | 7.5 | 9.1 | 10.8 | 13 | 14.7 | 2.4 | 2.9 | 3.6 | 4.2 | 4.8 | 5.7 | 7.3 | 9.2 | 10.8 | 12.4 | 14.1 | 1.8 | 2.3 | 2.8 | 3.2 | 3.7 | 4.2 | 5.6 | 7.1 | 8.8 | 10.5 | 12 | 13.9 | 1.4 | 2.1 | 2.8 | 3.1 | 3.8 | 5.4 | 6.9 | 8.7 | 10.4 | 11.9 | 13.7 | |
Carbon Steel Welded Pipe Length Tolerance
| Length Size in millimeter | Tolerances |
|---|---|
| 2000 to 12500 | ±1 mm |
Epoxy Coated Carbon Steel Pipe Standard
| Carbon Steel Pipe Coating Type | Carbon Steel Pipe Coating Layer | Carbon Steel Pipe Coating thickness |
|---|---|---|
| Three layers polyethylene | Inside layer: epoxy (Green) | 2.0 -4.5mm |
| Mid layer: adhensive (White) | ||
| Outsidelayer:polyethylene (Black) | ||
| Two layers polyethylene | Inside layer: adhensive | 2.0 -4.5mm |
| Outside layer: polythene | ||
| Epoxy | Epoxy | 200-400um |
| Two layers epoxy | Inside layer: expoxy (Green) | 400-800um |
| Outside layer:intensity epoxy (sage green) | ||
| Three layers polyethylene | Inside layer: expoxy (Green) | 2.5 -3mm |
| Mid layer: adhensive (White) | ||
| Outside layer: polypropylene (White) |
Contact Directly to Carbon Steel Pipe Manufacturer in India For Various Shapes and Form at Factory Price
Carbon Steel Seamless Tube Manufacturing Standards
| Design Standard | Shape and treatment |
|---|---|
| EN 10305-3 |
|
| EN 10219 | Welded - Cold Formed |
| EN 10305-5 | Rectangular and Square |
Most popular types of Black CS Pipe
Low Temperature Carbon Steel Pipe
Heavy Wall Carbon Steel Erw Pipe
Black Carbon Steel Pipe
Nace Carbon Steel Pipe
Ptfe Lined Carbon Steel Pipe
Schedule 40 Carbon Steel Pipe
Hdpe Lined Carbon Steel Pipe
Schedule 80 Carbon Steel Pipe
Seamless Carbon Steel Pipe
Low Carbon Steel Pipe
Black Carbon Steel Pipe
Ceramic Lined Carbon Steel Pipe
Double Wall Carbon Steel Pipe
Erw Carbon Steel Pipe
Epoxy Lined Carbon Steel Pipe
Fusion Bonded Epoxy Carbon Steel Pipe