
Black Steel Rod
CS Hexagonal Bar
Carbon Steel Flat Bar
Table of Contents
Carbon Steel Round Bar Specifications

Carbon Steel Square Bar Size
CS hex bar size
High carbon steel round bar round bar size
Black steel flat bar size
Low carbon steel rectangle bar size
Medium carbon steel angle bar size
Killed carbon steel channel bar size
Carbon steel hollow bar size
Normalized carbon steel threaded rod finish
Plain carbon steel bright bar delivery condition
CS polished bar surface finish
Manufacturing methods of quenching carbon steel bloom
Carbon metal billet condition
Carbon alloy polished bar origin
High carbon steel round stock shape
Carbon round bar tolerances
1045 carbon steel bar stock also offered in
1045 carbon steel square bar properties
Carbon steel bright bar testing checklist
Carbon steel rod stock marking
Type of Carbon Steel Round Bar
Carbon steel round bar grades
ASTM A105 round bar packaging
ASTM A106 carbon steel round bar documentation offered
Certification of ASTM A106 grade b round bar
ASTM A36 Carbon Steel Round Bar Applications
Carbon steel rod specifications
SAE 1045 Carbon Steel Round Bar Characteristics
Medium CS Hex Bar Weight Chart
| Opposite side width (millimeter) | Weight (Kilogram/meter) |
Sectional area (centimeter 2) |
|---|---|---|
| 8 | .435 | .5542 |
| 10 | .68 | .866 |
| 12 | .979 | 1.247 |
| 14 | 1.33 | 1.697 |
| 16 | 1.74 | 2.217 |
| 18 | 2.2 | 2.806 |
| 20 | 2.72 | 3.464 |
| 22 | 3.29 | 4.191 |
| 24 | 3.92 | 4.993 |
| 26 | 4.59 | 5.847 |
| 28 | 5.33 | 6.79 |
| 32 | 6.96 | 8.868 |
| 36 | 8.81 | 11.22 |
| 40 | 1 .88 | 13.86 |
| 45 | 13.77 | 17.54 |
| 50 | 16.99 | 21.64 |
| 56 | 21.32 | 27.15 |
| 60 | 24.5 | 31.18 |
| 65 | 23.7 | 36.59 |
| 70 | 33.3 | 42.23 |
High Carbon Steel Rod Chemical Composition
| Grade | Mn | Si | C | Cr | P | Ni | S | Mo | Cu | fe | Vanadium (max) | Niobium (max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EN19 | .50 to .80 | .10 to .35 | .35 to .45 | .90 to 1.40 | .04 | to | .04 | .20 to .40 | ||||
| EN-9 | .50 to .80 | .05 to .35 | .50 to .60 | .040 MAX | .040 MAX | |||||||
| A36 | 1.03% | .28% | .25 - .290 % | .04% | .05% | .20% | 98.00% | |||||
| A105 | .60-1.05 | .10- .35 | .35 | .3 | .035 | .4 | .04 | .12 | .4 | .08 | .02 | |
| A353 | .50 to 1.00 | .10 to .35 | .10 to .20 | .75 to 1.25 | Max .040 | 1.00 to 1.50 | Max .040 | .08 to .15 | ||||
| EN 47 | .50- .80% | .50% max | .45- .55% | .80-1.20% | .06% max | .06% max | ||||||
| EN 45 | .50 to .90% | 0/1 to .35 | .75 to .90% | .04% Max | .04% Max | |||||||
| EN24 | .45 - .70 | .10 - .35 | .36 - .44 | 1.00 - 1.40 | Max .035 | 1.30 - 1.70 | Max .040 | .20 - .35 | ||||
CS Hollow Bar Mechanical Property
| Grade | Yield Strength, | Tensile Strength, | Elongation at Break (in 50 mm) | Bulk Modulus (typical for steel) | Modulus of Elasticity | HBW | Poissons Ratio | Fatigue strength coefficient, of (Mpa) | Shear Modulus | Impacting Energy | Reduction of area, min: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a36 | 250 MPa | 400 - 550 MPa | 23.00% | 140 GPa | 200 GPa | 0.26 | 79.3 GPa | ||||
| 36300 psi | 58000 - 79800 psi | 23.00% | 20300 ksi | 29000 ksi | 0.26 | 11500 ksi | |||||
| EN45 | 35 (241) | 80 (551) | 40% | 204 Gpa | 948 | ≥63 | |||||
| EN19 | ≥930 Mpa | ≥1080 Mpa | ≥12 | 217 | ≥45 | ||||||
| 105 | 36,000 psi [250 MPa] | 70,000 psi (485 MPa] | 187 | 30% min | |||||||
| EN8 | ≥210 | ≥380 | ≥25 | ≤111HB | ≥50 |
Black Steel Square Bar Chemical Composition
| Grade | BS | Internal Standard | JIS | DIN | Werkstoff nr. | IS | SS | EN | SAE/AISI | ISO | UNS | ASTM | GB | AFNOR | DIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EN47 | 735A51 | 50CrV4 | SUP10 | 50CrV4 | 1.8159 | 50Cr4V2 | EN47 | 6150 | A829 | ||||||
| A36 | 40EE | SM 400 A | IS 226 | 2523 | Fe360D2, S235J2G4 | Fe 360B | K03504 | Q235D | 20NCD5 | 20NiCrMo5 | |||||
| EN353 | BS 970:1955 EN353 | 17NiCrMoS6-4 | |||||||||||||
| EN19 | 709M40 | 42Cr4Mo2 | 40Cr4Mo3 | 4,14,04,142 |
SAE 1045 Carbon Steel Round Bar HS Code
| 7228 | Shapes, angles and sections, of other alloy steel;rods and hollow bars & , of all alloy |
| 7228301 | Bright bars |
| 722830 | Other rods and bars not further worked than hot-rolled and drawn |
| 72283019 | Other |
ASTM A36 Carbon Steel Round Bar Manufacturing Process

C45 /1045 Carbon Steel Bars Finish
Carbon Steel Round Bar Sizes
| Size in Inch | Length in Inch | Weight (lbs/ft) |
|---|---|---|
| 1/4 | 240 | .170 |
| 5/16 | .260 | |
| 3/8 | .375 | |
| 7/16 | .510 | |
| 1/2 | .667 | |
| 9/16 | .845 | |
| 5/8 | 1.042 | |
| 3/4 | 1.502 | |
| 7/8 | 2.055 | |
| 1 | 2.670 | |
| 1-1/8 | 3.380 | |
| 1-1/4 | 4.173 | |
| 1-3/8 | 5.049 | |
| 1-1/2 | 6.010 | |
| 1-5/8 | 7.052 | |
| 1-3/4 | 8.178 | |
| 2 | 1 .680 | |
| 2-1/4 | 13.520 | |
| 2-1/2 | 16.689 | |
| 3 | 24.030 |
Types of ASTM A105 Round Bar
Normalized Carbon Steel Shaft
CS Bar Stock
Killed Carbon Steel Rounds
High Carbon Steel Forged Bar
Carbon Metal Cold Finished Round Bar
Medium Carbon Steel Polished Bar
Quenching Carbon Steel Bright Drawn Round Bar
Low Carbon Steel Annealed Bar
Carbon Alloy Hex Bar
ASTM A105 Bloom
Plain Carbon Steel Hot Rolled Bars
ASTM A106 Carbon Steel Billet
ASTM A36 CS Ground and Rolled Polished Bar
Black Steel Forged Round Bar
CS Rectangular Bar
1045 Carbon Steel Square Bar
Normalized Carbon Steel Cold Drawn Bar
Carbon Steel Bright Bar
Killed Carbon Steel Peeled Round Bars
Carbon Steel Hollow Bar
High Carbon Steel Forged Cold Drawn Bar
C45 /1045 Carbon Steel Bars
Carbon Steel Flat Bar Sizes
| Size in Inch | Length in Inch | Weight (lbs/ft) |
|---|---|---|
| 1/8 * 1/2 | 240 | .213 |
| 1/8 * 5/8 | .266 | |
| 1/8 * 3/4 | .319 | |
| 1/8 * 7/8 | .372 | |
| 1/8 * 1 | .425 | |
| 1/8 * 1-1/4 | .531 | |
| 1/8 * 1-1/2 | .638 | |
| 1/8 * 1-3/4 | .744 | |
| 1/8 * 2 | .850 | |
| 1/8 * 2-1/2 | 1.060 | |
| 1/8 * 3 | 1.280 | |
| 1/8 * 3-1/2 | 1.490 | |
| 1/8 * 4 | 1.700 | |
| 1/8 * 4-1/2 | 1.913 | |
| 1/8 * 5 | 2.125 | |
| 1/8 * 6 | 2.550 | |
| 1/8 * 8 | 3.333 | |
| 1/8 * 10 | 4.250 | |
| 1/8 * 12 | 5 | |
| 3/16 * 1/2 | .319 |
Carbon Steel Round Bar Price
| Size | Type | Unit | Price in $ | Price in AED |
|---|---|---|---|---|
| 0.125" | Round | Each | $ 0.47 | AED 1.73 |
| 0.25" | $ 0.67 | AED 2.46 | ||
| 0.3125" | $ 0.95 | AED 3.49 | ||
| 0.5" | $ 2.32 | AED 8.52 | ||
| 0.1875" | Square | $ 1.01 | AED 3.71 | |
| 0.375" | $ 1.98 | AED 7.27 | ||
| 0.375" | $ 3.06 | AED 11.24 | ||
| 1" | $ 9.17 | AED 33.68 | ||
| 1.25" | $ 24.98 | AED 91.75 | ||
| 0.25" | Hex | $ 1.06 | AED 3.89 | |
| 0.375" | $ 2.75 | AED 10.10 | ||
| 0.6875" | $ 6.98 | AED 25.64 | ||
| 0.125" x 0.25" | Rectangle | $ 1.09 | AED 4.00 | |
| 0.125" x 0.5" | $ 1.43 | AED 5.25 | ||
| 0.125" x 1.5" | $ 2.28 | AED 8.37 | ||
| 0.25" x 1.25" | $ 3.07 | AED 11.28 | ||
| 3.5 x 38mm | Carbon steel flat bar price | $ 13.88 | AED 50.97 |