
Hastelloy is a nickel, chromium, and molybdenum alloy. The Hastelloy C276 Pipe has excellent corrosion resistance in different types of environments. The presence of high molybdenum in these pipes makes them highly resistant to pitting and crevice corrosion. Precipitation hardening, solid-solution hardening, and work hardening methods can be used to strengthen these pipes. This pipe is widely used in paper, pulp industries, pollution control, chemical industries, and waste management systems. Over the last decade, we have been the leading manufacturer and supplier of Hastelloy C276 Pipe. We ensure that the products we produce are top quality and available at reasonable rates to all.
The ASTM B622 UNS N10276 Seamless Tube is manufactured in a solution under annealed and descaled condition. These pipes have good tensile strength, yield strength, and excellent elongation properties. These tubes can be customized or grooved as per your specifications. The low carbon concentration in these pipes reduces the formation of carbide precipitation at the time of welding. The Nickel C276 Welded Pipe is therefore resistant to the formation of grain boundary on the welded areas. As a result of all of this, the C276 Alloy Round Pipe is suited for different types of chemical reactions.
The Schedule 40 UNS N10276 Boiler Tube is used to transfer heat from one substance to the other. These tubes are designed to withstand extreme temperatures without deforming. The Nickel C276 Heat Exchanger Tube is another example of these types of heavy-duty tubes we manufacture. These tubes have great; thermal stability as they are treated under 2050 degree F followed by water quenching and rapid air-cooling.
Table of Contents
Hastelloy C276 Pipe Dimensions
| Size in inch | Outer Diameter in mm |
Sched | Wall Thickness in mm |
|---|---|---|---|
| 1/4 | 13.72 | 10S | 1.65 |
| 1/4 | 13.72 | 80S | 3.02 |
| 3/8 | 17.15 | 10S | 1.65 |
| 3/8 | 17.15 | 80S | 3.20 |
| 1/2 | 21.34 | 10S | 2.11 |
| 1/2 | 21.34 | 80S | 3.73 |
| 3/4 | 26.67 | 40S | 2.87 |
| 3/4 | 26.67 | 80S | 3.91 |
| 1 | 33.40 | 40S | 3.38 |
| 1 | 33.40 | 160 | 6.352 |
| 1¼ | 42.16 | 10S | 2.77 |
| 1¼ | 42.16 | 80S | 4.85 |
| 1½ | 48.26 | 10S | 2.77 |
| 1½ | 48.26 | 40S | 3.68 |
| 2 | 60.33 | 10S | 2.77 |
| 2 | 60.33 | 80S | 5.54 |
| 2½ | 73.03 | 10S | 3.05 |
| 2½ | 73.03 | 80S | 7.01 |
| 3 | 88.90 | 40S | 5.49 |
| 3 | 88.90 | 160 | 11.132 |
| 3½ | 101.60 | 40S | 5.74 |
| 4 | 114.30 | 10S | 3.05 |
| 4 | 114.30 | 80S | 8.56 |
| 5 | 141.30 | 40S | 6.55 |
| 5 | 141.30 | 160 | 15.882 |
| 6 | 168.28 | 40S | 7.11 |
| 6 | 168.28 | 120 | 14.27 |
| 8 | 219.08 | 40S | 8.18 |
| 8 | 219.08 | 160 | 23.012 |
Hastelloy C276 Pipe Specification

Hastelloy 2.4819 Capillary Tube Size
DIN 2.4819 Coil Tube
Hastelloy C276 Seamless Pipe Size
Nickel Alloy C276 Welded Pipe Size
Hastelloy Alloy C276 Thick Walled Pipe
Alloy C276 ERW Pipe ASTM Standard
UNS N10276 Annealed Pipe Density
Hastelloy Alloy C276 Clad Pipe Melting Point
Alloy C276 Exhaust Pipe Tensile Strength
Hastelloy C276 Seamless Tube Yield Strength
ASTM B622 UNS N10276 Pipe Elongation
ASME B622 UNS N10276 Tube Schedule
Alloy Hastelloy C276 Round Pipe UNS
C276 Hastelloy Square Pipe W.Nr.
WNR 2.4819 Cold Drawn Pipe Dimensional Standard
Haynes Alloy C276 Cold Finished Pipe Equivalent standards
Elastic Modulus
Thermal Condcuctivity
Hardness
According to
Electric Resistivity
Co-eff of Expansion
NW 0276 Rectangular Pipe Surface Finish
Meet standards
Temprature Range
HS Code
WNR 2.4819 Bright Annealed Pipe Finish
Supporting documents for DIN 2.4819 Solution Annealed Pipe
Annealed Temprature Range
Price Term
Testing requirements for nickel C276 Cold Finished Seamless Pipe
WNR 2.4856 Round Pipe finishing treatment
Heat Treatment for Alloy Hastelloy C276 Cold Finished Pipe
EN 2.4819 Hot Finished Pipe End
Hastelloy C276 Seamless Pipe Services
Hastelloy C276 Welded Pipe Length
C276 Hastelloy Seam Welded Pipe Manufacturing Types
Nickel Alloy C276 Seamless Pipe Form
Origin standards
Marking
ASME SB 622 UNS N10276 Redrawn Tube Equipment
Hastelloy C276 Tube Welding Method
UNS N10276 Exhaust Tubing Testing
ASTM B622 UNS N10276 Welded Tube Packaging
Certification of Hastelloy C276 Square Pipes
Types of Hastelloy C276 Pipe
Composition Chart of C276 Alloy Round Pipe
C :
0.010 max
Si :
0.08 max
Co :
2.50 max
Cr :
14.50 – 16.50
Mn :
0.50 max
Mo :
15 - 17
Mn :
1.0 max
Ni :
50.99 min*
Fe :
4 - 7
P :
0.04 max
Hastelloy C276 Pipe Price
| Hastelloy C276 Pipe Price in India | Unit | Price in £ | Price in USD | Price in UAE Dirham |
|---|---|---|---|---|
| 2" Sch 80 Hastelloy C276 seamless pipe | M | £ 383.96 | $ 485.14 | AED 1782.03 |
| 3/4" X Sch 10 X 1000 mm L | Nos | £ 333 | $ 420.80 | AED 7569.13 |
| 3/4" X Sch 10 X 2000 mm L | Nos | £ 537 | $ 678.59 | AED 12206.08 |
| 1-1/2" X Sch 10 X 1000 mm L | Nos | £ 592 | $ 748.09 | AED 13456.23 |
| 1-1/2" X Sch 10 X 2000 mm L | Nos | £ 982 | $ 1240.91 | AED 22320.98 |
| 3.17 X 0.51 mm | M | £ 1,894.40 | $ 2393.88 | AED 43059.95 |
Mechanical Properties Chart of Hastelloy C276 Seamless Tube
| Element | Density | ![]() |
Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|
| 8.89 g/cm3 |
|
|||
| Hastelloy C276 | Melting Point | Tensile Strength | 40 % | |
|
|
DIN 2.4819 Tube Testing Methods
Weight Chart of Hastelloy Alloy C276 Pipe
| NPS | Outside Diameter | Wall Thickness | Sched | Weight | Weight | ||
|---|---|---|---|---|---|---|---|
| millimeter | inch | millimeter | inch | Lb/ft | kilogram/Mtr | ||
| 3.734 | 0.147 | 80 STD | 1.088 | 1.621 | |||
| 1/2" | 21 | 0.84 | 2.769 | 0.109 | 40 STD | 0.851 | 1.268 |
| 3.912 | 0.154 | 80 STD | 1.474 | 2.195 | |||
| 3/4" | 27 | 1.05 | 2.87 | 0.113 | 40 STD | 1.131 | 1.684 |
| 4.547 | 0.179 | 80 STD | 2.172 | 3.325 | |||
| 1" | 33 | 1.315 | 3.378 | 0.133 | 40 STD | 1.679 | 2.501 |
| 4.851 | 0.191 | 80 STD | 2.997 | 4.464 | |||
| 1 1/4" | 42 | 1.66 | 3.556 | 0.14 | 40 STD | 2.273 | 3.385 |
| 5.08 | 0.2 | 80 STD | 3.361 | 5.409 | |||
| 1 1/2" | 48 | 1.9 | 3.683 | 0.145 | 40 STD | 2.718 | 4.048 |
| 5.537 | 0.218 | 80 STD | 5.022 | 7.48 | |||
| 2" | 60 | 2.375 | 3.912 | 0.154 | 40 STD | 3.653 | 5.441 |
| 7.01 | 0.276 | 80 STD | 7.661 | 11.411 | |||
| 2 1/2" | 73 | 2.875 | 5.516 | 0.203 | 40 STD | 5.793 | 8.629 |
| 7.62 | 0.3 | 80 STD | 10.253 | 15.272 | |||
| 3" | 89 | 3.5 | 5.486 | 0.216 | 40 STD | 7.576 | 11.284 |
| 8.56 | 0.337 | 14.983 | 22.318 | ||||
| 4" | 114 | 4.5 | 6.02 | 0.237 | 10.79 | 16.073 | |
| 6" | 168 | 6.625 | 4.775 | 0.188 | 12.924 | 19.252 | |
| 5.563 | 0.219 | 14.983 | 22.318 | ||||
| 7.112 | 0.28 | 40 STD | 18.974 | 58.263 | |||
| 9.525 | 0.375 | 25.031 | 37.285 | ||||
| 12.7 | 0.5 | 32.708 | 48.719 | ||||
| 8" | 219 | 8.625 | 4.775 | 0.188 | 16.94 | 25.233 | |
| 5.563 | 0.219 | 19.661 | 29.286 | ||||
| 7.036 | 0.277 | 30 | 24.696 | 36.786 | |||
| 9.525 | 0.375 | 33.041 | 49.216 | ||||
| 10" | 273 | 10.75 | 4.775 | 0.188 | 21.207 | 31.588 | |
| 6.35 | 0.25 | 20 | 28.035 | 41.759 | |||
| 8.738 | 0.344 | 38.231 | 56.946 | ||||
| 11.125 | 0.438 | 48.238 | 71.852 | ||||
| 12" | 324 | 12.75 | 4.775 | 0.188 | 25.222 | 37.57 | |
| 6.35 | 0.25 | 33.375 | 49.713 | ||||
| 7.925 | 0.312 | 41.445 | 61.735 | ||||
| 10.312 | 0.406 | 53.525 | 79.727 | ||||
| 14" | 356 | 14 | 4.775 | 0.188 | 27.732 | 41.308 | |
| 6.35 | 0.25 | 20 | 36.713 | 54.685 | |||
| 7.925 | 0.312 | 45.611 | 67.939 | ||||
| 11.125 | 0.438 | 40 | 63.441 | 94.498 | |||
| 18" | 457 | 18 | 5.563 | 0.219 | 41.588 | 61.948 | |
| 7.137 | 0.281 | 53.176 | 79.208 | ||||
| 9.525 | 0.375 | STD | 70.588 | 105.144 | |||
| 12.7 | 0.5 | XHY | 93.45 | 139.198 | |||
| 20" | 508 | 20 | 6.35 | 0.25 | 52.733 | 78.547 | |
| 7.925 | 0.312 | 65.604 | 97.719 | ||||
| 11.125 | 0.438 | 91.508 | 136.305 | ||||
| 15.088 | 0.594 | 40 | 123.11 | 183.378 | |||
| 24" | 610 | 24 | 6.35 | 0.25 | 63.413 | 94.456 | |
| 7.925 | 0.312 | 18.932 | 117.573 | ||||
| 11.125 | 0.438 | 110.219 | 164.176 | ||||
| 15.875 | 0.625 | 156.028 | 232.41 | ||||
| 30" | 762 | 30 | 6.35 | 0.25 | 79.433 | 118.318 | |
| 7.925 | 0.312 | 10 | 98.925 | 147.353 | |||
| 11.125 | 0.438 | 138.286 | 205.983 | ||||
| 15.875 | 0.625 | 30 | 196.078 | 292.066 | |||
| 42" | 1067 | 42 | 7.925 | 0.312 | 138.911 | 206.914 | |
| 12.7 | 0.5 | XHY | 221.61 | 33.097 | |||
| 48" | 1219 | 48 | 9.525 | 0.375 | STD | 190.738 | 284.112 |
| 12.7 | 0.5 | XHY | 253.65 | 377.822 | |||
| 22.225 | 0.875 | 440.383 | 655.969 | ||||
Nickel Alloy C276 Coiled Tubing Equivalent Grades
| STANDARD | WERKSTOFF NR. | North America (UNS) | Japan | Russia | Europe | OR |
|---|---|---|---|---|---|---|
| Hastelloy C276 | 2.4819 | N10276 | NW 0276 | ХН65МВУ | NiMo16Cr15W | ЭП760 |
Most Common types Nickel C276 Welded Pipe / Tube
Nickel C276 Heat Exchanger Tube
Hastelloy C276 Seamless Tube
C276 Alloy Round Pipe
Schedule 40 UNS N10276 Square Pipe
Nickel Alloy C276 Coiled Tube
Hastelloy C276 Seamless Pipe
DIN 2.4819 Pipe
ASME SB622 UNS N10276 Condensor Tube
UNS N10276 Boiler Tube
Hastelloy Pipes
Nickel Alloy C276 Polished Pipe
2.4819 Alloy C276 Electropolished Pipe
C276 Hastelloy Hollow Pipe
Hastelloy WERKSTOFF NR. 2.4819 ERW Pipe
ASTM B622 C276 Hastelloy Exhaust Pipe
C276 Hastelloy Welded Pipe
Nickel Alloy C276 Pipe Pressure Rating
| Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
Nickel Alloy C276 Tube Physical Property
| Grade | Elastic modulus | Co-eff of Thermal Expansion (μm/m/°C) | Young’s Modulus (10^3KSI) | Thermal Conductivity (W/m.K) |
Hardness | Annealed Temp. | Specific Heat (J/Kg.K) | Poission's ration |
|---|---|---|---|---|---|---|---|---|
| GPa / ksi | 24-93°C | Rockwell B | °C / °F | 0-100°C | ||||
| Hastelloy C-276 | 205 / 29700 | 11.2 | 29.8 | 7.2 | 87 | 1121 / 2050 | 727 | 0.307 |
Surface Finish Options of UNS N10276 Tube
| Finish Code | -SF | -PL | -PU | |
|---|---|---|---|---|
| Product Contact Surface | (Maximum Ra)* | Sanitary | 20 µ-inch (0.5 µm) | Mill |
| Non-Product Contact Surface | (Maximum Ra) | Mill | 32 µ-inch (0.8 µm) | Mill |