
Inconel 625 Round Bar
Inconel 600 Round Bar
Inconel 718 Round Bar
Table of Contents
Inconel 625 Round Bar Specification

Inconel 625 round bar size
ASTM B446 UNS N06625 Flat Bar size
Inconel 718 Square Bar Size
ASTM B637 UNS N07718 hex bar size
Inconel 600 Rod Finish
ASTM B166 UNS N06600 Bar Stock Delivery Condition
Inconel Alloy 600 polished bar temperature range
Inconel Alloy 718 cold drawn bar temperature range
Werkstoff NR. 2.4856 Hexagonal Bar Surface Finish
Manufacturing methods of Alloy Inconel 718 rectangular bar
Nickel 600 peeled round bars condition
Inconel Alloy 625 cold drawn bar origin
Nickel Alloy 718 Rod Shape
Nickel Alloy 625 bright bar tolerances
Alloy Inconel 625 Cold Drawn Bar Testing Checklist
Alloy 718 bright drawn round bar marking
Type of Inconel 625 Round Bar
Certification of 718 Inconel cold finished round bar
Nickel Alloy 600 hot rolled bars packaging
2.4856 Inconel Bar Documentation Offered
Nickel 625 Annealed Bar Density
Alloy 625 Forged Bar Melting Range
Nickel 718 Forged Cold Drawn Bar Features
2.4816 Inconel 600 Forged Round Bar Applications
Alloy 625 Round Bar Equivalent Standard
Alloy 600 Rounds Equivalent Standard
Inconel 718 Round Bar Equivalent Standard
temperature ranges for Inconel 6625 bloom
UNS N07718 Shaft Density
Werkstoff 2.4668 Billet Melting Range
Werkstoff NR. 2.4816 Rod Standard
Werkstoff 2.4856 Bar Standard
AMS 5666 bright drawn round bar solution annealing temperature
DIN 2.4856 ground and rolled polished bar quenching temperature
Inconel 2.4856 Flat Bar Other Industry Standards
AMS 5663 Hex Bar Common Trade Names
Nickel 625 Rectangular Bar Common Trade Names
UNS N06600 Bright Bar Common Trade Names
EN 2.4816 Rounds Density
UNS 6600 Shaft Melting Range
WNR 2.4668 Billet Aging Treatment
B50TF14 Bloom Application
Inconel 625 rod hs code
Inconel 600 hardness hrc
Inconel 718 Round Bar Price
| Grade | Size | Price in USD | Price in £ |
|---|---|---|---|
| 625 | 12 dia x 500 mm long | $ 145.36 | £ 112 |
| 20 dia x 500 mm long | $ 280.35 | £ 216 | |
| 25 dia x 250 mm long | $ 240.11 | £ 185 | |
| 76.2 dia x 50 mm long | $ 307.60 | £ 237 | |
| 600 | 45 dia x 100 mm long | $ 281.64 | £ 217 |
| 60 dia x 100 mm long | $ 455.56 | £ 351 | |
| 90 dia x 25 mm long | $ 263.47 | £ 203 | |
| 130 dia x 25 mm long | $ 464.65 | £ 358 | |
| 718 | 3 dia x 1000 mm long | $ 154.45 | £ 119 |
| 4 dia x 1000 mm long | $ 176.51 | £ 136 |
ASTM B446 UNS N06625 Bar Dimension Chart
| Metric | ASTM/ Canadian | ||
|---|---|---|---|
| Diameter in millimeter | Size | Diameter in millimeter2 | Size |
| 5 | 5 | 100 | 10M |
| 5.5 | 5.5 | 200 | 15M |
| 6 | 6 | 300 | 20M |
| 7 | 7 | 500 | 25M |
| 8 | 8 | 700 | 30M |
| 9 | 9 | 1000 | 35M |
| 10 | 10 | 1500 | 45M |
| 11 | 11 | 2500 | 55M |
| 12 | 12 | ||
| 14 | 14 | ||
| 16 | 16 | ||
| 18 | 18 | ||
| 20 | 20 | ||
| 22 | 22 | ||
| 25 | 25 | ||
| 28 | 28 | ||
| 32 | 32 | ||
| 36 | 36 | ||
| 40 | 40 | ||
| 44 | 44 | ||
| 50 | 50 | ||
Inconel Alloy 600 Round Bar Size Chart
| Size | OD | ID | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Inner Dia. | Outer Dia. | Minimum Inner Dia. | Maximum Outer Dia. | Minimum Inner Dia. | Maximum Outer Dia. | Minimum Inner Dia. | Maximum Outer Dia. | Minimum Inner Dia. | Maximum Outer Dia. |
| mm | mm | mm | mm | inch | inch | mm | mm | inch | inch |
| 20 | 32 | 21.9 | 31 | .862 | 1.22 | 21 | 30 | .827 | 1.185 |
| 25 | 36 | 26.9 | 35 | 1.059 | 1.378 | 26 | 34.1 | 1.024 | 1.343 |
| 28 | 40 | 29.9 | 39 | 1.177 | 1.535 | 29 | 38.1 | 1.142 | 1.5 |
| 25 | 40 | 27 | 39 | 1.063 | 1.535 | 26 | 38 | 1.024 | 1.496 |
| 32 | 45 | 33.9 | 44 | 1.335 | 1.732 | 33 | 43.1 | 1.299 | 1.697 |
| 36 | 50 | 38 | 49 | 1.496 | 1.929 | 37 | 48 | 1.457 | 1.89 |
| 40 | 56 | 42 | 55 | 1.654 | 2.165 | 41 | 54 | 1.614 | 2.126 |
| 50 | 63 | 51.9 | 62 | 2.043 | 2.441 | 51 | 61.1 | 2.008 | 2.406 |
| 56 | 71 | 58 | 69.9 | 2.283 | 2.752 | 57 | 68.9 | 2.244 | 2.713 |
| 60 | 75 | 62 | 73.8 | 2.441 | 2.906 | 61 | 72.8 | 2.402 | 2.866 |
| 63 | 80 | 65 | 78.8 | 2.559 | 3.102 | 64 | 77.8 | 2.52 | 3.063 |
| 67 | 85 | 69.1 | 83.7 | 2.72 | 3.295 | 68 | 82.6 | 2.677 | 3.252 |
| 71 | 90 | 73.1 | 88.6 | 2.878 | 3.488 | 72.1 | 87.6 | 2.839 | 3.449 |
| 75 | 95 | 77.3 | 93.5 | 3.041 | 3.681 | 76.2 | 92.4 | 2.997 | 3.641 |
| 80 | 100 | 82.3 | 98.5 | 3.24 | 3.878 | 81.2 | 97.4 | 3.197 | 3.835 |
| 80 | 106 | 82.5 | 104.4 | 3.248 | 4.11 | 81.2 | 103.1 | 3.197 | 4.059 |
| 90 | 112 | 92.5 | 11 .3 | 3.642 | 4.343 | 91.4 | 109.2 | 3.598 | 4.299 |
| 90 | 118 | 92.7 | 116.2 | 3.65 | 4.575 | 91.4 | 114.9 | 3.598 | 4.524 |
| 100 | 125 | 102.7 | 123.1 | 4.043 | 4.846 | 101.5 | 121.9 | 3.996 | 4.799 |
| 106 | 132 | 108.8 | 130 | 4.283 | 5.118 | 107.6 | 128.8 | 4.236 | 5.071 |
| 112 | 140 | 115 | 137.9 | 4.528 | 5.429 | 113.7 | 136.6 | 4.476 | 5.378 |
| 125 | 150 | 128.1 | 147.7 | 5.043 | 5.81 | 126.9 | 146.5 | 4.996 | 5.768 |
| 132 | 160 | 135.3 | 157.6 | 5.327 | 6.205 | 134 | 156.3 | 5.276 | 6.154 |
| 140 | 170 | 143.5 | 167.4 | 5.65 | 6.591 | 142.1 | 166 | 5.594 | 6.535 |
| 150 | 180 | 153.6 | 177.3 | 6.047 | 6.98 | 152.3 | 176 | 5.996 | 6.929 |
| 160 | 190 | 163.8 | 187.1 | 6.449 | 7.366 | 162.4 | 185.7 | 6.394 | 7.311 |
| 170 | 200 | 173.9 | 197 | 6.846 | 7.756 | 172.6 | 195.6 | 6.795 | 7.701 |
| 180 | 224 | 184.4 | 22 .6 | 7.26 | 8.685 | 182.7 | 218.9 | 7.193 | 8.618 |
| 190 | 236 | 194.6 | 232.4 | 7.661 | 9.15 | 192.9 | 23 .7 | 7.594 | 9.083 |
| 200 | 250 | 204.9 | 246.2 | 8.067 | 9.693 | 203 | 244.3 | 7.992 | 9.618 |
| 200 | 275 | 205.4 | 268.9 | 8.087 | 1 .587 | 203 | 266.5 | 7.992 | 1 .492 |
Inconel 718 Round Bar Weight Chart
| Size in millimeter | Kilogram / meter | Kilogram / Foot | Size in Inch | Kilogram / meter | Kilogram / Foot |
|---|---|---|---|---|---|
| 3 | .055 | .017 | 1/8 | .062 | .019 |
| 4 | .098 | .03 | 5/32 | .095 | .029 |
| 5 | .154 | .047 | 3/16 | .141 | .043 |
| 6 | .223 | .068 | 7/32 | .19 | .058 |
| 7 | .298 | .091 | 1/4 | .249 | .076 |
| 8 | .398 | .12 | 5/16 | .387 | .118 |
| 9 | .498 | .152 | 3/8 | .557 | .17 |
| 10 | .62 | .189 | 7/16 | .761 | .232 |
| 11 | .748 | .228 | 1/2 | .994 | .303 |
| 12 | .889 | .271 | 9/16 | 1.256 | .383 |
| 13 | 1.043 | .318 | 5/8 | 1.551 | .473 |
| 14 | 1.207 | .368 | 11/16 | 1.88 | .573 |
| 15 | 1.391 | .424 | 3/4 | 2.237 | .682 |
| 16 | 1.578 | .481 | 3 | 35.762 | 1 .9 |
| 17 | 1.791 | .543 | 3-1/4 | 41.996 | 12.8 |
| 18 | 2.001 | .61 | 3-1/2 | 48.772 | 14.85 |
| 3-3/4 | 55.78 | 17.001 | |||
| 4 | 63.34 | 19.306 | |||
| 4-1/4 | 72.249 | 21.908 | |||
| 4-1/2 | 8 .34 | 24.4487 | |||
| 4-3/4 | 9 .249 | 27.366 | |||
| 5 | 99.94 | 3 .461 | |||
| 5-1/2 | 121 | 36.69 | |||
| 6 | 143.9 | 43.86 | |||
| 6-1/2 | 167.63 | 51.093 | |||
| 7 | 196 | 59.432 | |||
| 7-1/2 | 225 | 68.226 | |||
| 8 | 254.55 | 77.586 | |||
| 10 | 397.14 | 121.048 |
Nickel Alloy 718 Round bar Manufacturing Process

Nickel 625 Hex Bar Advantages
Inconel 625LCF Flat Bar Application

Inconel Round Bar Chemical Composition
| Inconel | Ni | Fe | B | S | Cr | Nb | Mo | Co | Ti | Mn | Al | Cu | Si | C | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 72 | 6 to 10 | 015 | 14 to 17 | 1 | .5 | .5 | .15 | |||||||
| 625 | 58 | 5 | 015 | 20 to 23 | 3.15 to 4.15 | 8 to 10 | 1 | .4 | .5 | .4 | .5 | .1 | 015 | ||
| 718 | 50 to 55 | Balance | 006 | 015 | 17 to 21 | 4.75 to 5.5 | 2.8 to 3.3 | 1 | .3 | .35 | .65 to 1.15 | .2 to .8 | .35 | 08 | 015 |
Types of Inconel 625 Round Bar
Inconel 625 Flat Bar
ASTM B446 UNS N06625 Forged Round Bar
Alloy 625 Bright Drawn Round Bar
Inconel 718 Annealed Bar
Alloy 718 Rod
ASTM B637 UNS N07718 Square Bar
Inco 718 Hexagonal Bar
Inconel 600 Polished Bar
Alloy 600 Ground and Rolled Polished Bar
ASTM B166 UNS N06600 Hot Rolled Bars
ASTM B166 UNS N06600 Hex Bar
ASTM B166 UNS N06600 Cold Finished Round Bar
Nickel 718 Bloom
2.4816 Inconel 600 Rectangular Bar
718 Inconel Bar Stock
Alloy Inconel 718 Bright Bar
Nickel 625 Peeled Round Bars
Inconel Alloy 625 Forged Cold Drawn Bar
Nickel Alloy 625 Forged Bar
Inco 600 Billet
Inconel 2.4856 Rounds
ASME SB166 UNS N06600 Shaft
Inco 625 Cold Drawn Bar
ASME SB166 Inconel 625 Bar
Inconel 2.4856 Rectangle Bar
Alloy 600 Rectangular Bar Equivalent Material
| STANDARD | Germany | British Standard | Europe | Russia | France | North America | Japan |
|---|---|---|---|---|---|---|---|
| Inconel 625 | 2.4856 | NA 21 | NiCr22Mo9Nb | ХН75МБТЮ | NC22DNB4M | N06625 | NCF 625 |
| Inconel 600 | 2.4816 | NA 13 | NiCr15Fe | МНЖМц 28-2,5-1,5 | NC15FE11M | N06600 | NCF 600 |
| Inconel 718 | 2.4668 | - | - | - | N07718 | - |
ASTM B166 UNS N06600 Threaded Rod Mechanical Properties
| Grade | Condition & Size | Yield Strength (0.2% Offset) |
Reduction of Area | Tensile Strength | Hardness | Elongation |
|---|---|---|---|---|---|---|
| MPa, min | %, min | MPa, min | Rockwell, max | %, min | ||
| 625 | Annealed / Up to 102mm, incl | 414 | ... | 827 | ... | 30 |
| Solution Annealed / All sizes | 276 | ... | 690 | ... | 30 | |
| Annealed / Over 102mm to 254mm, incl | 345 | ... | 758 | ... | 25 | |
| 718 | N07718 solution + precipitation harden | 1034 | 15 | 1275 | 331 min | 12 |
| 600 | Cold-worked or hot-worked / all sizes | 240 | ... | 550 | ... | 30 |
| Hot worked / Over 76.2mm | 240 | ... | 585 | ... | 30 | |
| Hot worked / Over 12.7 to 76.2 mm, incl | 275 | ... | 620 | ... | 25 | |
| Hot worked / 6.4 to 12.7 mm, incl | 310 | ... | 655 | ... | 20 | |
| Cold-worked / Over 25.4 to 63.5 mm, incl | 550 | ... | 725 | ... | 12 | |
| Cold-worked / 12.7 to 25.4 mm, incl | 585 | ... | 760 | ... | 10 | |
| Cold-worked / Under 12.7 mm | 620 | ... | 825 | ... | 7 |
Werkstoff NR. 2.4856 Hex Bar Sizes
| Size in Inches | Wt per Ft |
|---|---|
| 3/16 | .104 |
| 5/16 | .290 |
| 7/16 | .560 |
| 9/16 | .930 |
| 11/16 | 1.390 |
| 13/16 | 1.950 |
| 15/16 | 2.625 |
| 1-1/16 | 3.30 |
| 1-1/4 | 4.625 |
| 1-3/8 | 5.625 |
| 1-1/2 | 6.625 |
| 1-5/8 | 7.800 |
| 1-7/8 | 1 .400 |
| 2 | 11.80 |
| 2-3/8 | 16.920 |
| 3 | 26.53 |