
Incoloy 825 Flanges
Alloy 825 Forgings
Inconel 825 Pipe Flange
Table of Contents
Inconel 825 Flanges Specification

Incoloy 825 Flanges Size
Incoloy 800 Flanges Schedule
Inconel 800H Flanges Pressure Class
Alloy 825 Blind Flange Dimensional Standard
ASTM B564 UNS N08825 Weld Neck Flange Standard
Incoloy Alloy 800 Pipe Flange Standard
Nickel Alloy 800H Socket Weld Flange Standard
Other Trade Names For Nickel Alloy 825 Threaded Flange
Other Trade Names For ASTM B564 Inconel 800 Slip on Flange
Other Trade Names For ASME SB 564 N08800 Reducing Flange
Incoloy Alloy 800H Lap Joint Flange Applications
Alloy 800 Plate Flanges Requirements
Incoloy Alloy 825 Forged Flange Testing Methods
ASTM B564 UNS N08800 Hot Forged Flange Manufacturing Technique
ASTM B564 Inconel 825 SORF Flange Thread types
Nickel Alloy 800H WNRF Flange Value Added Services
Other Types of Inconel 800 Weld Flanges
Types of Inconel 825 Forged Pipe Flange
ASTM B564 UNS N08825 Blind Flanges Types
ASTM B564 N08800 Slip on Flanges Types
Alloy Incoloy 800H Weld Neck Flanges Types
Incoloy 800H BLRF Flange ASME standards
Nickel Alloy 800 Plate Flange Finish
Alloy 825 Socket Weld Flange Marking
DIN 2.4858 RTJ Flange ASTM Standard
Tensile Strength for ASME SB 564 N08825 Orifice Pipe Flanges
Faces Types of Incoloy 825 LJ Flange
Number of Holes for ASTM B564 UNS N08825 Reducing Flanges
Proof Stress for 825 Incoloy Blank Flange
Incoloy Alloy 800 Spectacle Blind Flanges Temperature Range
Incoloy UNS No 8800 SWRF Flange Test Certificates
Incoloy Flanges Grades
SB 564 UNS N08800 Square Flange Hot forming Temperature
UNS N08800 Ring Type Joint Flanges Characteristics
Hot-Working Temperature Range of Incoloy 800H Flange
SB 564 UNS N08825 RTJ Flange Hardness
Alloy 800H Socket Weld Flange Pressure Rating
| Temperature range in °C | 2500 | 1500 | 900 | 600 | 400 | 300 | 150 |
|---|---|---|---|---|---|---|---|
| 29 to 38 | 430.9 | 258.6 | 155.1 | 103.4 | 68.9 | 51.7 | 20 |
| 50 | 430.9 | 258.6 | 155.1 | 103.4 | 68.9 | 51.7 | 19.5 |
| 100 | 429.4 | 257.6 | 154.6 | 103 | 68.7 | 51.5 | 17.7 |
| 150 | 418.2 | 250.8 | 150.6 | 100.3 | 66.8 | 50.3 | 15.8 |
| 200 | 405.4 | 243.4 | 145.8 | 97.2 | 64.8 | 48.6 | 13.8 |
| 250 | 386.2 | 231.8 | 139 | 92.7 | 61.7 | 46.3 | 12.1 |
| 300 | 357.1 | 214.4 | 128.6 | 85.7 | 57 | 42.9 | 10.2 |
| 325 | 344.3 | 206.6 | 124 | 82.6 | 55 | 41.4 | 9.3 |
| 350 | 335.3 | 201.1 | 120.7 | 80.4 | 53.6 | 40.3 | 8.4 |
| 375 | 323.2 | 194.1 | 116.5 | 77.6 | 51.6 | 38.9 | 7.4 |
| 400 | 304.9 | 183.1 | 109.8 | 73.3 | 48.9 | 36.5 | 6.5 |
| 425 | 291.6 | 175.1 | 105.1 | 70 | 46.5 | 35.2 | 5.5 |
| 450 | 281.8 | 169 | 101.4 | 67.7 | 45.1 | 33.7 | 4.6 |
| 475 | 263.9 | 158.2 | 95.1 | 63.4 | 42.3 | 31.7 | 3.7 |
| 500 | 235 | 140.9 | 84.7 | 56.5 | 37.6 | 28.2 | 2.8 |
| 538 | 137.9 | 82.7 | 49.6 | 33.1 | 22.1 | 16.5 | 1.4 |
| 550 | 116.2 | 69.7 | 41.8 | 27.9 | 18.6 | 13.9 | |
| 575 | 78.6 | 47.2 | 28.3 | 18.9 | 12.6 | 9.4 | |
| 600 | 55.3 | 33.2 | 19.9 | 13.3 | 8.9 | 6.6 | |
| 625 | 42.8 | 25.7 | 15.4 | 10.3 | 6.8 | 5.1 | |
| 650 | 39.4 | 23.6 | 14.2 | 9.5 | 6.3 | 4.7 |
ASTM B564 UNS N08825 Slip on Flanges Dimension Chart
| Size in mm | 600 | 500 | 450 | 400 | 350 | 300 | 250 | 200 | 150 | 125 | 100 | 90 | 80 | 65 | 50 | 40 | 32 | 25 | 20 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size in Inch | 24 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 1/2 | 3 | 2 1/2 | 2 | 1 1/2 | 1 1/4 | 1 | 3/4 | 1/2 | |
| Socket Bore | H | 616 | 513.1 | 461.8 | 410.5 | 359.2 | 327 | 276.2 | 221.5 | 170.7 | 143.8 | 116.1 | 103.4 | 90.7 | 74.6 | 61.9 | 49.5 | 43.2 | 34.5 | 27.7 | 22.2 |
| PCD | G | 749.3 | 635 | 577.9 | 539.8 | 476.3 | 431.8 | 362 | 298.5 | 241.3 | 215.9 | 190.5 | 177.8 | 152.4 | 139.7 | 120.7 | 98.4 | 88.9 | 79.4 | 69.9 | 60.3 |
| RF Height | F | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| RF Dia. | E | 692.2 | 584.2 | 533.4 | 469.9 | 412.8 | 381 | 323.8 | 269.9 | 215.9 | 185.7 | 157.2 | 139.7 | 127 | 104.8 | 92.1 | 73 | 63.5 | 50.8 | 42.9 | 34.9 |
| Flange Length | D | 81 | 71 | 67 | 62 | 56 | 54 | 48 | 43 | 38 | 35 | 32 | 30 | 29 | 27 | 24 | 21 | 19 | 16 | 14 | 14 |
| Hub OD | C | 663 | 559 | 505 | 457 | 400 | 365 | 305 | 246 | 192 | 164 | 135 | 122 | 108 | 90 | 78 | 65 | 59 | 49 | 38 | 30 |
| Flange Thick. | B | 46.1 | 41.3 | 38.1 | 35 | 33.4 | 30.2 | 28.6 | 27 | 23.9 | 22.3 | 22.3 | 22.3 | 22.3 | 20.7 | 17.5 | 15.9 | 14.3 | 12.7 | 11.2 | 9.6 |
| Outer Dia. | A | 815 | 700 | 635 | 595 | 535 | 485 | 405 | 345 | 280 | 255 | 230 | 215 | 190 | 180 | 150 | 125 | 115 | 110 | 100 | 90 |
| Bolt Size UNC | 1 1/4 | 1 1/8 | 1 1/8 | 1 | 1 | 7/8 | 7/8 | 3/4 | 3/4 | 3/4 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| No of Bolts | 20 | 20 | 16 | 16 | 12 | 12 | 12 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| RF Stud Length | 170 | 160 | 145 | 135 | 135 | 120 | 115 | 110 | 100 | 95 | 90 | 90 | 90 | 90 | 85 | 70 | 70 | 65 | 65 | 55 | |
| Machine Bolt Length | 150 | 140 | 125 | 115 | 115 | 100 | 100 | 90 | 85 | 85 | 75 | 75 | 75 | 75 | 70 | 65 | 55 | 55 | 50 | 50 | |
| Hole Size | 1 3/8 | 1 1/4 | 1 1/4 | 1 1/8 | 1 1/8 | 1 | 1 | 7/8 | 7/8 | 7/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | |
| Stud Size | M33 | M30 | M30 | M27 | M27 | M24 | M24 | M20 | M20 | M20 | M16 | M16 | M16 | M16 | M16 | M14 | M14 | M14 | M14 | M14 | |
Inconel 800 Blind Flange Chemical Composition
| Grade | Mn | C | Al | Cu | Si | Ni | S | Ti | Fe | Cr |
|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1.50 max | .10 max | .15 to .60 | .75 max | 1 max | 30 to 35 | .015 max | .15 to .60 | 39.50 min | 19 to 23 |
| 800HT | 1.50 max | .06 to .10 | .15 to .60ᴬ | .75 max | 1 max | 30 to 35 | .015 max | .15 to .60ᴬ | 39.50 min | 19 to 23 |
| 800H | 1.50 max | .05 to .10 | .15 to .60 | .75 max | 1 max | 30 to 35 | .015 max | .15 to .60 | 39.50 min | 19 to 23 |
| 825 | 1 max | .05 max | .02 max | 1.50 to 3 | .5 max | 38 to 46 | .03 max | .06 to 1.20 | 22 min | 19.50 to 23.50 |
ASTM B564 Nickel Alloy 800 RTJ Flange Mechanical Property
| Element | Melting Point | Hardness | Specific Heat | Tensile Strength | Thermal Conductivity | Yield Strength (0.2%Offset) | Modulus of Elasticity | Density | Electrical Resistivity | Elongation |
|---|---|---|---|---|---|---|---|---|---|---|
| 800H / 800 /800HT |
|
Brinell : 126 | 460 J/kg-°K |
|
18.3 W/m-°K |
|
196.5 GPa | 7.94 g/centimeter3 | 99 Microhm-cm | 30 % |
| 825 |
|
Rockwell B : 135-165 | 440 J/kg-°K |
|
11.3 W/m-°K |
|
196 MPa | 8.14 g/cm3 | 1.13 μ cm | 30 % |
Inconel 825 Flanges Manufacturer as per International Standard
Inconel 825 Flanges Equivalent Material
| Grade | Germany | British Standard | Europe | North America | France | Japan | OR | Russia |
|---|---|---|---|---|---|---|---|---|
| WERKSTOFF NR. | BS | EN | UNS | AFNOR | JIS | OR | GOST | |
| Incoloy 800H | 1.4958 / 1.4876 | NA 15(H) | X5NiCrAlTi31-20 | N08810 | Z8NC33-21 | NCF 800H | XH32T | ЭИ670 |
| Incoloy 800HT | 1.4876/1.4859 / | NA 15(HT) | X8NiCrAlTi32-21 | N08811 | – | NCF 800HT | XH32T | ЭИ670 |
| Incoloy 825 | 2.4858 | NA 16 | NiCr21Mo | N08825 | NFE30C20DUM | NCF 825 | XH38BT | ЭП703 |
| Incoloy 800 | 1.4876 | NA 15 | X10NiCrAlTi32-20 | N08800 | Z8NC32-21 | NCF 800 | XH32T | ЭИ670 |
Inconel 800H Flanges Standards
| According to |
|
|---|---|
| UNS | N08800 |
| UNS: | N08825 |
| Specifications: |
|
Inconel 825 Flanges Supplier in India Provide Various Face Type as Per Customer Project Need
Types of Incoloy Alloy 800 Flange Face

Inconel 800 Flanges Supplier Offers Various Types at Factory Price
Types of Inconel 800 Flanges
Nickel Alloy 825 Forged Flange
Incoloy Alloy 825 Forged Steel Flanges
Inconel Alloy 825 Weld Flanges
Alloy Incoloy 825 Hot Forged Flange
Werkstoff NR. 2.4858 Forged Pipe Flange
Incoloy 800 Blind Flange
Alloy 800 Weld Neck Flange
Inconel 800 Socket Weld Flange
Nickel Alloy 800 Threaded Flange
Incoloy Alloy 800 Slip on Flange
Inconel Alloy 800 Reducing Flange
Alloy Incoloy 800 Lap Joint Flange
Inco 800 Plate Flanges
Incoloy 800h Welding Neck Flanges
Alloy 800h Spade Flanges
Inconel 800h Orifice Flanges
Nickel Alloy 800h Spacer Flanges
Incoloy Alloy 800h Blank Flanges
Inconel Alloy 800h Swivel Flanges
Alloy Incoloy 800h Exhuast Flanges
Werkstoff NR. 1.4958 Long Weld Neck Flanges
Nickel 825 Bolted Weld on Flange
Nickel 800 Spectacle Blind Flanges
Nickel 800H Anchor Flanges
ASTM B564 UNS N08825 Girth Flanges
ASTM B564 UNS N08800 Square Flanges
ASTM B564 UNS N08810 Screw Flanges
ASTM B564 Incoloy 800 Ring Joint Flanges
ASTM B564 Incoloy 800H SWRF Flanges
ASTM B564 Incoloy 825 BLRF Flanges
ASTM B564 Nickel Alloy 800 WNRF Flanges
Inco 825 Puddle Flanges
Inco 800H Nipo Flanges
800 Inconel SORF Flanges
ASTM B564 UNS N08800 Incoloy Flanges Testings Requirements
Difference Between Nickel Alloy 825 RF, FF and RTJ Face Flange
| Description | RF - Raised Face | FF - Flat Face | RTJ - Ring Type Joint |
|---|---|---|---|
| Sealing Face | ID to raised face OD | ID to OD | Groove in flange face |
| Sealing Area | Medium | Large | Small |
| Class | All. | 125lbs , 250lbs | All. Generally ≥ 900 lbs |
| Pressure Range | Broad | Low pressures | Used for higher pressures. |
| Gasket Type |
|
|
|
| Temperature Range | Broad | Low temperatures | Broad |
Werkstoff NR. 2.4858 Flanges Price List
| Size | Unit | Price in USD $ | Price in Emirates Dirham AED |
|---|---|---|---|
| WNRF 300# 10 X SCH40S | KG | $ 30.97 | AED 113.75 |
| WN RF GIRTH FLANGES 10 Thickness | $ 70.07 | AED 257.36 | |
| 4 WN 300 RF SCH 80S | $ 42.63 | AED 156.58 | |
| 4 BLRF 300 class | $ 45.06 | AED 165.50 | |
| 2 WN 900 lbs RJ SCH XXS | $ 40.09 | AED 147.25 | |
| 12 BLRF 300# | $ 275.60 | AED 1012.26 |