
Incoloy 825 Pipe
Incoloy 800 Pipe
Incoloy 800H Pipe
Table of Contents
Alloy 825 Pipe Specification

Alloy 825 Capillary Tube Size
Inconel 800 Coil Tube
Incoloy 825 Seamless Pipe Size
Incoloy Alloy 800 Welded Pipe Size
Alloy 800H Thick Walled Pipe
Inconel 825 Seamless Pipe Standard
Inconel 800 Seamless Tube Standard
Inconel 800H Seamless Pipe Application
Inconel 800 Seamless Pipe Density
Incoloy 800 Pipe Melting Range
Inconel 825 Seamless Tube Density
Incoloy 825 Pipe Melting Range
Nickel Alloy 800H ERW Pipe Density
Inconel 800H Seamless Tube Melting Range
Incoloy Alloy 800 Round Pipe Dimensional Standard
Incoloy 825 Square Pipe Common Trade Name
ASTM B407 UNS N08800 Rectangle Tube Dimensional Specification
Incoloy 800H Pipe Common Trade Name
Incoloy 825 Welded Pipe Equivalent Standard
ASME SB407 Incoloy 800H Pipe Equivalent Standard
Incoloy Alloy 800H Annealed Pipe Equivalent Standard
Alloy Incoloy 825 Clad Pipe Hot Working Temperature
Incoloy 825 Tube Annealing Temperature
Meet standards for ASTM B423 UNS N08800 Pipe
Werkstoff NR. 2.4858 Cold Drawn Pipe Finish
Supporting documents for Alloy Incoloy 800 Cold Finished Pipe
825 Inconel Hot Finished Pipe Annealed Temperature Range
800H Inconel Seam Welded Pipe Price Term
Testing requirements for Nickel Alloy 800H Bright Annealed Pipe
Inconel Alloy 800 Solution Annealed Pipe Finishing Treatment
Heat Treatment for 825 Inconel Cold Finished Seamless Pipe
Inconel 800 Seam Welded Pipe End
Alloy 800H Exhaust Pipe Services
Hastelloy C276 Welded Pipe Length
Inconel 800H Tube Manufacturing Types
Alloy Incoloy 800H ERW Tube Form
Origin standards for ASTM B423 UNS N08810 Pipe
Marking
Incoloy WERKSTOFF NR. 2.4858 Pipe Equipment
Incoloy 800 Round Pipe Welding Method
UNS N08800 Incoloy 800 Thin Wall Pipe Testing
Incoloy 800 Grade SCH 40 Seamless Pipe Packaging
Certification of Schedule 40 ASTM B167 UNS N08800 Incoloy Pipe
Types of Inconel 825 Pipe
Various types of Incoloy 800H ERW Pipe
Inconel 800 Seamless Pipe
Inconel 800 Seamless Tube
Inconel 800H Seamless Pipe
Inconel 800H Seamless Tube
Inconel 825 Seamless Pipe
Inconel 825 Seamless Tube
Incoloy 825 Annealed Tube
Alloy 825 Hot Finished Pipe
Inconel 825 Annealed Pipe
Nickel Alloy 825 Exhaust Pipe
Incoloy Alloy 825 Cold Finished Pipe
Inconel Alloy 825 Square Pipe
Werkstoff Nr. 2.4858 Round Pipe
Alloy Incoloy 825 Seam Welded Pipe
Incoloy 800 Tube
Alloy 800 Square Tubing
Inconel 800 Extruded Tube
Nickel Alloy 800 Solution Annealed Pipe
Incoloy Alloy 800 Seamless Pipe
Inconel Alloy 800 Clad Pipe
Alloy Incoloy 800 Welded Tube
Werkstoff Nr. 1.4876 Exhaust Tubing
Incoloy 800H Seamless Tube
Alloy 800H Tubing
Inconel 800H Bright Annealed Pipe
Nickel Alloy 800H Seam Welded Pipe
Incoloy Alloy 800H Rectangular Pipe
Inconel Alloy 800H Cold Finished Seamless Pipe
Alloy Incoloy 800H Hot Finished Seamless Pipe
Werkstoff Nr. 1.4958 Redrawn Tube
Inconel 1.4958 Welded Pipe
800H Inconel Cold Drawn Pipe
Incoloy 800 Seamless Pipe Size Chart
| NPS | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD in inch | .405 | .54 | .675 | .84 | 1.05 | 1.315 | 1.66 | 1.9 | 2.375 | 2.875 | 3.5 | 4 | 4.5 | 5 | 5.563 | 6.625 | 7.625 | 8.625 | 9.625 | 1 .75 | 11.75 | 12.75 | 14 | 16 | 18 |
| 10 | .049 | .065 | .065 | .083 | .083 | .109 | .109 | .109 | .109 | .12 | .12 | .12 | .12 | .134 | .134 | .148 | .165 | .18 | .25 | .25 | .25 | ||||
| 10S | .049 | .065 | .065 | .083 | .083 | .109 | .109 | .109 | .109 | .12 | .12 | .12 | .12 | .134 | .134 | .148 | .165 | .18 | .188 | .188 | .188 | ||||
| 40S & STD | .068 | .088 | .091 | .109 | .113 | .133 | .14 | .145 | .154 | .203 | .216 | .226 | .237 | .247 | .258 | .28 | .301 | .322 | .342 | .365 | .375 | .375 | .375 | .375 | .375 |
| 40 | .068 | .088 | .091 | .109 | .113 | .133 | .14 | .145 | .154 | .203 | .216 | .226 | .237 | .258 | .28 | .322 | .365 | .406 | .437 | .5 | .562 | ||||
| 80 | .095 | .119 | .126 | .147 | .154 | .179 | .191 | .2 | .218 | .276 | .3 | .318 | .337 | .375 | .432 | .5 | .593 | .687 | .75 | .843 | .937 | ||||
| 80S & E.H. | .095 | .119 | .126 | .147 | .154 | .179 | .191 | .2 | .218 | .276 | .3 | .318 | .337 | .355 | .375 | .432 | .5 | .5 | .5 | .5 | .5 | .5 | .5 | .5 | .5 |
| 160 | .187 | .218 | .25 | .25 | .281 | .343 | .375 | .437 | .531 | .625 | .718 | .906 | 1.125 | 1.312 | 1.406 | 1.593 | 1.781 |
Alloy 825 Pipe Schedule Chart
| Size in Inch | Schedules |
|---|---|
| 1/4" |
|
| 3/8" |
|
| 1/2" |
|
| 3/4" |
|
| 1/8" |
|
| 1" |
|
| 1-1/4" |
|
| 1-1/2" |
|
| 2" |
|
| 2 1/2" |
|
| 3" |
|
| 4" |
|
| 5" |
|
| 6" |
|
| 8 ” |
|
| 3 1/2" |
|
| 10" |
|
| 12" |
|
| 14" |
|
| 16" |
|
| 18" IPS |
|
Incoloy 800 vs 825
| Property | Incoloy 800 | Incoloy 825 |
|---|---|---|
| Matrix | Nickel, Iron, Chrominum | Nickel, Iron, Chrominum, Copper, Molybdenum |
| Density | 7.94 g/cm³ | 8.14 g/cm³ |
| Purity | Less pure than 825 | More pure than 800 |
| Corrosion Resistance | Less resistance than 825 | More resistance than 800 |
| Price | Low price | High price |
| Temperature Range | Up to 1100°C (2000°F) | Up to 870°C (1600°F) |
| Mechanical Properties |
|
|
| Applications | Heat exchangers, industrial furnaces, petrochemical processing, power generation | Chemical processing, pollution control, oil and gas recovery, marine environments |
| Weldability | Good weldability | Good weldability |
Inconel 825 Pipe Weight Chart
| NPS in inches | Outside Diameter | Wall Thickness | Weight | Weight | ||
|---|---|---|---|---|---|---|
| millimeter | inches | millimeter | inches | Lb/ft | kilogram/meter | |
| 1/2" | 21 | .84 | 2.769 | .109 | .851 | 1.268 |
| 3/4" | 27 | 1.05 | 2.87 | .113 | 1.131 | 1.684 |
| 1" | 33 | 1.315 | 3.378 | .133 | 1.679 | 2.501 |
| 1 1/4" | 42 | 1.66 | 3.556 | .14 | 2.273 | 3.385 |
| 1 1/2" | 48 | 1.9 | 3.683 | .145 | 2.718 | 4.048 |
| 2" | 60 | 2.375 | 3.912 | .154 | 3.653 | 5.441 |
| 2 1/2" | 73 | 2.875 | 5.516 | .203 | 5.793 | 8.629 |
| 3" | 89 | 3.5 | 5.486 | .216 | 7.576 | 11.284 |
| 4" | 114 | 4.5 | 6.02 | .237 | 1 .79 | 16.073 |
| 6" | 168 | 6.625 | 4.775 | .188 | 12.924 | 19.252 |
| 5.563 | .219 | 14.983 | 22.318 | |||
| 7.112 | .28 | 18.974 | 58.263 | |||
| 9.525 | .375 | 25.031 | 37.285 | |||
| 8" | 219 | 8.625 | 4.775 | .188 | 16.94 | 25.233 |
| 5.563 | .219 | 19.661 | 29.286 | |||
| 7.036 | .277 | 24.696 | 36.786 | |||
| 9.525 | .375 | 33.041 | 49.216 | |||
| 10" | 273 | 1 .75 | 4.775 | .188 | 21.207 | 31.588 |
| 6.35 | .25 | 28.035 | 41.759 | |||
| 8.738 | .344 | 38.231 | 56.946 | |||
| 11.125 | .438 | 48.238 | 71.852 | |||
| 15.088 | .594 | 64.429 | 95.969 | |||
| 12" | 324 | 12.75 | 4.775 | .188 | 25.222 | 37.57 |
| 6.35 | .25 | 33.375 | 49.713 | |||
| 7.925 | .312 | 41.445 | 61.735 | |||
| 1 .312 | .406 | 53.525 | 79.727 | |||
| 14" | 356 | 14 | 4.775 | .188 | 27.732 | 41.308 |
| 6.35 | .25 | 36.713 | 54.685 | |||
| 7.925 | .312 | 45.611 | 67.939 | |||
| 11.125 | .438 | 63.441 | 94.498 | |||
| 15.875 | .625 | 89.278 | 132.983 | |||
| 16” | 406 | 16 | 4.775 | .188 | 21.748 | 47.29 |
| 6.35 | .25 | 42.053 | 62.639 | |||
| 7.925 | .312 | 52.275 | 77.866 | |||
| 9.525 | .375 | 62.578 | 93.213 | |||
| 12.7 | .5 | 82.77 | 123.289 | |||
| 18" | 457 | 18 | 5.563 | .219 | 41.588 | 61.948 |
| 7.137 | .281 | 53.176 | 79.208 | |||
| 9.525 | .375 | 7 .588 | 105.144 | |||
| 12.7 | .5 | 93.45 | 139.198 | |||
| 15.875 | .625 | 115.978 | 172.754 | |||
| 20" | 508 | 20 | 6.35 | .25 | 52.733 | 78.547 |
| 7.925 | .312 | 65.604 | 97.719 | |||
| 11.125 | .438 | 91.508 | 136.305 | |||
| 15.088 | .594 | 123.11 | 183.378 | |||
| 17.475 | .688 | 141.901 | 211.368 | |||
| 24" | 610 | 24 | 6.35 | .25 | 63.413 | 94.456 |
| 7.925 | .312 | 18.932 | 117.573 | |||
| 11.125 | .438 | 11 .219 | 164.176 | |||
| 15.875 | .625 | 156.028 | 232.41 | |||
| 19.05 | .75 | 186.233 | 277.401 | |||
| 30" | 762 | 30 | 6.35 | .25 | 79.433 | 118.318 |
| 7.925 | .312 | 98.925 | 147.353 | |||
| 11.125 | .438 | 138.286 | 205.983 | |||
| 15.875 | .625 | 196.078 | 292.066 | |||
| 19.05 | .75 | 234.293 | 348.988 | |||
| 36" | 914 | 36 | 6.35 | .25 | 95.453 | 142.18 |
| 7.925 | .312 | 118.918 | 177.133 | |||
| 11.125 | .438 | 166.353 | 247.79 | |||
| 15.875 | .625 | 236.128 | 351.723 | |||
| 19.05 | .75 | 282.353 | 42 .576 | |||
| 42" | 1067 | 42 | 7.925 | .312 | 138.911 | 206.914 |
| 12.7 | .5 | 221.61 | 33.097 | |||
| 48" | 1219 | 48 | 9.525 | .375 | 19 .738 | 284.112 |
| 12.7 | .5 | 253.65 | 377.822 | |||
| 22.225 | .875 | 44 .383 | 655.969 | |||
Nickel Alloy 800H Round Pipe Equivalent Standard
| Standard | North America | Germany | Russia | Japan | Europe | Russia | British Standard | France |
|---|---|---|---|---|---|---|---|---|
| UNS | WERKSTOFF NR. | OR | JIS | EN | GOST | BS | AFNOR | |
| Incoloy 800 Pipe | N08800 | 1.4876 | XH32T | NCF 800 | X10NiCrAlTi32-20 | ЭИ670 | NA 15 | Z8NC32-21 |
| Incoloy 825 | N08825 | 2.4858 | NCF 825 | NiCr21Mo | ЭП703 | NA 16 | NFE30C20DUM | |
| Incoloy 800HT Pipe | N08811 | 1.4859 / 1.4876 | XH32T | NCF 800HT | X8NiCrAlTi32-21 | ЭИ670 | NA 15(HT) | – |
| Incoloy 800H Pipe | N08810 | 1.4958 / 1.4876 | XH32T | NCF 800H | X5NiCrAlTi31-20 | ЭИ670 | NA 15(H) | Z8NC33-21 |
ASTM B423 UNS N08825 Square Pipe Mechanical Property
| Grade | Yield Strength, min | Tensile Strength, min | Elongation (% in 50mm) min |
|---|---|---|---|
| 800/HT |
|
|
30 |
| 825 |
|
|
30 |
Incoloy 800 Steel Pipe Chemical Composition
| Grade | Mn | Ni | C | Fe | Si | Cr | S | Cu | Al-Ti | Ti | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incoloy 800 Pipe | min. | – | 30 | – | 39.5 | – | 19 | – | .15 | ||
| max. | 1.5 | 35 | .1 | – | 1 | 23 | 015 | .60 | |||
| Incoloy 825 Pipe | min. | - | - | 22 | - | 19.5 | - | 1.5 | .6 | ||
| max. | 1 | 05 | - | .5 | 23.5 | 015 | 3 | 1.2 | |||
| Incoloy 800HT Pipe | min. | – | 30 | 06 | 39.5 | – | 19 | – | .85/ .25 | ||
| max. | 1.5 | 35 | .1 | – | 1 | 23 | 015 | 1.20/ .60 | |||
| Incoloy 800H Pipe | min. | – | 30 | 05 | 39.5 | – | 19 | – | .15 | ||
| max. | 1.5 | 35 | .1 | – | 1 | 23 | 015 | .60 | |||