
Monel 400 flanges are made up of a group of alloys predominantly of nickel and copper and containing a few small portions of iron, manganese, silicon, and carbon. These flanges are produced with good mechanical properties namely good tensile and yield strength. These flanges are highly corrosion resistant and don’t deform easily under extreme pressures. These flanges are widely used in crude oil stills, marine industries, chemical processing, and other related industries. We are one of the top Monel 400 Flanges manufacturers in India. Our goal is to produce the best products at reasonable rates.
The Nickel Alloy 400 Blind Flange is a unique flange with no hubs. This flange is used to isolate or terminate piping systems. The flange can be welded or bolted as per requirements. Class 150 Alloy 400 Plate Flanges is made of a circular round disk, which is welded at the end of the pipe. These flanges can be used to measure the rate of flow in pipelines. All our Monel 400 Pipe Flanges can be customized into different shapes and sizes to meet our client’s requirements.
The DIN 2.4360 Forged Flanges are very strong because they are forged from steel. This strong flange is used in heavy-duty applications. The ASTM B164 UNS N04400 RTJ Flange is another high-pressure flange that is made up of a circular groove. We manufacture all our products under strict supervision from our experienced and knowledgeable team members. Our team members use the best raw materials using the best technology following international and national standards. If you have any queries regarding our products or pricing, contact us for more information.
Table of Contents
Alloy 400 Flanges Dimensions
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
| AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
| Table D | 95 | 67 | 4 | 13 | 14 | |
| Table E | 95 | 67 | 4 | 13 | 14 | |
| Table F | 95 | 67 | 4 | 13 | 14 | |
| Table H | 114 | 83 | 4 | 16 | 17 | |
| Table J | 114 | 83 | 4 | 16 | 17 | |
| ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
| ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
| ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
| ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
| ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
| ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
| PN10 | 95 | 65 | 4 | M12 | 14 | |
| PN16 | 95 | 65 | 4 | M12 | 14 | |
| PN20 | 90 | 60.5 | 4 | M14 | 16 | |
| PN25 | 95 | 65 | 4 | M12 | 14 | |
| PN40 | 95 | 65 | 4 | M12 | 14 |

Monel 400 Weld Neck Flange Size
ASTM B564 UNS N04400 Flanges Pressure Class
Alloy 400 Blind Flange Schedule
ASTM B564 N04400 Socket Weld Flange Dimensional Standard
Nickel alloy 400 Threaded Flange Max Temperature range
DIN 2.4360 Slip on Flange Min Temperature range
Density
Melting point
UNS
WERKSTOFF NR.
Tensile Strength
Yield Strength
Alloy Type
Elongation
ASME SB 564 UNS N04400 Reducing Flange Common Trade Name
2.4360 Monel 400 Lap Joint Flange Requirements
Monel 4400 Plate Flanges Testing Methods
Monel Grade 400 Pipe Flange Manufacturing Technique
Monel UNS 4400 Forged Flange Thread types
2.4360 Alloy 400 Forged Steel Flanges Value Added Services
Other Types of ASTM B564 N04400 Monel 400 Flange
Types of Monel 400 Flanges
ASTM B564 N04400 Monel 400 Blind Flanges Types
ASME SB 564 N04400 Slip on Flanges Types
Class 150 Monel 400 Weld Neck Flanges Types
ASME SB564 N04400 SWRF Flanges ASME standards
Nickel 400 Socket weld flange finish
Monel 400 Spectacle Blind Flange Marking
Faces Types of ASTM B564 Monel 400 Slip on Flanges
Number of Holes for Monel 400 AWWA Flanges
Packing
Logistics
Alloy 400 Loose Flanges Test Certificates
Monel 400 Weld Neck Flanges Other standards
Check Price List Monel 400 Pipe Flanges
| Monel 400 Flanges Price per peice | Price in USD | Price in UAE Dirham |
|---|---|---|
| FLANGE MONEL 400 4 BL 300 RF 125-250 RMS | $ 429.80 | AED 1578.73 |
| FLANGES-MONEL400 3/4 WIN 1500 RF XS/80S | $ 179.09 | AED 657.82 |
| 10 inch Alloy 400 Slip On Flange | $1500 - 3000 | AED 5509.50 - 11019 |
| 10 inch ASME SB564 N04400 Weld Neck Flange | $1600 - 3200 | AED 5876.80 - 11753.60 |
| 10 inch Alloy 400 Threaded Flange | $1600 - 3000 | AED 5876.80 - 11019 |
| 10 inch Alloy 400 Blind Flange | $1400 - 2800 | AED 5142.20 - 10284.40 |
| 10 inch Alloy 400 Socket Weld Flange | $1600 - 3000 | AED 5876.80 - 11019 |
Chemical Equation of Nickel Alloy 400 Blind Flange
C :
0.30 max
Si :
0.50 max
Cu :
28 - 34
Ni :
63.00 min
Mn :
2.00 max
S :
0.024 max
Fe :
2.50 max
Mechanical Behaviour of DIN 2.4360 Forged Flanges
| Element | Melting Point | ![]() |
Tensile Strength | Elongation |
|---|---|---|---|---|
| 2460 °F / 1350 °C | –80000 Psi / 550 MPa | |||
| Monel 400 | Density | Yield Strength | 40 % | |
| 8.8 g/cm3 | 35000 Psi / 240 MPa |
Equivalent of Alloy 400 Weld Neck Flanges
| STANDARD | WERKSTOFF NR. | North America | Japan | British Standard | Russia | France | Europe |
|---|---|---|---|---|---|---|---|
| Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Frequently Used Class 150 Alloy 400 Plate Flanges Types
Class 150 Alloy 400 Plate Flanges
ASTM B164 UNS N04400 RTJ Flange
Monel 400 Pipe Flanges
Nickel Alloy 400 Weld Neck Flanges
DIN 2.4360 Forged Flanges
Monel 400 UNS N04400 Socket weld Flange
Monel 400 Socket weld Flanges
Alloy 400 Flanges
Class 1500 ASTM B564 UNS N04400 Flange
JIS NW 4400 Spectacle Blind Flange
UNS N04400 Socket Welding Flange (SWF)
ASME B16.5 1/2"-60" Alloy 400 Monel 400 WN Blind flange
400 Alloy Reducing Flanges
Flange 2" 300# Monel 400 UNS N04400 1/2" Class 150 RF
Monel Alloy 400 Blind Raised Face Flanges
Slip on Flange Monel 400 1/2" 150# RF ASME B16.5
Weight Chart of Monel 400 Socket weld Flanges
| CLASS | 150 lb | ||||||||||||||||||||
| Nominal Pipe Size | ½ | ¾ | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Threaded Flange | 1 | 2 | 2 | 3 | 3 | 5 | 8 | 9 | 12 | 13 | 15 | 19 | 30 | 43 | 64 | 90 | 98 | 130 | 165 | 185 | 220 |
| Weld Neck Flange | 2 | 2 | 3 | 3 | 4 | 6 | 10 | 11.5 | 12 | 16.5 | 21 | 26 | 42 | 54 | 88 | 114 | 140 | 165 | 197 | 225 | 268 |
| Slip On Flange | 1 | 2 | 2 | 3 | 3 | 5 | 8 | 9 | 11 | 13 | 15 | 19 | 30 | 43 | 64 | 90 | 106 | 130 | 165 | 185 | 220 |
| Socket Weld Flange | 2 | 2 | 2 | 3 | 3 | 5 | 8 | 9 | 11 | 13 | 15 | 19 | 30 | 43 | 64 | 90 | 98 | 130 | 165 | 185 | 220 |
| Blind Flange | 2 | 2 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 20 | 27 | 47 | 70 | 123 | 140 | 180 | 220 | 285 | 355 | 430 |
| Lap Joint Flange | 1 | 2 | 2 | 3 | 3 | 5 | 8 | 9 | 11 | 13 | 15 | 19 | 30 | 43 | 64 | 105 | 140 | 160 | 195 | 245 | 275 |
Monel 400 Flanges Application

Alloy Monel 400 Flange Pressure Rating
| ANSI/ASME B16.34 | PRESSURE RATING CHART | ||||||
| Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
| 300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
| 400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
| 500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
| 600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
| 650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
| 700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
| 750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
| 850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
| 900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
| 950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
| 1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
| 1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
| 1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
| 1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
| 1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
| 1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
| 1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
| 1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
| 1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
| 1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
ASTM B564 UNS N04400 Flanges Properties
| Grade | Specific Heat | Elastic Modulus | Electrical Resistivity | Thermal Conductivity |
|---|---|---|---|---|
| 400 | 0.102 Btu/lb/°F | 26.0 x 106psi | 0.511 μ Ω • m | 151 Btu • in/h/ft 2 /°F |