
Monel is made up of a group of alloys predominantly of nickel and copper and containing a few small portions of iron, manganese, silicon, and carbon. The Monel 400 pipe has good tensile strength and has elongation properties. The materials used in the preparation of this pipe make it stronger than steel and resistant to corrosion. It is used in processing equipment, valves, pumps, shafts, fittings, and fasteners. We are one of the top manufacturers and distributors of Monel 400 pipe, and our main focus is creating high-quality products at the most reasonable prices.
The ASME SB163 UNS N04400 Heat Exchanger Tube can withstand extreme temperatures. They are produced using the best raw material using the latest technology to ensure that they don’t deform under any kind of pressure. Another heat-resistant alloy of Monel is the ASTM B163 UNS N04400 Seamless Boiler Tube. These tubes have great thermal stability and are used in industrial processing plants, power generation, fossil fuel plants, etc. The UNS N04400 Condensor Tube has good ductility and corrosion resistance at elevated temperatures. These condenser tubes transmit thermal energy from a hotter liquid or gas to a colder liquid or gas.
A seamless Monel pipe has possibilities of being corroded. The Nickel 400 Alloy Welded Pipe completely irradiates the possibility of corrosion and erosion. This provides the pipe with additional strength at the same time improves opportunities for fabrication. We also produce a Schedule 40 Monel 400 Seamless Pipe which, is used for heavy-duty applications. All our tubes and pipes can be grooved, cut according to your needs.
Table of Contents
Monel 400 Tubing Pressure Rating
| Tube O.D. | (in.) | 1/8 | 1/4 | 5/16 | 3/8 | 1/2 | 3/4 | 1 |
| Wall Thickness of Tube (inches) | .028 | 7900 | 3700 | |||||
| .035 | 10100 | 4800 | 3700 | 3100 | 2300 | |||
| .049 | 7000 | 5400 | 4400 | 3200 | 2200 | |||
| .065 | 9500 | 7300 | 6100 | 4400 | 3000 | 2200 | ||
| .083 | 4000 | 2900 | ||||||
| .095 | 4600 | 3400 | ||||||
| .109 | 3900 | |||||||
| .12 | 4300 |
Spec Chart of Monel 400 Pipe

Monel 400 Seamless Pipe Size
ASTM B163 UNS N04400 Welded Pipe Size
Alloy 400 Capillary Tube Size
UNS N04400 Coil Tube
Melting Range
Density
Werkstoff NR. 2.4360 Thick Walled Pipe
Nickel Alloy 400 ERW Pipe ASTM Standard
Nickelvac® 400 Annealed Pipe Curie Temperature
Monel Alloy 400 Exhaust Pipe Hardness (Rockwell )
Tensile Strength
Nicorros® 400 Clad Pipe According to
Elastic Modulus
Electrical Resistivity
AMS 4574 Exhaust Pipe UNS
Inconel Alloy 600 Cold Finished Seamless Pipe Werkstoff nr.
Monel 400 Seamless Tube Dimensional Standard
DIN 2.4360 Cold Drawn Pipe Equivalent standards
WNR 2.4360 Hot Finished Pipe Surface Finish
Meet standards
Yield Strength
International Specifications
WNR 2.4360 Round Pipe Finish
Supporting documents for Monel 400 Square Pipe
Specifications
Temperatures range
Testing requirements for UNS N04400 Hot Finished Pipe
Werkstoff NR. 2.4360 Rectangular Pipe Treatment
Heat Treatment for Nickel Alloy 400 Square Pipe
Nickelvac® 400 Seam Welded Pipe End
Monel Alloy 400 Bright Annealed Pipe Services
2.4816 Inconel 600 Bright Annealed Pipe Length
DIN 2.4360 Cold Finished Pipe Manufacturing Types
Alloy 400 Welded Tube Form
Werkstoff NR. 2.4360 Annealed Pipe Testing
Alloy 400 Seamless Pipe Packaging
Origin standards
Marking
Certification of Monel 400 Seamless Tube
Types of Monel 400 Pipe
Monel 400 SMLS Tube Equipment
Monel Alloy 400 Annealed Pipe Welding Method
View Prices of Nickel 400 Alloy Welded Pipe / Tube
| Monel 400 Pipe Price | Price in USD | Price in UAE Dirham |
|---|---|---|
| NICKEL ALLOY SEAMLESS PIPES GRADE MONEL 400 | 6.50 USD | AED 23.87 |
| 24 " Monel 400 EFW pipe | 15,213.50 USD | AED 55879.19 |
| Alloy 400 Seamless pipe | 6.41 USD | AED 23.54 |
| 3/4 " UNS N04400 welded pipe | 151.18 USD | AED 555.28 |
| Sch 80 Monel 400 SMLS pipe | 9.83 USD | AED 36.11 |
| 2 inch SCh 40 Seamless pipe | 245.67 USD | AED 902.35 |
| SEAMLESS PIPE 3/4 (26.67MM) X SCH 40S, LENGTH: 1 MTR (MONEL ALLOY 400) ASTM B165, UNS N04400 | 134.80 USD | AED 495.17 |
Monel 400 Pipe Schedule Chart
| .405" OD | 1/8" IPS | 4.000" OD | 3 1/2" IPS | |
|
|
|||
| .540" OD | 1/4" IPS | 4.500" OD | 4" IPS | |
|
|
|||
| .675" OD | 3/8" IPS | 5.563" OD | 5" IPS | |
|
|
|||
| .840" OD | 1/2" IPS | 6.625" OD | 6" IPS | |
|
|
|||
| 1.050" OD | 3/4" IPS | 8.625" OD | 8 ” IPS | |
|
|
|||
| :1.315′ OD | 1" IPS | 10.750" OD | 10" IPS | |
|
|
|||
| 1.660" OD | 1-1/4" IPS | 12.750" OD | 12" IPS | |
|
|
|||
| 1.900" OD | 1-1/2" IPS | 14.000" OD | 14" IPS | |
|
|
|||
| 2.375" OD | 2" IPS | 16.000" OD | 16" IPS | |
|
|
|||
| 2.875" OD | 2 1/2" IPS | 18.000" OD | 18" IPS | |
|
|
|||
| 3.500" OD | 3" IPS | |||
|
||||
Monel 400 Seamless Tube Physical Properties
|
Properties
|
Metric
|
Imperial
|
|---|---|---|
|
Density
|
8.8 gm/cm3
|
0.318 lb/in3
|
Most Common types Monel 400 Seamless Pipe / Tube
Nickel 400 Alloy Round Pipe
UNS N04400 Condensor Tube
Schedule 40 Monel 400 Seamless Pipe
Nickel 400 Heat Exchanger Tube
Monel Alloy 400 Square Pipe
ASME SB163 UNS N04400 Condensor Tube
Monel 400 Seamless Tube
Alloy 400 Rectangular Pipe
400 Monel Hollow Pipe
Cold Drawn monel 400 Seamless Pipe
Nickel Alloy 400 Polished Pipe
Schedule 40 monel 400 Pipe
ASTM B165 400 Monel Exhaust Pipe
4 inch WERKSTOFF NR. 2.4360 Pipe
Thin Wall Monel Alloy 400 Pipe
2.4360 Alloy 400 Electropolished Pipe
Standard Specification of Nickel 400 Pipe
| UNS | Specifications | International Specifications: |
|---|---|---|
| N04400 | ASTM B165, B829, B775, B725, B163, B730, B751,AMS 4574 | VdTUV 2635, DIN 17752 |
Weight Chart of Monel Alloy 400 Tubes
| NPS | Wall Thickness | Outside Diameter | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Sched | Lb/ft | kg/Mtr | |
| 1/2" | .109 | 2.769 | .840 | 21 | 40 STD | .851 | 1.268 |
| .147 | 3.734 | 80 STD | 1.088 | 1.621 | |||
| 3/4" | .113 | 2.870 | 1.050 | 27 | 40 STD | 1.131 | 1.684 |
| .154 | 3.912 | 80 STD | 1.474 | 2.195 | |||
| 1" | .133 | 3.378 | 1.315 | 33 | 40 STD | 1.679 | 2.501 |
| .179 | 4.547 | 80 STD | 2.172 | 3.325 | |||
| 1 1/4" | .140 | 3.556 | 1.660 | 42 | 40 STD | 2.273 | 3.385 |
| .191 | 4.851 | 80 STD | 2.997 | 4.464 | |||
| 1 1/2" | .145 | 3.683 | 1.900 | 48 | 40 STD | 2.718 | 4.048 |
| .200 | 5.080 | 80 STD | 3.361 | 5.409 | |||
| 2" | .154 | 3.912 | 2.375 | 60 | 40 STD | 3.653 | 5.441 |
| .218 | 5.537 | 80 STD | 5.022 | 7.480 | |||
| 2 1/2" | .203 | 5.516 | 2.875 | 73 | 40 STD | 5.793 | 8.629 |
| .276 | 7.010 | 80 STD | 7.661 | 11.411 | |||
| 3" | .216 | 5.486 | 3.500 | 89 | 40 STD | 7.576 | 11.284 |
| .300 | 7.620 | 80 STD | 1 .253 | 15.272 | |||
| 4" | .237 | 6.020 | 4.500 | 114 | 1 .790 | 16.073 | |
| .337 | 8.560 | 14.983 | 22.318 | ||||
| 6" | .188 | 4.775 | 6.625 | 168 | 12.924 | 19.252 | |
| .203 | 5.516 | 13.923 | 2 .739 | ||||
| .219 | 5.563 | 14.983 | 22.318 | ||||
| .250 | 6.350 | 17.021 | 25.354 | ||||
| .280 | 7.112 | 40 STD | 18.974 | 58.263 | |||
| .312 | 7.925 | 21.036 | 31.334 | ||||
| .375 | 9.525 | 25.031 | 37.285 | ||||
| .432 | 1 .973 | 80 XHY | 28.573 | 42.561 | |||
| .500 | 12.700 | 32.708 | 48.719 | ||||
| 8" | .188 | 4.775 | 8.625 | 219 | 16.940 | 25.233 | |
| .203 | 5.156 | 18.259 | 27.198 | ||||
| .219 | 5.563 | 19.661 | 29.286 | ||||
| .250 | 6.350 | 20 | 22.361 | 33.308 | |||
| .277 | 7.036 | 30 | 24.696 | 36.786 | |||
| .322 | 8.179 | 40 | 28.554 | 42.352 | |||
| .375 | 9.525 | 33.041 | 49.216 | ||||
| .406 | 1 .312 | 60 | 35.638 | 53.085 | |||
| .500 | 12.700 | 80 XHY | 43.388 | 64.627 | |||
| 10" | .188 | 4.775 | 1 .750 | 273 | 21.207 | 31.588 | |
| .219 | 5.563 | 24.631 | 36.689 | ||||
| .250 | 6.350 | 20 | 28.035 | 41.759 | |||
| .307 | 7.798 | 30 | 34.240 | 51.002 | |||
| .344 | 8.738 | 38.231 | 56.946 | ||||
| .365 | 9.271 | 40 STD | 4 .483 | 63.301 | |||
| .438 | 11.125 | 48.238 | 71.852 | ||||
| .500 | 12.700 | 60 XHY | 54.735 | 81.530 | |||
| .594 | 15.088 | 80 | 64.429 | 95.969 | |||
| 12" | .188 | 4.775 | 12.750 | 324 | 25.222 | 37.570 | |
| .219 | 5.563 | 29.309 | 43.657 | ||||
| .250 | 6.350 | 33.375 | 49.713 | ||||
| .281 | 7.137 | 37.420 | 55.739 | ||||
| .312 | 7.925 | 41.445 | 61.735 | ||||
| .375 | 9.525 | 49.562 | 73.824 | ||||
| .406 | 1 .312 | 53.525 | 79.727 | ||||
| .500 | 12.700 | 65.415 | 97.438 | ||||
| .562 | 14.275 | 73.154 | 108.966 | ||||
| 14" | .188 | 4.775 | 14.000 | 356 | 27.732 | 41.308 | |
| .219 | 5.563 | 32.233 | 48.012 | ||||
| .250 | 6.350 | 20 | 36.713 | 54.685 | |||
| .281 | 7.137 | 41.172 | 61.327 | ||||
| .312 | 7.925 | 45.611 | 67.939 | ||||
| .375 | 9.525 | STD | 54.568 | 81.281 | |||
| .438 | 11.125 | 40 | 63.441 | 94.498 | |||
| .500 | 12.700 | XHY | 72.090 | 107.381 | |||
| .625 | 15.875 | 89.278 | 132.983 | ||||
| 16” | .188 | 4.775 | 16.000 | 406 | 21.748 | 47.290 | |
| .219 | 5.563 | 36.910 | 54.980 | ||||
| .250 | 6.350 | 10 | 42.053 | 62.639 | |||
| .281 | 7.137 | 47.174 | 7 .268 | ||||
| .312 | 7.925 | 20 | 52.275 | 77.866 | |||
| .344 | 8.738 | 57.519 | 85.677 | ||||
| .375 | 9.525 |
30 STD |
62.578 | 93.213 | |||
| .438 | 11.125 | 72.797 | 108.433 | ||||
| .500 | 12.700 |
40 XHY |
82.770 | 123.289 | |||
| 18" | .219 | 5.563 | 18.000 | 457 | 41.588 | 61.948 | |
| .250 | 6.350 | 47.393 | 7 .593 | ||||
| .281 | 7.137 | 53.176 | 79.208 | ||||
| .312 | 7.925 | 20 | 58.939 | 87.792 | |||
| .375 | 9.525 | STD | 7 .588 | 105.144 | |||
| .438 | 11.125 | 30 | 82.152 | 122.369 | |||
| .500 | 12.700 | XHY | 93.450 | 139.198 | |||
| .562 | 14.275 | 40 | 104.666 | 155.904 | |||
| .625 | 15.875 | 115.978 | 172.754 | ||||
| 20" | .250 | 6.350 | 2 .000 | 508 | 52.733 | 78.547 | |
| .282 | 7.163 | 59.386 | 88.458 | ||||
| .312 | 7.925 | 65.604 | 97.719 | ||||
| .375 | 9.525 | 20 STD | 78.598 | 117.075 | |||
| .438 | 11.125 | 91.508 | 136.305 | ||||
| .500 | 12.700 | 30 XHY | 104.130 | 155.106 | |||
| .594 | 15.088 | 40 | 123.110 | 183.378 | |||
| .625 | 15.875 | 129.328 | 192.640 | ||||
| .688 | 17.475 | 141.901 | 211.368 | ||||
| 24" | .250 | 6.350 | 24.000 | 610 | 63.413 | 94.456 | |
| .281 | 7.137 | 71.183 | 106.029 | ||||
| .312 | 7.925 | 18.932 | 117.573 | ||||
| .375 | 9.525 | 20 STD | 64.618 | 14 .938 | |||
| .438 | 11.125 | 11 .219 | 164.176 | ||||
| .500 | 12.700 | XHY | 125.490 | 186.923 | |||
| .625 | 15.875 | 156.028 | 232.410 | ||||
| .688 | 17.475 | 40 | 171.293 | 255.148 | |||
| .750 | 19.050 | 186.233 | 277.401 | ||||
| 30" | .250 | 6.350 | 3 .000 | 762 | 79.433 | 118.318 | |
| .281 | 7.137 | 89.189 | 132.851 | ||||
| .312 | 7.925 | 10 | 98.925 | 147.353 | |||
| .375 | 9.525 | STD | 118.648 | 176.731 | |||
| .438 | 11.125 | 138.286 | 205.983 | ||||
| .500 | 12.700 | 20 XHY | 157.530 | 234.647 | |||
| .625 | 15.875 | 30 | 196.078 | 292.066 | |||
| .688 | 17.475 | 215.380 | 32 .817 | ||||
| .750 | 19.050 | 234.293 | 348.988 | ||||
| 36" | .250 | 6.350 | 36.000 | 914 | 95.453 | 142.180 | |
| .281 | 7.137 | 107.196 | 159.672 | ||||
| .312 | 7.925 | 10 | 118.918 | 177.133 | |||
| .375 | 9.525 | STD | 142.678 | 215.525 | |||
| .438 | 11.125 | 166.353 | 247.790 | ||||
| .500 | 12.700 | 20 XHY | 198.570 | 282.372 | |||
| .625 | 15.875 | 236.128 | 351.723 | ||||
.688 |
17.475 | 259.467 | 386.487 | ||||
.750 |
19.050 | 282.353 | 42 .576 | ||||
| 42" | .312 | 7.925 | 42.000 | 1067 | 138.911 | 206.914 | |
| .375 | 9.525 | STD | 166.708 | 248.319 | |||
| .500 | 12.700 | XHY | 221.610 | 33.097 | |||
| .750 | 19.050 | 33 .413 | 492.163 | ||||
| 48" | .375 | 9.525 | 48.000 | 1219 | STD | 19 .738 | 284.112 |
| .438 | 11.125 | 222.487 | 331.404 | ||||
| .500 | 12.700 | XHY | 253.650 | 377.822 | |||
| .750 | 19.050 | 378.473 | 563.750 | ||||
| .875 | 22.225 | 44 .383 | 655.969 | ||||
Size of Monel 400 Welded Tube
| Wall Thickness | Nickel Tube Sizes ( O.D.) |
|---|---|
| .010 |
|
| .020 |
|
| .012 |
|
| .016 |
|
| .028 |
|
| .035 |
|
| .049 |
|
| .065 |
|
| .083 |
|
| .095 |
|
| .109 |
|
| .120 |
|
| .125 |
|
| .134 |
|
| .250 |
|
| .375 |
|
Wall Thickness of UNS N04400 Pipe
| Types | Out diameter | Length | Wall thickness |
|---|---|---|---|
| NB Sizes (in stock) | 1/8” - 8” | Upto 6 Meters | SCH 5 to SCH 160 |
| monel 400 Welded Pipe (in Stock + Custom Sizes) | 5 mm - 1219.2mm | 1 - 15 mm | |
| monel 400 Seamless Pipe (Custom Sizes) | 5 mm - 203.2mm | As per requirement |
Chemical Compatibility of Alloy 400 Rectangular Pipe
C :
0.30 max
Si :
0.50 max
Cu :
28-30
Ni :
63.00 min
Mn :
2 max
S :
0.024 max
Fe :
2.50 max
Mechanical Properties Chart of Monel Alloy 400 Square Pipe
| Element | Melting Point | ![]() |
Tensile Strength | Elongation |
|---|---|---|---|---|
|
|
|||
| Monel 400 | Density | Yield Strength | 40 % | |
| 8.8 g/cm3 |
|
Nickel 400 Heat Exchanger Tube Equivalent grades
| STANDARD | North America | WERKSTOFF NR. | British Standard | Europe | Japan | Russia | France |
|---|---|---|---|---|---|---|---|
| Monel 400 | N04400 | 2.4360 | NA 13 | NiCu30Fe | NW 4400 | МНЖМц 28-2,5-1,5 | NU-30M |