
Monel 400 is a copper-nickel alloy containing a few small portions of iron, manganese, silicon, and carbon. Monel 400 sheet is highly ductile and corrosion resistant in various corrosive media. These sheets can operate at high temperatures up to 1000F. The Nickel Alloy 400 Plate is designed with good tensile strength and mechanical properties. Monel sheets are widely used for marine engineering, chemical industries, fasteners, etc. We are one of the top manufacturers and distributors of the Monel 400 Sheet, and our main focus is creating high-quality products at the most reasonable prices.
The hot or cold rolling process produces most material in an industrial setting. The 2.4360 Monel 400 Hot Rolled Sheet is produced by treating these sheets at extreme temperatures. This ensures that they are easily formed and the subsequent products from these sheets are easy to work with. The Monel 400 Grade Cold Rolled Foil is formed after further processing from hot rolling. This foil is wrapped around tools when they are heat-treated. All our products can be customized into different shapes and sizes as per your needs.
The ASTM B127 UNS N04400 Strip is a narrow plate, which can be easily customized. This stock is used as lining to fill gaps in structures of large magnitude. These strips can also be used to produce pipes and tubes of the same grade. UNS N04400 Shim Stock helps stabilize and support structures in different industrial set-ups. We manufacture all our products using the best raw materials and latest technology. This is done following international as well as national standards while manufacturing and supplying all our products. If you have any questions regarding our products or their pricing, contact us.
Table of Contents
Spec Chart of Monel 400 Sheet / Plate

ASTM B127 Monel 400 Coil Size
Monel 400 Strip Size
Nickel Alloy 400 Sheet Thickness
Monel 400 Sheet Width
Density
Melting Range
Werkstoff NR.2.4360 Sheet Length
Monel 400 Plate Thickness Tolerance
UNS
W.Nr.
ASTM B127 UNS N04400 Plate Width
Monel Alloy 400 Plate length
ASME SB127 Monel 400 Rolling Plate Equivalent Standard
AMS 4544 Foil Tempers
DIN 2.4360 Shim Stock International Specifications
Specific Heat
WNR 2.4360 Rolling Plate Dimensional Standard
Monel 400 Sheet Types
Modulus of Elasticity
Modulus of rigidity
ASTM B127 N04400 Annealed Plate Manufacturing methods
Classes for Surface Finish
Certification of Monel 400 Strips
Alloy 400 Sheet Packaging
UNS N04400 Plate Welding Method
BS 3073NA13 Hot Rolled Plate Finish
UNS 6625 Rolling Sheets Testing Methods
QQ-N-281 Hot Rolled Plate Hardness Type
BS 3072NA1 Cold Rolled Plate Cutting Methods
Documentation We Offered for Monel 400 Perforated Plate
Alloy 400 Annealed Plate Thermal Conductivity
Common Trade Names
Monel Alloy 400 Chequered Plate Tensile Strength
AMS 4544 Slitting Coil Yield Strength
Werkstoff NR.2.4360 Thin Strips Application
Nickel Alloy 400 Shims Value Added Services
Hardness
Annealed Temperature Ranges
Monel Alloy 400 profile Hot Forming Temperatures
AMS 4544 Blank Corrosion Rate
BS 3072NA1 Circle Electrical Resistivity
BS 3073NA13 Flat Curie Temperature
WNR 2.4360 Perforated Sheet Poisson’s Ratio
2b Finish Nickel Alloy 400 Flat Shim Elongation
Chemical Properties of ASTM B127 UNS N04400 Strip
C :
0.30 max
Si :
0.50 max
Cu :
28 - 34
Ni :
63.00 min
Mn :
2.00 max
S :
0.024 max
Fe :
2.50 max
Price List of Nickel Alloy 400 Plate
| Monel 400 Sheet Price | Price in £ | Price in USD | Price in UAE Dirham |
|---|---|---|---|
| 0.60 thick x 250 x 250 mm | £ 87 | $ 110.35 | AED 405.32 |
| 0.90 thick x 250 x 250 mm | £ 108 | $ 136.99 | AED 503.17 |
| 1.0 thick x 250 x 250 mm | £ 220 | $ 279.06 | AED 1024.99 |
| 1.6 thick x 250 x 250 mm | £ 144 | $ 182.66 | AED 670.91 |
| 2 thick x 250 x 250 mm | £ 386 | $ 489.62 | AED 1798.38 |
| 3 thick x 100 x 100 mm | £ 65 | $ 82.45 | AED 302.84 |
| 4 thick x 100 x 100 mm | £ 72 | $ 91.33 | AED 335.46 |
| 5 thick x 100 x 100 mm | £ 85 | $ 107.82 | AED 396.02 |
| .038/.042X48X120 mm | £ 29.09 | $ 36.89 | AED 135.50 |
| 3 X 150 X 1200 MM | £ 12.86 | $ 16.31 | AED 59.90 |
Mechanical Strength Table of 2.4360 Monel 400 Hot Rolled Sheet
| Element | Melting Point | ![]() |
Tensile Strength | Elongation |
|---|---|---|---|---|
| 2460 °F / 1350 °C | –80000 Psi / 550 MPa | |||
| Monel 400 | Density | Yield Strength | 40 % | |
| 8.8 g/cm3 | 35000 Psi / 240 MPa |
Equivalent Material of ASTM B127 Alloy 400 Foil
| STANDARD | WERKSTOFF NR. | North America | Japan | British Standard | Russia | France | Europe |
|---|---|---|---|---|---|---|---|
| Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Different Alloy 400 Sheet / Plate Types
Mirror finish UNS N04400 Shim Stock
400 Monel Polished Plates
ASTM B127 Alloy 400 Cold Rolled Plates
2b finish 2.4360 Monel 400 Hot Rolled Sheet
Nickel 400 Chequered Plates
Alloy 400 Circle
Monel 400 Grade Cold Rolled Foil
Nickel Alloy 400 Strips
400 Alloy 0.5mm thick x 1000mmx2000mm Plate
Alloy Monel 400 Coil
Monel Alloy 400 0.5mm thick x 500mmx500mm Plate
UNS N04400 Monel 400 Chequered Plate
Monel 400 Superalloy Mesh Plate
ASTM B127 Alloy 400 Perforated Sheet
Alloy UNS N04400 0.5mm thick x 1000mmx1000mm
AMS 4544 Foil
2.4360 Monel 400 Foil Density
|
Density
|
|---|
|
8.8 g/cc
|
400 Monel Polished Plates Thermal Properties
| Temperature | Thermal Conductivity | Mean Linear Expansion | Electrical Resistivity | Specific Heat | |||||
|---|---|---|---|---|---|---|---|---|---|
| °C | °F | W/m•°C | Btu- in/h/ft | µm/m•°C | in/in/°F x 10- 6 | micro-ohm.m | ohm- circ mil/ft | J/kg•°C | Btu/lb/°F |
| - 200 | - 320 | 360 | 205 | ||||||
| - 180 | - 300 | 16.5 | 113 | 11.1 | 6.1 | 223 | 0.05 | ||
| - 130 | - 200 | 18.2 | 130 | 11.4 | 6.4 | 320 | 0.078 | ||
| - 70 | - 100 | 19.8 | 139 | 12.1 | - 6.7 | 378 | 0.088 | ||
| 21 | 70 | 22 | 151 | 0.511 | 307 | 427 | 0.102 | ||
| 100 | 200 | 24 | 167 | 14.2 | 7.7 | 0.537 | 332 | 445 | 0.105 |
| 200 | 400 | 26.9 | 193 | 15.2 | 8.6 | 0.559 | 337 | 459 | 0.11 |
| 300 | 600 | 30.1 | 215 | 15.7 | 8.8 | 0.574 | 346 | 470 | 0.114 |
| 400 | 800 | 33.4 | 238 | 16.1 | 8.9 | 0.587 | 355 | ||
| 500 | 1000 | 36.5 | 238 | 16.3 | 9.1 | 0.603 | 367 | ||
| 600 | 1200 | 39.4 | 287 | 16.6 | 9.3 | 0.62 | 379 | ||
| 700 | 1400 | 42.4 | 311 | 17 | 9.6 | 0.639 | 391 | ||
| 800 | 1600 | 45.5d | 335d | 17.4 | 9.8 | 0.658 | 403 | ||
| 900 | 1800 | 48.8d | 360d | 17.7 | 10.0d | 0.675 | 415 | ||
| 1000 | 2000 | 18.1d | 10.3d | 0.692 | 427 | ||||
Features of Nickel Alloy 400 Plate

Room-Temperature Tensile Properties of Nickel Alloy 400 Strip
| Plate | |||||||
|---|---|---|---|---|---|---|---|
| Hot - Rolled, Annealed | 60 - 76 | 110 - 140 | 50 - 35 | 193 - 345 | 70 - 85 | 28 - 50 | 482 - 586 |
| Hot - Rolled, As - Rolled | 70 - 96 | 125 - 215 | 45 - 30 | 276 - 517 | 75 - 95 | 40 - 75 | 517 - 655 |
| Sheet | |||||||
| Cold - Rolled, Hard | 93 min.a | - | 15 - 2 | 621 - 758 | 100 - 120 | 90 - 110 | 690 - 827 |
| Annealed | 65 - 80 | - | 45 - 35 | 207 - 310 | 70 - 85 | 30 - 45 | 482 - 586 |
| Strip, Cold - Rolled | |||||||
| Spring Temper | 98 min.a | - | 15 - 2 | 621 - 896 | 100 - 140 | 90 - 130 | 690 - 965 |
| Annealed | 68 max.a | - | 55 - 35 | 172 - 310 | 70 - 85 | 25 - 45 | 482 - 586 |
Monel Alloy 400 Hot Rolled Plate Tear Tests
| Temperature °F | Room | 41300 | -320 | -238 | -184 | |
|---|---|---|---|---|---|---|
| Max. Load lb | 32340 | 41300 | 47800 | 42000 | 39000 | |
| Reduction of Thickness % | 57 | 45 | 46 | 51 | 50 | |
| Corrected Energy Values ft-lb | Initiation | 715 | 676 | 899 | 795 | 649 |
| Propagation | 2008 | 2138 | 2802 | 2408 | 2402 | |
| Total | 2723 | 2814 | 3701 | 3203 | 3051 | |
Shear Strength of Alloy 400 Strips
| Temper | Shear Strength, ksi | Thickness, in | Hardness, Rb | Tensile Strength, ksi | Ratio Shear Strength/ Tensile Strength |
|---|---|---|---|---|---|
| Cold-Rolled, Annealed | 49.5 | 0.029 | 60 | 76.8 | 0.65 |
| Hot-Rolled, Annealed | 48.75 | 0.042 | 65 | 73 | 0.67 |
Monel Alloy 400 Plate Sizes
| Sizes in inch | Sizes in millimeter |
|---|---|
| 3/16 | 4.8 |
| 1/4 | 6.3 |
| 3/8 | 9.5 |
| 1/2 | 12.7 |
| 5/8 | 15.9 |
| 3/4 | 19 |
| 1 | 25.4 |
| 1 1/4 | 31.8 |
| 1 1/2 | 38.1 |
| 1 3/4 | 44.5 |
| 2 | 50.8 |
| 2 1/2 | 63.5 |
| 3 | 76.2 |
DIN 2.4360 Plate Thickness
| Dimension in millimeter | Kilogram P/Meter2 |
|---|---|
| .5 X 1000 X 2000 | 4.5 |
| .7 X 1219 X 3048 | 6.3 |
| .9 X 1219 X 3048 | 8.1 |
| 1.2 X 1219 X 3048 | 1 .8 |
| 1.6 X 1200 X 3048 | 14.4 |
| 2.0 X 1219 X 3048 | 18 |
| 3 X 1200 X 3000 | 27 |
| 3.18 X VARIOUS ANN | 28.6 |
ASTM B127 UNS N04400 Plate Weight per Unit
| Thickness in inches | Density in gram/cm³ | Weight / unit area in kilogram/meter² |
|---|---|---|
| 3/16 | 8.72 | 42.184176 |
| 1/4 | 56.245568 | |
| 3/8 | 85.0714216 | |
| 1/2 | 113.1942056 | |
| 5/8 | 137.8016416 | |
| 3/4 | 165.221356 | |
| 7/8 | 192.6410704 | |
| 1 | 220.0607848 | |
| 1 1/4 | 274.9002136 | |
| 1 1/2 | 330.442712 | |
| 1 3/4 | 385.9852104 | |
| 2 | 440.8246392 | |
| 2 1/4 | 495.664068 | |
| 2 1/2 | 551.2065664 | |
| 2 3/4 | 606.0459952 | |
| 3 | 661.5884936 |
Monel 400 plate Thickness Tolerance
| Product | Monel 400 hot rolled plate | ASTM B127 UNS N04400 hot rolled sheet | Alloy 400 cold rolled sheet | Nickel Alloy 400 cold rolled strip |
|---|---|---|---|---|
| Thickness, T |
|
|
|
|