Stainless steel 316 is austenitic steel made up of chromium and nickel. These Stainless Steel 316 Pipe Fittings contain small amounts of molybdenum. The molybdenum concentration makes these fittings resistant to corrosion and pitting to chloride ion solutions. This Mo-added steel also has high resistance to extreme temperatures, as these fittings don’t deform under any pressure. These fittings are commonly used in construction, heaters, heat exchangers, evaporators, pulp, textile, and other related industries exposed to marine environments. We are proud to be the leading manufacturers of Stainless Steel 316 Pipe Fittings, and our ultimate aim is to produce high-quality products at reasonable rates.



The ASTM A403 WP316 Reducer is used to adapt to pipes of different sizes. These reducers are also in use when the flow of certain gases and fluids is increased or decreased. The UNS S31600 Reducing Tee has 3 openings of, which one is smaller compared to the other openings. This S31600 tee is mostly used in piping systems with a larger diameter as the dimension range is larger. We produce 316 Stainless Steel Weld Fittings in different shapes and dimensions as per our client’s requirements. Our renowned workers ensure that they use the best raw materials while carefully producing top-quality products using the latest technology.
The WNR 1.4401 Stub End has a flared end on the outside while the other size is welded to the pipe having the same normal pipe sizes. ASTM A403 WP316 End Cap is fitted to eliminate block lines in pump lines and valves. These end caps at as protective devices for pipes. If you have any queries regarding our products or pricing, contact us for more information.

| Specifications | ASTM A403 |
|---|---|
| size | Seamless Fittings: 1/2" - 10" Welded Fittings: 1/2" - 48" |
| Size Range | ½" NB to 24" NB in Sch 10s, 80s, 40s, 160s, XXS. |
| Dimensions | BS1560, ASME/ANSI B16.9, MSS-SP-43, BS4504, ASME B16.28, BS4504, BS10 |
| Type | DN15-DN1200 |
| Connection | Welding |
| Manufacturing process | Press, Push, Forge, Cast, etc. |
| Test Certificates | 100% Radiography Test Report EN 10204/3.1B Third Party Inspection Report Raw Materials Certificate etc |
| Thickness | SCH 140, SCH30, SCH10, SCH 120, SCH60, XS, SCH 80, SCH 100, SCH 160, STD SCH40, SCH20, XXS |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom MSS Sp-43 |
| Elbows | Angle : 22.5 deg, 45 deg, 90 deg, 3D, 30deg, 5D, 180 deg, 1.5D, 2.0D, 1.0D, 2.5D, 4D, 6D, 7D-40D . Standard: BS, ASME B16.9, ASME B16.25, ASME B16.28, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, GB, ISO |
| Origin & Mills | Korean, Japanese, USA, European, Indian, Ukraine, Russian |
| Export to | Oman, USA, Peru, Dubai, Singapore, Korea, Iran, Ireland, Egypt, India, Brazil, Thailand, Indonesia, Ukraine, Saudi Arabia, Spain, Canada etc |
| Specialized manufacturer of | Stub End, 90º Elbows, Crosses, Reducers, 45º Elbows, Pipe Cap, Tees, Pipe Bend |
| Price list of SS 316 Pipe Fittings | SS 316 Pipe Fittings Price in India (INR) | SS 316 Pipe Fittings Price in USD | SS 316 Pipe Fittings Price in UAE Dirham |
|---|---|---|---|
|
SMS-SS 90 DEG B/W ELBOW SS316L SIZE 51 MM |
INR 243 | 3.35 USD | 12.30 UAE Dirham |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
|---|---|---|---|---|---|---|---|---|---|
| SS 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 | 67.845 min |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|
| 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
| Grade | Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
| 0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||||
| 316 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| Standard | Description |
|---|---|
| ASTM A403/ ASTM A403M | Wrought austenitic SS piping fitting. |
| ASTM A815/ ASTM A815M | ferritic/austenitic, Wrought ferritic, and martensitic SS piping fitting. |
| ANSI/ASME B1.20.1 | Pipe threads, general purpose (inch). |
| ANSI B16.9 | Factory-made wrought steel butt-welding fitting. |
| ANSI B16.11 | Forged socket-welding and threaded. |
| ANSI B16.25 | Butt-welding ends. |
| MSS SP43 | Wrought SS butt-welding fitting. Fabricated and Wrought Butt-Welding fitting for Corrosion Resistant, Low Pressure Applications |
| BS21 | Threading. |
| Nominal
Pipe Size |
Outside
Diameter |
90° Elbows | 45° Elbows | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| (inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
| (mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Center (inches) |
Back to face (inches) |
|
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
| Nominal Pipe Size |
Outside Diameter |
90° Elbows | 45° Elbows | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| (inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
| (mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Center (inches) |
Back to face (inches) |
|
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
| Nominal
Pipe Size |
Outside
Diameter |
90° Elbows | 45° Elbows | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| (inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
| (mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Center (inches) |
Back to face (inches) |
|
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
| Nominal
Pipe Size |
Outside
Diameter |
Reducers | ||
|---|---|---|---|---|
| Reduced from (inches) |
(mm) | (inches) | Reduced to (inches) |
Concentric & Eccentric Length (inches) |
| 1/2 | 21.3 | 0.840 | 1/4 | 1 1/2 |
| 3/8 | 1 1/2 | |||
| 3/4 | 26.7 | 1.050 | 3/8 | 2 |
| 1/2 | 2 | |||
| 1 | 33.4 | 1.315 | 3/8 | 2 |
| 1/2 | 2 | |||
| 3/4 | 2 | |||
| 1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
| 3/4 | 2 | |||
| 1 | 2 | |||
| 1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
| 3/4 | 2 1/2 | |||
| 1 | 2 1/2 | |||
| 1 1/4 | 2 1/2 | |||
| 2 | 60.3 | 2.375 | 3/4 | 3 |
| 1 | 3 | |||
| 1 1/4 | 3 | |||
| 1 1/2 | 3 | |||
| 2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
| 1 1/4 | 3 1/2 | |||
| 1 1/2 | 3 1/2 | |||
| 2 | 3 1/2 | |||
| 3 | 88.9 | 3.500 | 1 | 3 1/2 |
| 1 1/2 | 3 1/2 | |||
| 2 | 3 1/2 | |||
| 2 1/2 | 3 1/2 | |||
| 3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
| 1 1/2 | 4 | |||
| 2 | 4 | |||
| 2 1/2 | 4 | |||
| 3 | 4 | |||
| 4 | 114.3 | 4.500 | 1 1/2 | 4 |
| 2 | 4 | |||
| 2 1/2 | 4 | |||
| 3 | 4 | |||
| 3 1/2 | 4 | |||
| 5 | 141.3 | 5.563 | 2 | 5 |
| 2 1/2 | 5 | |||
| 3 | 5 | |||
| 3 1/2 | 5 | |||
| 4 | 5 | |||
| 6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
| 3 | 5 1/2 | |||
| 3 1/2 | 5 1/2 | |||
| 4 | 5 1/2 | |||
| 5 | 5 1/2 | |||
| 8 | 219.1 | 8.625 | 3 | 6 |
| 3 1/2 | 6 | |||
| 4 | 6 | |||
| 5 | 6 | |||
| 6 | 6 | |||
| 10 | 273.1 | 10.750 | 4 | 7 |
| 5 | 7 | |||
| 6 | 7 | |||
| 8 | 7 | |||
| 12 | 323.9 | 12.750 | 5 | 8 |
| 6 | 8 | |||
| 8 | 8 | |||
| 10 | 8 | |||
| Nominal Diameter | O.D.For Bevel End | I.D.For End | Wall Thickness | Elbow | Tee | Reducer | Cap | 180°Elbow | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | NPS | A | B | C | M | H | E | O | K | Roughness | |||
| 15-65 | 1/2-2 1/2 | +1.6/-0.8 | 0.8 | -12.50% | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 3.2 | 6.4 | 6.4 | 0.8 |
| 80-100 | 3-4 | 1.6 | 1.6 | 6.4 | |||||||||
| 125-200 | 5-8 | +2.4/-1.6 | |||||||||||
| 250-450 | 10-18 | +4/-3.2 | 3.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 9.6 | ||||
| 500-600 | 20-24 | +6.4/-4.8 | 4.8 | 3.2 | 3.2 | 3.2 | 3.2 | 4.8 | 9.6 | ||||
| 650-750 | 26-30 | ||||||||||||
| 4.8 | 4.8 | 4.8 | 4.8 | ||||||||||
| 800-1200 | 32-48 | ||||||||||||
| 1250-1500 | 50-60 | +9.6/-6.4 | 6.4 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | |||||
| 1550-1750 | 62-70 | +12.7/-9.6 | 9.6 | 12.7 | 12.7 | ||||||||
| 1800-2000 | 72-80 | +16/-12 | 12 | 16 | 16 | ||||||||
| Product range and theoretical weights (kg) | |||||||||
| DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
| 900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee | |
| 8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
| 10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
| 15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
| 20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
| 25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
| 32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
| 40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
| 50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
| 65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
| 80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
| 90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
| 100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
| 150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
| 200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
| 250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
| 300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
| Maximum Operating Temperature | 800˚C (1,472˚F) |
316 tends to have more nickel and a bit of molybdenum in the mix then grade 304, addition of nickel and molybdenum makes grade 316 more expensive alloy then grade 304. Melting point of grade 304 stainless steel is a bit higher than that of grade 316, 316 has a better resistance to chemicals and chlorides then 304 stainless steel.
| Temperature Range | |||
|---|---|---|---|
| °F | °C | in/in °F | cm/cm °C |
| 68-212 | 20-100 | 9.2 x 10-6 | 16.6 x 10-6 |
| 68-932 | 20-500 | 10.1 x 10-6 | 18.2 x 10-6 |
| 68-1832 | 20-1000 | 10.8 x 10-6 | 19.4 x 10-6 |
| Composition (Weight Percent) | CCT2 | CPT3 | ||||
|---|---|---|---|---|---|---|
| ALLOY | Cr | Mo | N | PREN1 | °F (°C) | °F (°C) |
| Type 316 | 16.5 | 2.1 | 0.05 | 24.2 | 27.5 (-2.5) |
59 (15.0) |
| Heat Treatment | 1010-1120 °C |
| ASTM A403 WP 316 Stainless Steel Pipe Fittings | Philippines, Indonesia, Dammam -KSA, Belgium |
| astm a403 wp316 elbow | Europe, France, Qatar, Thailand |
| SS Bw equal tee ANSI 316 | Thailand, Germany, Czechia, Malaysia |
| 1 in. OD x Weld ID/OD Straight 316 Stainless Steel 90 Degree Elbow | Bangladesh, USA, Malaysia, Finland |
| 3/4'' inch 316 stainless steel reducing elbow | Kuwait, Saudi Arabia (KSA), South Africa, Brazil |
| 316 1/2"-4" inch aisi stainless steel pipe fitting | Singapore, South Africa, Bahrain, Singapore |
| SAE 316 stainless steel Reducing Tee | UK, Australia, Philippines, Nigeria |
| ss 316 fittings | Hong Kong, Malaysia, Oman, UAE |
| 76x3mm O/Dx Thickness 316 Stainless Steel Equal Tee | Iran, Italy, Chile, Singapore |
| 10 x 10 x 6 in. Butt Weld Schedule 10 316 SS Stainless Steel Reducing Tee | Norway, Turkey, United Arab Emirates (UAE), Malaysia |
| ASME B16.9 Stubend, Short, ASTM A403 WP316, DN450, WT Schedule 10, SCH 40, SCH 80, SCH 160, BW, Seamless | Russia, Malaysia, Netherlands, Dubai |
| stainless steel 316 sch40 steel equal tee | Mexico, Spain, Egypt, UK |
| ss 316 elbow | Malaysia, Europe, United Kingdom -UK, UAE |
| ANSI 316 Stainless steel Concentric reducer | Poland, Canada, UK, Ellington -United States |
| astm a403 wp316 elbow | Canada, Malaysia, Philippines, Singapore |
| 316 Stainless steel butt-weld fittings BW LR long radius 90 degree sch10 sch40 seamless elbow | Romania, Japan, Europe, Malaysia |
| Stainless Steel 316 buttweld Fittings | Malaysia, Colombia, Sweden, China |
| ASME b16.9 stainless steel 316 seamless 90 degress elbow | Los Alamos -Mexico, Taiwan, Malaysia, Philippines |
| stainless steel 316 fittings | NY 12203 (USA), South Korea, Singapore, Malaysia |