
A stainless steel sheet is a material is the best building material out there. As it is extremely durable and very easy to work with. The chromium content it houses gives it excellent corrosion resistance. The ASME SA240 SS Plate is available in different series namely the 300,400 and 200 series. The products from these series are widely used in architecture, construction, medical, food service, automotive, manufacturing of large goods, and other related industries. We are one of the few Stainless Steel Sheet supplier in India, who focus on creating high-quality products at the most reasonable prices.
The ASTM A240 Hot Rolled Plate is the most wanted raw material in the manufacturing and construction industries. These Plates are prepared by cold or hot rolling stainless steel slabs in reheat furnaces. SS Clad Plate is a thin or flat material that can be bend into different shapes. This metal is punched with a machine to create a pattern of holes. We manufacture all our products under strict supervision from our experienced and knowledgeable team members. Our team members use the best raw materials using the best technology following international and national standards. We are leading Stainless Steel Sheet suppliers and Stockist
Thin Stainless Steel Shim Stock is a thin stock material, which is used to fill gaps between materials and support them. This material can be easily cut and used in different applications. This material can be cut with scissors or metal shears. The 20 Gauge Stainless Steel Sheet is a low-cost gauge and is light in weight. These gauges can be customized into different shapes and sizes as per your requirements. If you want to know more about our stainless steel sheets contact us.
Table of Contents
Specification of Stainless Steel Sheet

Stainless Steel Sheet Thickness
SS Sheet Width
Black Stainless Steel Sheet Brand
Thin Stainless Steel Sheet Length
ASTM A240 Plate Thickness
ASME SA 240 Cold rolled Plate Applications
Mirror Finish Stainless Steel Sheet Characteristics
Stainless Steel Alloy Plate Width
SS Plate length
Stainless Steel Flat Sheet Properties
Stainless Steel Rolling Sheets Tempers
SA 240 Clad Plate Tolerances
ASME SA 240 Stainless Steel Plate Edge
Stainless Steel Shim Sheet Dimensional Standard
ASTM A240 Stainless Steel Sheet Types
8K Mirror Finish Stainless Steel Sheet Manufacturing methods
Classes for Surface Finish of Stainless Steel Diamond Plate
Stainless Steel Foil Rolls Welding Method
Hot Rolled Stainless Steel Plate Finish
Certification of Cold Rolled Stainless Steel Sheet
Stainless Steel Quarto Plate Packaging
Austenitic Stainless Steel Cold Rolled Sheet Testing Methods
Martensitic Stainless Steel Hot Rolled Plate Hardness Type
Bright Annealed Super Austenitic Sheet Cutting Methods
Documentation We Offered for Embossed SS Sheet
No 8 Mirror Finish SS Sheet ASTM Standard
SS Corrugated Sheet Value Added Services
Stainless Steel Sheet Price
| Sizes | Price in USD | Price in £ | Price in AED |
|---|---|---|---|
| 0.02" | $ 1.55 | £ 1.20 | AED 5.69 |
| 0.024" | $ 2.25 |
£ 1.74 | AED 8.26 |
| 0.03" | $ 3.46 | £ 2.68 | AED 12.71 |
| 0.024" | $ 9.19 |
£ 7.11 | AED 33.75 |
| 2000 x 1000 x 0.7 mm | $ 111.40 | £ 86.19 | AED 409.17 |
| 2500 x 1250 x 0.9 mm | $ 303.98 | £ 235.19 | AED 1116.52 |
| 2500 x 1250 x 1.2 mm | $ 249.47 | £ 193.01 | AED 916.28 |
| 2000 x 1000 x 1.2 mm | $ 188.67 | £ 145.97 | AED 692.97 |
SS Sheet Size Chart
| Size in inche | .125 | .134 | .156 | .187 | .250 | .312 | .375 | .500 | .625 | .750 | .875 | 1 | 1.125 | 1.250 | 1.500 | 1.750 | 2 | 2.500 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size in millimeter | 3.18 | 3.40 | 3.96 | 4.75 | 6.35 | 7.92 | 9.53 | 12.7 | 15.9 | 19.1 | 22.2 | 25.4 | 28.6 | 31.8 | 38.1 | 44.5 | 50.8 | 63.5 | 76.2 |
ASTM A240 SS Plate Weight Chart
| Thickness in millimeter | Size in millimeter | Weight in kilogram /meter² | ||
|---|---|---|---|---|
| 3000 X 1500 | 2500 X 1250 | 2000 X 1000 | ||
| .2 | 3.2 | 1.6 | ||
| .24 | 3.84 | 1.92 | ||
| .28 | 4.48 | 2.24 | ||
| .38 | 6.08 | 3.04 | ||
| .5 | 12.5 | 8 | 4 | |
| .63 | 15.75 | 1 .08 | 5.04 | |
| .88 | 22 | 14.08 | 7.04 | |
| 1 | 36 | 25 | 16 | 8 |
| 1.25 | 45 | 31.25 | 20 | 10 |
| 1.5 | 54 | 37.5 | 24 | 12 |
| 2 | 72 | 50 | 32 | 16 |
| 2.5 | 90 | 62.5 | 40 | 20 |
| 2.75 | 99 | 68.75 | 44 | 22 |
| 3 | 108 | 75 | 48 | 24 |
| 3.25 | 117 | 81.25 | 52 | 26 |
| 3.5 | 126 | 87.5 | 56 | 28 |
| 3.75 | 135 | 93.75 | 60 | 30 |
| 4 | 144 | 100 | 64 | 32 |
| 4.25 | 153 | 106.25 | 68 | 34 |
| 4.5 | 162 | 112.5 | 72 | 36 |
| 5 | 180 | 125 | 80 | 40 |
| 5.5 | 198 | 137.5 | 88 | 44 |
| 6 | 216 | 150 | 96 | 48 |
| 6.5 | 234 | 162.5 | 104 | 52 |
| 7 | 252 | 175 | 112 | 56 |
| 7.5 | 270 | 187.5 | 120 | 60 |
| 8 | 288 | 200 | 128 | 64 |
Thin Stainless Steel Sheets Dimensions
Stainless Steel Plate Metric Dimensions
| Thickness (millimeter) | Width (millimeter) |
|---|---|
| .25 to 8 | 2032 |
| .4 to 6.35 | 1524 |
| .4 to 8 | 2032 |
| .25 to 3.5 | 1524 |
| .4 to 6.35 | 1524 |
| .5 to 4 | 1524 |
Stainless Steel Plate Imperial Dimensions
| Width (inches) | Gauge (inches) |
|---|---|
| 48 | 13 to 29 |
| 48 | 18 to 28 |
| 60 | 11 to 24 |
| 60 | 12 to 24 |
| 72 | 10 to 24 |
Finish Types of 18 Gauge ASTM A240 Sheet
| 2B Finish | Mirror Finish | Brushed Finish | Embossed Finish | 2R (Bright Annealed) Finish | No.8 – Mirror finish | Mirror Polished |
| Patterned Finish | Hairline Finish | No. 8 Finish | No.4 Finish | No. 4 – Brushed finish | No. 2B – Matte finish | Polished Finishes |
Polished Stainless Steel Sheet Finish & Sizes
| Thickness in millimeter | Finish | Size in millimeter |
|---|---|---|
| .8, 1.0 | Embossed | 2500 * 1250 |
| .8, 1.2 | Rimex Super Mirror | 2400 * 1200, 2500 * 1250 |
| .9 | Plain 2B | 2000 * 1000 |
| .9 | Bright | 2000 * 1000 |
| .9, 1.2 | Brushed Finish | 2000 * 1000, 2500 * 1250 |
ASTM A240 Plate Thickness Tolerance
| Specified Thck (t), in. | Width, in. | |||
|---|---|---|---|---|
| w ≤ 144 | 120 < width ≤ 144 | 84 < width ≤ 120 | w ≤ 84 | |
| Tolerance Over Specified Thck C,D, in. | ||||
| t < 3/16 | .070 | .055 | ||
| 3/16 £ t < 3/8 | .085 | .050 | .045 | |
| 3/8 £ t < ¾ | .090 | .085 | .060 | .055 |
| ¾ £ t < 1 | .100 | .085 | .065 | .060 |
| 1 £ t < 2 | .115 | .095 | .075 | .070 |
| 2 £ t < 3 | .200 | .175 | .150 | .125 |
| 3 £ t < 4 | .225 | .200 | .160 | .150 |
| 4 £ t < 6 | .355 | .335 | .200 | .180 |
| 6 £ t < 8 | .435 | .355 | .255 | .235 |
| 8 £ t < 10 | .550 | .435 | .335 | .315 |
Flatness Permitted Variations of SS Quarto Plate
| Specificed Thck (t), in. | Flatness Tolerance for Thck, in. |
|---|---|
| t < ¼ | 7/16 |
| ¼ £ t < 3/8 | 3/8 |
| 3/8 £ t < ½ | 5/16 |
| ½ £ t < ¾ | 5/16 |
| ¾ £ t < 1 | 5/16 |
| 1 £ t < 1½ | ¼ |
| 1½ £ t < 4 | ¼ |
| t ³ 4 | ¼ |
Available Types of ASTM A240 Stainless Steel Plate / Sheet
ASME SA 240 Clad Plate
20 Gauge Stainless Steel Sheet
10mm Stainless Steel Sheet
Stainless Steel Rolling Sheets
SA 240 Foil
Thin Stainless Steel Shim Stock
ASME SA240 SS Rolling Plate
18 Gauge Stainless Steel Flat Sheet
0.5 Mm Stainless Steel Flat Shim
1.5 Mm Stainless Steel Sheet
Decorative Stainless Steel Sheets
10mm Stainless Steel Polished Plate
Stainless Steel Plate
Stainless Steel Roofing Sheets
4mm Stainless Steel Cold rolled Plate
24 Gauge Stainless Steel Sheet
Stainless Steel Polished Plate Chemical Formula
| Grade | 304 | 304H | 304L | 310 | 310H | 310S | 316 | 316TI | 316L | 317L | 317 | 321H | 321 | 904L | 410 | 347/ 347H | 446 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | Maximum | imum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||||||||||
| Mn | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1014 | 2.0 | 2 | 2 | 2.0 | 2.0 | 2 | 1 | 2.0 | 1.5 | ||||||||
| C | .08 | .04 | .01 | .03 | .015 | .04 .10 | .08 | .035 | .08 | .035 | .035 | .08 | .04 .10 | .08 | .2 | .15 | .08 | .2 | |||||||
| P | .045 | .045 | .045 | .020 | .045 | .045 | .045 | .045 | .045 | .045 | .045 | .045 | .045 | .045 | .04 | .045 | .04 | ||||||||
| Si | .75 | .75 | .75 | .015 | 1 | 1 | .75 | 2.0 | 1.0 | .75 | 1 | 1.0 | 1.0 | 1 | 1 | 1.0 | .75 | ||||||||
| Cr | 18 | 20 | 18 | 20 | 18 | 20 | 2426 | 2426 | 2426 | 16 | 18 | 1618 | 16 | 182 | 18 | 182 | 1719 | 1719 | 19 | 23 | 11.5 | 13.5 | 172 | 23 | 30 |
| S | .03 | .03 | .03 | .015 | .030 | .030 | .03 | .030 | .030 | .03 | .030 | .030 | .030 | .035 | .03 | .030 | .03 | ||||||||
| Ti | 4(C+N) .70 | 5(C+N) .70 | |||||||||||||||||||||||
| Mo | .10 | .75 | 2.03.0 | .75 | 2.03.0 | 34 | 34 | 4 | 5 | ||||||||||||||||
| N | .1 | .1 | 54.7 | 53.885 | 53.095 | .10 | .10 | .1 | .25 | .1 | .25 | ||||||||||||||
| Ni | 8 | 1 .5 | 8 | 1 .5 | 8 | 12 | 1921 | 1921 | 1921 | 10 | 14 | 23 | 10 | 1115 | 14 | 912 | 912 | 23 | 28 | .75 | 913 | .5 | |||
| Fe | 57.89 | 57.845 | |||||||||||||||||||||||
Stainless Steel Sheet Application

Stainless Steel Rolling Plate Mechanical Characteristics
| Grade | Melting Point | Yield Strength (0.2%Offset) | Density in g/cm3 | Elongation | Tensile Strength |
|---|---|---|---|---|---|
| 304H |
|
|
8.0 | 40 % |
|
| 304/ 304L | 8.0 | 35 % | |||
| 306/ 316H | 8.0 | 35 % | |||
| 310 / 310S / 310H |
|
7.9 | 40 % | ||
| 317 |
|
7.9 | |||
| 316L |
|
8.0 | |||
| 321 |
|
8.0 | |||
| 904L |
|
7.95 | |||
| 347 |
|
8.0 |
Equivalent grades of Stainless Steel Roofing Sheets
| STANDARD | France | Germany | Russia | British Standard | Europe | Japan | North America |
|---|---|---|---|---|---|---|---|
| AFNOR | WERKSTOFF NR. | GOST | BS | EN | JIS | UNS | |
| 304 | Z7CN18‐09 | 1.4301 | 08Х18Н10 | 304S31 | X5CrNi18-10 | SUS 304 | S30400 |
| 304H | 1.4301 | S30409 | |||||
| 304L | Z3CN18‐10 | 1.4306 / 1.4307 | 03Х18Н11 | 3304S11 | X2CrNi18-9 / X2CrNi19-11 | SUS 304L | S30403 |
| 310S | 1.4845 | 20Ch23N18 | 310S16 | X8CrNi25-21 | SUS 310S | S31008 | |
| 310 | 1.4841 | 20Ch25N20S2 | 310S24 | X15CrNi25-20 | SUS 310 | S31000 | |
| 310H | S31009 | ||||||
| 316L | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 1.4404 / 1.4435 | 03Ch17N14M3 / 03Ch17N14M2 | 316S11 / 316S13 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | SUS 316L | S31603 |
| 316 | Z7CND17‐11‐02 | 1.4401 / 1.4436 | 316S31 / 316S33 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | SUS 316 | S31600 | |
| 321H | 1.4878 | X12CrNiTi18-9 | SUS 321H | S32109 | |||
| 316Ti | Z6CNDT17‐123 | 1.4571 | 08Ch17N13M2T | 320S31 | X6CrNiMoTi17-12-2 | SUS 316Ti | S31635 |
| 316H | 1.4401 | S31609 | |||||
| 317L | 1.4438 | X2CrNiMo18-15-4 | SUS 317L | S31703 | |||
| 317 | 1.4449 | SUS 317 | S31700 | ||||
| 904L | Z2 NCDU 25-20 | 1.4539 | STS 317J5L | 904S13 | X1NiCrMoCu25-20-5 | SUS 904L | N08904 |
| 347H | 1.4961 | X6CrNiNb18-12 | SUS 347H | S34709 | |||
| 321 | 1.4541 | X6CrNiTi18-10 | SUS 321 | S32100 | |||
| 347 | 1.4550 | 08Ch18N12B | X6CrNiNb18-10 | SUS 347 | S34700 |
Stainless Steel Sheet HSN Code
| HSN Code | Product Description |
|---|---|
| 7219 | Flat-rolled products |
| 7219221 | Universal plates |
| 72192212 | Nickel chromium austenitic type |
| 72192320 | Nickel chromium austenitic type |
Large Stock Of Stainless Steel Sheet / Plate
| Super Martensitic Stainless Steel Plate Brushed Finish | SS Hot Rolled Sheet |
| Stainless Steel Hot Rolled Plate | Super Martensitic Stainless Steel Plate |
| Ferritic Stainless Steel Cold Rolled Plate | SS Bbq Plate |
| Austenitic Stainless Steel 10mm Plate | Stainless Steel Cold Rolled Sheet |
| Super Martensitic Stainless Steel Plate | Ferritic Stainless Steel Rolling Plate |
| Super Martensitic Stainless Steel Plate 2b Finish | Chromium Stainless Steel Diamond Plate |
| SS Plate Mill Finish | ASTM A240 Stainless Steel Thin Plate |
| Super Martensitic Stainless Steel Custom Cut Plate | SS Sheet |
| Super Martensitic Stainless Steel 1/4 Inch Plate | Super Martensitic Stainless Steel Clad Plate |