
ASME SA312 ERW Pipe comes under the specification and it cannot be made up of diffrent grade of materials. The most common elements are manganese, carbon, silicon, phosphorus, sulfur, chromium, molybdenum, nickel and nitrogen. The grades used can be 304, 309, 310, 316 and so on with their different carbon variations. The Laser Welded Stainless Steel Tubes have higher outer diameters in comparison to the seamless pipes made through cold drawing or hot rolling. The pipes can also be made from alloy steels and duplex steel grades. We are Stainless Steel Welded Pipe Supplier in India from last 15 Years. The diameter of the pipes ranges from 1/8 inches to 36 inches. These pipes are specified for high temperature, high pressure services. The stainless steel grades and others can be used as the ASTM A213 Heat Exchanger Tube as well.
The heat exchanger tubes are specifically made for the heat transfer purpose and there are certain specific types such as the U tubes which are used exclusively with heat exchangers. The Stainless Steel Welded Pipes are used in high strength applications due to the ease of welding. The low carbon content in these pipes make it easier for welding and eliminate the chromium carbide precipitation during welding. The ASTM A249 Stainless Steel High Pressure Tube is used in applications such as pressure vessels, power generation plants, heat exchangers, boilers and in some oil and gas industrial applications as well. The strength of the pipes varies from grade to grade. The minimum yield strength of the pipes range from 205 MPa and above.
Table of Contents
ASTM A312 SS Welded Pipe Price List
| Price list of SS Welded Pipe / Tube in | Price in India (INR) | Price in USD | Price in UAE Dirham | Price in Vietnam |
|---|---|---|---|---|
|
STAINLESS STEEL WELDED PIPES |
INR 115 | 1.58 USD | 5.82 UAE Dirham | VND 40029.30 |
|
STAINLESS STEEL TIG WELDED TUBE (SIZE:12MM*0.4-PCS 4335) |
INR 201 | 2.77 USD | 10.17 UAE Dirham | VND 70177.95 |
For more Stainless Steel Welded Pipe price click here
Stainless Steel Welded Pipe Specification

OD of Stainless Steel Welded Pipe
Wall Thickness of Stainless Steel ERW Pipe
Stainless Steel Spiral Pipe Benefits
Spiral Wound Stainless Steel Pipe ASTM Standard
Stainless Steel EFW Pipe Schedule
Large Diameter Stainless Steel Welded Pipe EN standard
Stainless Steel Welded Pipe and Tubes Grades
Stainless Steel Welded Round Pipes Grades
SS ERW Pipe Thickness
ASTM A312 Welded Pipe Dimensional Standard
SS Welded Round Pipe Temperature Range
SS EFW Pipes Sizes
SS ERW Pipes Sizes
Stainless Steel Welded Pipe HS Code
Stainless Steel Welded Pipe According to
Spiral Wound Stainless Steel Pipe Finish
Supporting Documents for Schedule 10 Stainless Steel Welded Pipe
ASTM A213 EFW Rectangle Pipe Surface Finish
Meet standards
ASME SA312 Welded Rectangular Pipe Cutting Methods
Welded Stainless Steel Tubes Price Term
Testing requirements for Stainless Steel EFW Welded Pipe
SS Electric Fusion Welding Steel Pipe Finishing Treatment
Heat Treatment for Stainless Steel EFW Pipe
DIN 17457 Stainless Steel Tube End
ASTM A312 Welded Pipes Services
Large Diameter Stainless Steel Welded Pipe Length
Schedule 40 Welded Stainless Steel Pipe Manufacturing Types
Schedule 10 SS EFW Pipe Form
ASTM A213 Welded Polished Pipe Origin standards
Marking
SS Welded Square Tubes Testing
Stainless Steel Welded Rectangular Tubes Packaging
High Temperature Stainless Steel Pipe Equipment
Stainless Steel Welded Tubes Welding Method
Certification of SS EEW Tube
Types of Stainless Steel Welded Pipe
Application
Outside Diameter
Stainless Steel Tube Welded vs Seamless
| Feature | Seamless | Welded |
|---|---|---|
| Strength | Higher | Lower than seamless due to welding |
| Manufacturing Process | Extrusion or piercing | Longitudinal welding |
| Cost | High | Low |
| Sizes Available | Limited in shapes and larger sizes available | Large range of sizes and shapes |
| Appearance | Smooth surface and no visible seam | Visible weld bead along the length |
| Lead Time | Longer | Shorter |
| Applications | High-pressure environments | Structural |
| Production Volume | Low | High |
| Quality Control | More homogeneous | Need careful inspection of welds |
| Cost of Production | Higher | Lower |
Stainless Steel Welded Pipe Weight Chart
| Nominal Bore Chart | inches | 1/8 | 3/8 | 3/4 | 1 1/4 | 2 | 3 | 5 | 8 | 12 | 16 | 20 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| millimeter | 3 | 10 | 20 | 32 | 50 | 80 | 125 | 200 | 300 | 400 | 500 | 600 | ||
| OD | millimeter | 10.3 | 17.1 | 26.7 | 42.2 | 60.3 | 88.9 | 141.3 | 219.1 | 323.9 | 406.4 | 508.0 | 609.6 | |
| Sched 5S | Weight | (Kilogram /mt) |
.276 | .490 | 1.03 | 1.65 | 2.40 | 4.51 | 9.47 | 14.79 | 31.25 | 41.56 | 59.25 | 82.47 |
| Wt | millimeter | 1.24 | 1.24 | 1.65 | 1.65 | 1.65 | 2.11 | 2.77 | 2.77 | 3.96 | 4.19 | 4.78 | 5.54 | |
| Sched 40S | Weight | (Kilogram /mt) |
.37 | .845 | 1.68 | 3.38 | 5.44 | 11.30 | 21.8 | 42.6 | 73.88 | 123.30 | 183.42 | 255.41 |
| Wt | millimeter | 1.73 | 2.31 | 2.87 | 3.56 | 3.91 | 5.49 | 6.55 | 8.18 | 9.52 | 12.7 | 15.09 | 17.48 | |
| Sched 80S | Weight | (Kilogram /mt) |
.47 | 1.10 | 2.20 | 4.47 | 7.48 | 15.2 | 31.97 | 64.6 | 132.0 | 203.33 | 311.2 | 442.08 |
| Wt | millimeter | 2.41 | 3.20 | 3.91 | 4.85 | 5.54 | 7.62 | 9.53 | 12.7 | 12.7 | 21.41 | 26.19 | 30.96 | |
| Sched 160S | Weight | (Kilogram /mt) |
2.89 | 5.61 | 11.1 | 21.3 | 49.11 | 111.2 | 238.76 | 365.11 | 564.68 | 808.22 | ||
| Wt | millimeter | 5.54 | 6.35 | 8.74 | 11.1 | 15.88 | 23.0 | 33.32 | 40.46 | 49.99 | 59.54 | |||
EFW Stainless Steel Pipe Sizes
| Pipe WT in millimeter |
Outer Dia. in millimeter |
Kilogram/meter | inches | Schedule |
|---|---|---|---|---|
| 1.65 | 17.15 | .64 | 3/8 | 10S |
| 2.24 | 13.72 | .64 | 1/4 | 40S |
| 2.77 | 21.34 | 1.29 | 1/2 | 40S |
| 2.11 | 26.67 | 1.30 | 3/4 | 10S |
| 2.77 | 6 .33 | 3.99 | 2 | 10S |
| 3.05 | 114.30 | 8.50 | 4 | 10S |
| 3.91 | 26.67 | 2.23 | 3/4 | 80S |
| 3.20 | 17.15 | 1.12 | 3/8 | 80S |
| 3.38 | 33.40 | 2.54 | 1 | 40S |
| 3.56 | 42.16 | 3.44 | 1¼ | 40S |
| 3.68 | 48.26 | 4.11 | 1½ | 40S |
| 3.05 | 73.03 | 5.35 | 2½ | 10S |
| 5.49 | 88.90 | 11.47 | 3 | 40S |
| 5.54 | 6 .33 | 7.60 | 2 | 80S |
| 5.74 | 101.60 | 13.78 | 3½ | 40S |
| 6.352 | 42.16 | 5.69 | 1¼ | 160 |
| 6.352 | 33.40 | 4.30 | 1 | 160 |
| 7.01 | 73.03 | 11.59 | 2½ | 80S |
| 8.56 | 114.30 | 22.67 | 4 | 80S |
| 11.132 | 88.90 | 21.67 | 3 | 160 |
| 13.492 | 114.30 | 34.05 | 4 | 160 |
| 15.882 | 141.30 | 49.87 | 5 | 160 |
| 14.27 | 168.28 | 54.75 | 6 | 120 |
| 18.262 | 168.28 | 68.59 | 6 | 160 |
| 18.23 | 219.08 | 91.30 | 8 | 120 |
ASTM A213 Stainless Steel Tubing Dimensions
| ID inches | OD inches | Wall inches | D/t Ratio | Internal Area (in2) | Tube Cross Sectional Area (in2) |
|---|---|---|---|---|---|
| .194 | .250 | .028 | 8.93 | .0296 | .0195 |
| .152 | .250 | .049 | 5.10 | .0181 | .0309 |
| .335 | .375 | .020 | 18.75 | .0881 | .0223 |
| .305 | .375 | .035 | 1 .71 | .0731 | .0374 |
| .245 | .375 | .065 | 5.77 | .0471 | .0633 |
| .444 | .500 | .028 | 17.86 | .1548 | .0415 |
| .527 | .625 | .049 | 12.76 | .2181 | .0887 |
| .555 | .625 | .035 | 17.86 | .2419 | .0649 |
| .585 | .625 | .020 | 31.25 | .2688 | .0380 |
| .569 | .625 | .028 | 22.32 | .2543 | .0525 |
| .694 | .750 | .028 | 26.79 | .3783 | .0635 |
| .680 | .750 | .035 | 21.43 | .3632 | .0786 |
| .652 | .750 | .049 | 15.31 | .3339 | .1079 |
| .620 | .750 | .065 | 11.54 | .3019 | .1399 |
| .777 | .875 | .049 | 17.86 | .4742 | .1272 |
| .745 | .875 | .065 | 13.46 | .4359 | .1654 |
| .709 | .875 | .083 | 1 .54 | .3948 | .2065 |
| .835 | .875 | .020 | 43.75 | .5476 | .0537 |
| .819 | .875 | .028 | 31.25 | .5268 | .0745 |
| .805 | .875 | .035 | 25.00 | .5090 | .0924 |
| .944 | 1 | .028 | 35.71 | .6999 | .0855 |
| .930 | 1 | .035 | 28.57 | .6793 | .1061 |
| .902 | 1 | .049 | 2 .41 | .6390 | .1464 |
| 1.084 | 1.250 | .083 | 15.06 | .9229 | .3043 |
| 1.060 | 1.250 | .095 | 13.16 | .8825 | .3447 |
| 1.032 | 1.250 | .109 | 11.47 | .8365 | .3907 |
| 1.010 | 1.250 | .120 | 1 .42 | .8012 | .4260 |
| 1.180 | 1.250 | .035 | 35.71 | 1.0936 | .1336 |
| 1.152 | 1.250 | .049 | 25.51 | 1.0423 | .1849 |
| 1.120 | 1.250 | .065 | 19.23 | .9852 | .2420 |
| 1.282 | 1.500 | .109 | 13.76 | 1.2908 | .4763 |
| 1.260 | 1.500 | .120 | 12.50 | 1.2469 | .5202 |
| 1.232 | 1.500 | .134 | 11.19 | 1.1921 | .5750 |
| 1.204 | 1.500 | .148 | 1 .14 | 1.1385 | .6286 |
| 1.334 | 1.500 | .083 | 18.07 | 1.3977 | .3695 |
| 1.310 | 1.500 | .095 | 15.79 | 1.3478 | .4193 |
| 1.430 | 1.500 | .035 | 42.86 | 1.6061 | .1611 |
| 1.402 | 1.500 | .049 | 3 .61 | 1.5438 | .2234 |
| 1.680 | 1.750 | .035 | 5 .00 | 2.2167 | .1886 |
| 1.620 | 1.750 | .065 | 26.92 | 2.0612 | .3441 |
| 1.870 | 2 | .065 | 3 .77 | 2.7465 | .3951 |
| 1.834 | 2 | .083 | 24.10 | 2.6417 | .4999 |
| 1.810 | 2 | .095 | 21.05 | 2.5730 | .5685 |
| 1.930 | 2 | .035 | 57.14 | 2.9255 | .2161 |
| 1.902 | 2 | .049 | 4 .82 | 2.8413 | .3003 |
| 1.902 | 1.750 | .049 | 4 .82 | 2.8413 | .3003 |
Stainless Steel Welded Pipe Pressure Rating
| Wall inches | OD inches | Min Yield Strength (PSI) | Working Pressure (PSI) 25% of Burst | Min Tensile Strength (PSI) | Theoretical Burst Pressure (PSI) | Theoretical Yield Point (PSI) | Collapse Pressure (PSI) |
|---|---|---|---|---|---|---|---|
| .020 | .250 | 30000 | 3571 | 75000 | 14286 | 5714 | 4416 |
| .035 | .250 | 7292 | 29167 | 11667 | 7224 | ||
| .065 | .250 | 20313 | 81250 | 32500 | 11544 | ||
| .028 | .375 | 3292 | 13166 | 5266 | 4145 | ||
| .049 | .375 | 6634 | 26534 | 10614 | 6816 | ||
| .020 | .500 | 1630 | 6522 | 2609 | 2316L | ||
| .035 | .500 | 3052 | 12209 | 4884 | 3906 | ||
| .065 | .500 | 6588 | 26351 | 10541 | 6786 | ||
| .020 | .625 | 1282 | 5128 | 2051 | 1859 | ||
| .035 | .625 | 2365 | 9459 | 3784 | 3172 | ||
| .065 | .625 | 4924 | 19697 | 7879 | 5591 | ||
| .095 | .625 | 8190 | 32759 | 13103 | 7734 | ||
| .028 | .750 | 1513 | 6052 | 2421 | 2156 | ||
| .049 | .750 | 2818 | 11273 | 4509 | 3664 | ||
| .083 | .750 | 5330 | 21318 | 8527 | 5905 | ||
| .109 | .750 | 7683 | 30733 | 12293 | 7453 | ||
| .020 | .875 | 898 | 3593 | 1437 | 1340 | ||
| .035 | .875 | 1630 | 6522 | 2609 | 2316L | ||
| .065 | .875 | 3272 | 13087 | 5235 | 4126 | ||
| .095 | .875 | 5201 | 20803 | 8321 | 5807 | ||
| .120 | .875 | 7087 | 28346 | 11339 | 7100 | ||
| .035 | 1 | 1411 | 5645 | 2258 | 2027 | ||
| .065 | 1 | 2802 | 11207 | 4483 | 3647 | ||
| .095 | 1 | 4398 | 17593 | 7037 | 5159 | ||
| .120 | 1 | 5921 | 23684 | 9474 | 6336 | ||
| .035 | 1.250 | 1112 | 4449 | 1780 | 1633 | ||
| .065 | 1.250 | 2176 | 8705 | 3482 | 2958 | ||
| .095 | 1.250 | 3361 | 13443 | 5377 | 4213 | ||
| .120 | 1.250 | 4455 | 17822 | 7129 | 5207 | ||
| .035 | 1.500 | 918 | 3671 | 1469 | 1367 | ||
| .065 | 1.500 | 1779 | 7117 | 2847 | 2487 | ||
| .095 | 1.500 | 2719 | 10878 | 4351 | 3559 | ||
| .120 | 1.500 | 3571 | 14286 | 5714 | 4416 | ||
| .148 | 1.500 | 4610 | 18439 | 7375 | 5336 | ||
| .049 | 1.750 | 966 | 3864 | 1546 | 1434 | ||
| .083 | 1.750 | 1965 | 7860 | 3144 | 2711 | ||
| .109 | 1.750 | 2668 | 10672 | 4269 | 3504 | ||
| .134 | 1.750 | 3391 | 13563 | 5425 | 4242 | ||
| .165 | 1.750 | 4357 | 17430 | 6972 | 5124 | ||
| .049 | 2 | 966 | 3864 | 1546 | 1434 | ||
| .083 | 2 | 1697 | 6788 | 2715 | 2387 | ||
| .109 | 2 | 2294 | 9175 | 3670 | 3092 | ||
| .134 | 2 | 2901 | 11605 | 4642 | 3751 | ||
| .165 | 2 | 3705 | 14820 | 5928 | 4542 |
Stainless Steel Welded Pipe Manufacturer in India Offers Various Types and Form at Factory Price
Different SS Welded Types
Welded Stainless Steel Pipe / Tube Chemical Analysis
| Grade | 304L | 304 | 304H | SS 310S | SS 310 | SS 310H | 316L | 316 | SS 317L | 317 | SS 321H | SS 321 | 410 | 347/ 347H | 904L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| minimum | maximumimum | minimum | maximumimum | minimum | maximumimum | minimum | maximumimum | minimum | maximumimum | minimum | maximumimum | minimum | maximumimum | |||||||||
| Mn | 2 | 2 | 2 | 2 maximum | 2 maximum | 2 maximum | 2 | 2 | 2.0 maximum | 2 maximum | 2.0 maximum | 2.0 maximum | 1 | 2.0 maximum | 2 | |||||||
| N | .1 | .1 | 53.095 min | 54.7 min | 53.885 min | .10 maximum | .10 maximum | .1 | .25 | |||||||||||||
| C | .03 | .08 | .04 | .01 | .08 maximum | .015 maximum | .04 .10 | .035 | .035 | .035 maximum | .08 maximum | .04 .10 | .08 maximum | .15 | .08 maximum | .2 | ||||||
| P | .045 | .045 | .045 | .045 maximum | .020 maximum | .045 maximum | .045 | .045 | .045 maximum | .045 maximum | .045 maximum | .045 maximum | .04 | .045 maximum | .045 | |||||||
| Si | .75 | .75 | .75 | 1maximum | .015 maximum | 1maximum | .75 | .75 | 1.0 maximum | 1 maximum | 1.0 maximum | 1.0 maximum | 1 | 1.0 maximum | 1 | |||||||
| Cr | 18 | 20 | 18 | 20 | 18 | 20 | 2426 | 2426 | 2426 | 16 | 18 | 16 | 18 | 182 | 182 | 1719 | 1719 | 11.5 | 13.5 | 172 | 19 | 23 |
| S | .03 | .03 | .03 | .030 maximum | .015 maximum | .030 maximum | .03 | .03 | .030 maximum | .030 maximum | .030 maximum | .030 maximum | .03 | .030 maximum | .035 | |||||||
| Ti | 4(C+N) .70 maximum | 5(C+N) .70 maximum | ||||||||||||||||||||
| Ni | 8 | 12 | 8 | 1 .5 | 8 | 1 .5 | 1921 | 1921 | 1921 | 10 | 14 | 10 | 14 | 1115 | 912 | 912 | .75 | 913 | 23 | 28 | ||
| N | .1 | .1 | 53.095 min | 54.7 min | 53.885 min | .10 maximum | .10 maximum | .1 | .25 | |||||||||||||
| Fe | 57.89 min | 57.845 min | ||||||||||||||||||||
Mechanical Properties of SS ERW Pipe / Tube
| Grade | Melting Point | Density in g/cm3 | YS (0.2%Offset) | TS | Elongation |
|---|---|---|---|---|---|
| 304H |
|
8.0 | 40 % | ||
| 304/ 304L |
|
8.0 |
|
|
35 % |
| 310 / 310S / 310H |
|
7.9 | 40 % | ||
| 316L |
|
8.0 | 35 % | ||
| 316H |
|
8.0 | 35 % | ||
| 904L |
|
7.95 |
|
|
35 % |
| 317 |
|
7.9 | 35 % | ||
| 347 |
|
8.0 | 35 % | ||
| 321 |
|
8.0 | 35 % |
Equivalent material of Stainless Steel Welded Tube & Pipe
| Standard | WERKSTOFF NR. | JIS | UNS | EN | BS | AFNOR | GOST |
|---|---|---|---|---|---|---|---|
| Germany | Japan | North America | Europe | British Standard | France | Russia | |
| 304 | 1.4301 | SUS 304 | S30400 | X5CrNi18-10 | 304S31 | Z7CN18‐09 | 08Х18Н10 |
| 304H | 1.4301 | S30409 | |||||
| 304L | 1.4306 / 1.4307 | SUS 304L | S30403 | X2CrNi18-9 / X2CrNi19-11 | 3304S11 | Z3CN18‐10 | 03Х18Н11 |
| 310 | 1.4841 | SUS 310 | S31000 | X15CrNi25-20 | 310S24 | 20Ch25N20S2 | |
| 310H | S31009 | ||||||
| 310S | 1.4845 | SUS 310S | S31008 | X8CrNi25-21 | 310S16 | 20Ch23N18 | |
| 316L | 1.4404 / 1.4435 | SUS 316L | S31603 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | 316S11 / 316S13 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 03Ch17N14M3 / 03Ch17N14M2 |
| 316 | 1.4401 / 1.4436 | SUS 316 | S31600 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | 316S31 / 316S33 | Z7CND17‐11‐02 | |
| 316H | 1.4401 | S31609 | |||||
| 316Ti | 1.4571 | SUS 316Ti | S31635 | X6CrNiMoTi17-12-2 | 320S31 | Z6CNDT17‐123 | 08Ch17N13M2T |
| 317L | 1.4438 | SUS 317L | S31703 | X2CrNiMo18-15-4 | |||
| 317 | 1.4449 | SUS 317 | S31700 | ||||
| 321H | 1.4878 | SUS 321H | S32109 | X12CrNiTi18-9 | |||
| 321 | 1.4541 | SUS 321 | S32100 | X6CrNiTi18-10 | |||
| 347H | 1.4961 | SUS 347H | S34709 | X6CrNiNb18-12 | |||
| 347 | 1.4550 | SUS 347 | S34700 | X6CrNiNb18-10 | 08Ch18N12B | ||
| 904L | 1.4539 | SUS 904L | N08904 | X1NiCrMoCu25-20-5 | 904S13 | Z2 NCDU 25-20 | STS 317J5L |
Buy Directly From Stainless Steel ERW Pipe Manufacturer India to Get Exact Sizes as Per American Standard
ASME SA312 Stainless Steel Welded Pipe Standard Specification
| Product Name | Tubes for Boiler and Heat-Exchanger | Industrial Pipes | Rectangular Tubes | Structural and Mechanical Tubes | Large Diameter Pipes | Sanitary Tubing | Large Gauge Pipes for Ordinary Piping | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Executive Standard |
|
|
ASTM A554 |
|
JIS G3468 | ASTM A270 | JIS G3447 | JIS G3448 | ||||||
| Dimension | Outer Dia. :15.9~139.8mm | Wall Thck : 1.6~5.0mm | Outer Dia. :1/4"~40" | Wall Thck : SCH5S~SCH80S | Outer Dia. :10x20~100x200mm | Wall Thck : 0.7~6.5mm | Outer Dia. :7.9~152.4mm | Wall Thck : 0.5~6.5mm | Outer Dia. :14"~40" | Wall Thck : SCH5S~SCH40S | OD: 25.4~165.2mm | Wall Thck : 0.8~3.05mm | Outer Dia. :15.88~318.5mm | Wall Thck : 0.8~3.0mm |
| Steel Code / Steel Grade |
|
|
|
|
SUS304TPY |
|
SUS304TPD | |||||||
SS Welded Pipe Tolerances
| NPS Designator | Over 8 to 18, incl. | Over 4 to 8, incl. | Over 1-1/2 to 4, incl. | 1/8 to 1-1/2, incl. | |
|---|---|---|---|---|---|
| Permissible Variations in OD | Under In. | 1/32 ( .031) | 1/32 ( .031) | 1/32 ( .031) | 1/32 ( .031) |
| Over In. | 3/23 ( .093) | 1/16 ( .062) | 1/32 ( .031) | 1/64 ( .015) | |
Nominal Wall Thickness of Welded Stainless Steel Pipe
| Outside Diameter in. | NPS Designator | Sched 80S in. | Sched 40S in. | Sched 10S in. | Sched 5S in. |
|---|---|---|---|---|---|
| .54 | 1/4 | .119 | .088 | .065 | |
| .675 | 3/8 | .126 | .091 | .065 | |
| .84 | 1/2 | .147 | .109 | .083 | .065 |
| 1.05 | 3/4 | .154 | .113 | .083 | .065 |
| 1.315 | 1 | .179 | .133 | .109 | .065 |
| 1.66 | 1 1/4 | .191 | .14 | .109 | .065 |
| 1.9 | 1 1/2 | .2 | .145 | .109 | .065 |
| 2.375 | 2 | .218 | .154 | .109 | .065 |
| 2.875 | 2 1/2 | .276 | .203 | .12 | .083 |
| 3.5 | 3 | .3 | .216 | .12 | .083 |
| 4 | 3 1/2 | .318 | .226 | .12 | .083 |
| 4.5 | 4 | .337 | .237 | .12 | .083 |
| 5.563 | 5 | .375 | .258 | .134 | .109 |
| 6.625 | 6 | .432 | .28 | .134 | .109 |
| 8.625 | 8 | .5 | .322 | .148 | .109 |
| 1 .75 | 10 | .5 | .365 | .165 | .134 |
| 12.75 | 12 | .5 | .375 | .18 | .156 |
Diameter & Wall Thickness of SS Welded Pipe / Tube
| Form | Type | Wall Thickness, (in mm ) | Outside Diamter, (in mm ) |
|---|---|---|---|
| Rectangular | Pipe | .5 - 30 | 10 X 20 to 100 X 200 |
| Round | .5 - 30 | 6 to 630 | |
| Ornamental | .5 - 2 | 12.7 to 76.2 | |
| Slot Round | .5 - 2 | 12.7 to 76.2 | |
| Electropolished | .5 - 30 | 12.7 to 250 | |
| Inner/Outside Polished | 1 – 5 | 12.5 to 203.2 | |
| Hexagonal | .5 - 2 | 13 to 85 | |
| Thin Wall | .5 - 2 | 22 X .7 to 108 X 2 | |
| Polished | .5 - 2 | 12.7 to 100 | |
| Colour Coated | .5 - 30 | 6 to 630 |
ERW vs EFW Stainless Steel Pipe
| Characteristic | EFW | ERW |
|---|---|---|
| Manufacturing Method | Welded using electric arc | Welded using resistance heat |
| Diameter Range | Larger | Smaller |
| Wall Thickness Range | Thicker walls | thinner walls |
| Cost | High | Low |
| Disadvantages | Slower production for large sizes | Limited to smaller thickness and diameter |
| Advantages | Suitable for high pressure uses | Suitable for small to medium sizes and cost-effective |
| Suitable Applications | Higher pressure and temperature | Lower pressure and temperature |