ASME B16.5 Weld Neck Flange

Manufacturer of Stainless Steel Flat Face Weld Neck Flange, View Dimensions Carbon Steel WNRF Flanges

Weld neck flange is the most used flange in the piping industry. These flanges are easily recognizable with their long tapered hub, which matches with the bore of the pipe. The Stainless Steel Flat Face Weld Neck Flange is used in applications that require high pressures and in situations of low and high-pressure extremes. This stainless flange also help in low cycle fatigue which is caused by extension of a line and other variable forces. We are proud to be the leading producers of Weld Neck Flange manufacturers in India. Our main goal has always been to produce the best products, which are available to all at reasonable rates.

We Have Been Supplyed Mss-sp-44 Weld Neck Flange, Long Weld Neck Flange 600# Stockists in Mumbai

The Carbon Steel WNRF Flanges have a higher concentration of carbon. This carbon is what gives it a low melting point. The concentration of carbon gives the flange its strength and ductility. The Mss-sp-44 Weld Neck Flange is made up of forged steel or a steel plate. This flange covers ratings, pressure and temperature, tolerances required for steel pipes. We manufacture all our products under strict supervision from our experienced and knowledgeable team members. Our team members use the best raw materials using the best technology following international and national standards.

The ASME B16.5 Long Weld Neck Flange 600# has a neck, which acts as a boring extension. These flanges have high tensile strength and are mostly used in oil, gas, or petrochemical industries. Our experienced staff also produce the Pn16 Weld Neck Flange which is ideal for creating piping system access points. If you want customized flanges or want to know more about our flanges, contact us.

ASME B16.5 Weld Neck Flange

Specification Format of ASME B16.5 Weld Neck Flange

Size  1/2" (15 NB) to 48" (1200NB)
Pressure Ratings PN6, PN10, PN16, PN25, PN40, PN64 etc.
Pressure class 150#, 300#, 600#, 1500#
Standards ANSI B16.47 Series A & B, ANSI B16.5, MSS SP44, ASA, API-605, AWWA, Custom Drawings.
Dimensions and Pressure Ratings Table D, E, F, & H, ANSI, BS4504, MSS- SP-44, BS3293, PN6, 10, 16, 25, 64 BS10, DIN Standards
Test Hydrostatic testing machine, X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Magnetic particle detector
Flange Face Type Manufacturer Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Export to Saudi Arabia, Egypt, Ireland, Iran, Ukraine, USA, Spain, Dubai, Singapore, Canada, India, Brazil, Indonesia, Korea, Oman, Thailand, Peru, etc
Coating/Surface Treatment Oil Black Paint, Yellow Transparent, Anti-rust Paint, Zinc Plated, Cold and Hot Dip Galvanized.

Most popular types of Forged Weld Neck Flange

Price List of Mss-sp-44 Weld Neck Flange

Weld Neck Flange Price in India ASME B16.5 Weld Neck Flange Price in INR Flat Face Weld Neck Flange Price in USD WNRF Flanges Price in UAE Dirham
WELD NECK FLANGE 3 150# A105 Rs. 1,344 17.94 USD UAE Dirham 65.88
FLANGES RF WELD NECK 300 XS Rs. 1,555 20.75 USD UAE Dirham 76.23

Pn16 Weld Neck Flange Dimensions, Check Availability Of Class 125/ 150 Class 150 Weld Neck Flange In India

Ansi 150 Weld Neck Flange Dimensions

Weld Neck Flange Dimensions

Flange NPS Inside Diameter (ID) FF Bolts Circle RF Outside H RF H1 T1 RF Bolts Hole Number of
8" 7.98" 3.94" 11.75" 10.62" 13.50" 9.69" 4.00" 8.63" 1.06" .063" .88" 8
22" 21.25" 5.82" 27.25" 25.25" 29.50" 24.25" 5.88" 22.00" 1.75" .063" 1.38" 20
14" 13.25" 4.94" 18.75" 16.25" 21.00" 15.75" 5.00" 14.00" 1.32" .063" 1.12" 12
3-1/2" 3.55" 2.75" 7.00" 5.50" 8.50" 4.81" 2.81" 4.00" .88" .063" .75" 8
24" 23.25" 5.94" 29.50" 27.25" 32.00" 26.12" 6.00" 24.00" 1.82" .063" 1.38" 20
1" 1.05" 2.13" 3.12" 2.00" 4.25" 1.94" 2.19" 1.32" .50" .063" .62" 4
4" 4.03" 2.94" 7.50" 6.19" 9.00" 5.31" 3.00" 4.50" .88" .063" .75" 8
6" 6.07" 3.44" 9.50" 8.50" 11.00" 7.56" 3.50" 6.63" .94" .063" .88" 8
2-1/2" 2.47" 2.69" 5.50" 4.12" 7.00" 3.56" 2.75" 2.88" .82" .063" .75" 4
10" 10.02" 3.94" 14.25" 12.75" 16.00" 12.00" 4.00" 10.75" 1.13" .063" 1.00" 12
1-1/4" 1.38" 2.19" 3.50" 2.50" 4.62" 2.31" 2.25" 1.66" .56" .063" .62" 4
12" 12.00" 4.44" 17.00" 15.00" 19.00" 14.38" 4.50" 12.75" 1.19" .063" 1.00" 12
3/4" 0.82" 2.00" 2.75" 1.69" 3.88" 1.50" 2.06" 1.05" .44" .063" .62" 4
2" 2.07" 2.44" 4.75" 3.62" 6.00" 3.06" 2.50" 2.38" .69" .063" .75" 4
5" 5.05" 3.44" 8.50" 7.31" 10.00" 6.44" 3.50" 5.56" .88" .063" .88" 8
18" 17.25" 5.44" 22.75" 21.00" 25.00" 19.88" 5.50" 18.00" 1.50" .063" 1.25" 16
1-1/2" 1.61" 2.38" 3.88" 2.88" 5.00" 2.56" 2.44" 1.90" .62" .063" .62" 4
1/2" 0.62" 1.82" 2.38" 1.38" 3.50" 1.19" 1.88" 0.84" .38" .063" .62" 4
3" 3.07" 2.69" 6.00" 5.00" 7.50" 4.25" 2.75" 3.50" .88" .063" .75" 4
20" 19.25" 5.63" 25.00" 23.00" 27.50" 22.00" 5.69" 20.00" 1.63" .063" 1.25" 20
16" 15.25" 4.94" 21.25" 18.50" 23.50" 18.00" 5.00" 16.00" 1.38" .063" 1.12" 16

Weld Neck Flange Class 300 Dimensions

Weld Neck Flange Dimensions

Flange NPS Inside Diameter (ID) RF H Outside RF H1 RF Bolts Circle FF Bolts Hole T1 Number of
12" 12.00" 15.00" 14.75" 20.50" .063" 12.75" 5.12" 17.75" 5.06" 1.25" 1.94" 16
3" 3.07" 5.00" 4.62" 8.25" .063" 3.50" 3.12" 6.62" 3.06" 0.88" 1.06" 8
1-1/4" 1.38" 2.50" 2.50" 5.25" .063" 1.66" 2.56" 3.88" 2.50" 0.75" .69" 4
1" 1.05" 2.00" 2.12" 4.88" .063" 1.32" 2.44" 3.50" 2.38" 0.75" .63" 4
5" 5.05" 7.31" 7.00" 11.00" .063" 5.56" 3.88" 9.25" 3.82" 0.88" 1.32" 8
2-1/2" 2.47" 4.12" 3.94" 7.50" .063" 2.88" 3.00" 5.88" 2.94" 0.88" .94" 8
3-1/2" 3.55" 5.50" 5.25" 9.00" .063" 4.00" 3.19" 7.25" 3.13" 0.88" 1.13" 8
2" 2.07" 3.62" 3.31" 6.50" .063" 2.38" 2.75" 5.00" 2.69" 0.75" .82" 8
6" 6.07" 8.50" 8.12" 12.50" .063" 6.63" 3.88" 10.62" 3.82" 0.88" 1.38" 12
20" 19.25" 23.00" 23.12" 30.50" .063" 20.00" 6.38" 27.00" 6.32" 1.38" 2.44" 24
24" 23.25" 27.25" 27.62" 36.00" .063" 24.00" 6.62" 32.0" 6.56" 1.62" 2.69" 24
8" 7.98" 10.62" 10.25" 15.00" .063" 8.63" 4.38" 13.00" 4.32" 1.00" 1.56" 12
1/2" 0.62" 1.38" 1.50" 3.75" .063" 0.84" 2.06" 2.62" 2.00" 0.62" .50" 4
14" 13.25" 16.25" 16.75" 23.00" .063" 14.00" 5.62" 20.25" 5.56" 1.25" 2.06" 20
16" 15.25" 18.50" 19.00" 25.50" .063" 16.00" 5.75" 22.50" 5.69" 1.38" 2.19" 20
18" 17.25" 21.00" 21.00" 28.00" .063" 18.00" 6.25" 24.75" 6.19" 1.38" 2.32" 24
4" 4.03" 6.19" 5.75" 10.00" .063" 4.50" 3.38" 7.88" 3.32" 0.88" 1.19" 8
10" 10.02" 12.75" 12.62" 17.50" .063" 10.75" 4.62" 15.25" 4.56" 1.12" 1.82" 16
22" 21.25" 25.25" 25.25" 33.00" .063" 22.00" 6.50" 29.25" 6.44" 1.62" 2.57" 24
3/4" 0.82" 1.69" 1.88" 4.62" .063" 1.05" 2.25" 3.25" 2.19" 0.75" .56" 4
1-1/2" 1.61" 2.88" 2.75" 6.12" .063" 1.90" 2.69" 4.50" 2.63" 0.88" .75" 4

Class 400 Weld Neck Flange Dimensions

Weld Neck Flange Dimensions

Flange NPS Inside Diameter Flat Face Thickness (T2) Outside Diameter Raised Face H Bolt Circle Raised Face Raised Face Thickness (T) T1 H1 Bolt Hole Number of Bolt Holes
3/4" .74" 2.25" 4.62" .250" 1.88" 3.25" 1.69" 2.50" 0.62" 1.05" 0.75" 4
1-1/4" 1.28" 2.62" 5.25" .250" 2.50" 3.88" 2.50" 2.87" 0.81" 1.66" 0.75" 4
8" 7.63" 4.62" 15.00" .250" 10.25" 13.00" 10.62" 4.87" 1.88" 8.63" 1.12" 12
10" 9.75" 4.88" 17.50" .250" 12.62" 15.25" 12.75" 5.13" 2.12" 10.75" 1.25" 16
3" 2.90" 3.25" 8.25" .250" 4.62" 6.62" 5.00" 3.50" 1.25" 3.50" 0.88" 8
2" 1.94" 2.88" 6.50" .250" 3.31" 5.00" 3.62" 3.13" 1.00" 2.38" 0.75" 8
16" 15.00" 6.00" 25.50" .250" 19.00" 22.50" 18.50" 6.25" 2.50" 16.00" 1.50" 20
2-1/2" 2.32" 3.12" 7.50" .250" 3.94" 5.88" 4.12" 3.37" 1.12" 2.88" 0.88" 8
3-1/2" 3.36" 3.38" 9.00" .250" 5.25" 7.25" 5.50" 3.63" 1.38" 4.00" 1.00" 8
20" 19.00" 6.62" 30.50" .250" 23.12" 27.00" 23.00" 6.87" 2.75" 20.00" 1.62" 24
14" 13.00" 5.88" 23.00" .250" 16.75" 20.25" 16.25" 6.13" 2.38" 14.00" 1.38" 20
1/2" .55" 2.06" 3.75" .250" 1.50" 2.62" 1.38" 2.31" 0.56" 0.84" 0.62" 4
6" 5.76" 4.06" 12.50" .250" 8.12" 10.62" 8.50" 4.31" 1.62" 6.63" 1.00" 12
5" 4.81" 4.00" 11.00" .250" 7.00" 9.25" 7.31" 4.25" 1.50" 5.56" 1.00" 8
1-1/2" 1.50" 2.75" 6.12" .250" 2.75" 4.50" 2.88" 3.00" 0.88" 1.90" 0.88" 4
1" .96" 2.44" 4.88" .250" 2.12" 3.50" 2.00" 2.69" 0.69" 1.32" 0.75" 4
4" 3.83" 3.50" 10.00" .250" 5.75" 7.88" 6.19" 3.75" 1.38" 4.50" 1.00" 8
18" 17.00" 6.50" 28.00" .250" 21.00" 24.75" 21.00" 6.75" 2.62" 18.00" 1.50" 24
24" 23.00" 6.88" 36.00" .250" 27.62" 32.00" 27.25" 7.13" 3.00" 24.00" 1.88" 24
12" 11.75" 5.38" 20.50" .250" 14.75" 17.75" 15.00" 5.63" 2.25" 12.75" 1.38" 16
22" 21.00" 6.75" 33.00" .250" 25.25" 29.25" 25.25" 7.00" 2.88" 22.00" 1.75" 24
Contact Us For ASME B16.5 En 1092-1 WNRF Flange Instant Delivery In India, Api 6a Weld Neck Flange Weight

600# Weld Neck Flange Dimensions

Weld Neck Flange Dimensions

Flange NPS Inside Diameter (ID) RF Outside Diameter(OD) RF Bolts Hole (B) H1 Bolts Circle (BC) H RF Thickness (T) FF Thickness (T2) T1 Number of Bolt Holes
1-1/2" 1.50" 2.88" 6.12" .250" 0.88" 1.90" 4.50" 2.75" 3.00" 2.75" 0.88" 4
4" 3.83" 6.19" 10.75" .250" 1.00" 4.50" 8.50" 6.00" 4.25" 4.00" 1.5" 8
1/2" 0.55" 1.38" 3.75" .250" 0.62" 0.84" 2.62" 1.50" 2.31" 2.06" 0.56" 4
24" 23.00" 27.25" 37.00" .250" 2.00" 24.00" 33.00" 28.25" 8.25" 8.00" 4.00" 24
10" 9.75" 12.75" 20.00" .250" 1.38" 10.75" 17.00" 13.5" 6.25" 6.00" 2.50" 16
3/4" 0.74" 1.69" 4.62" .250" 0.75" 1.05" 3.25" 1.88" 2.50" 2.25" 0.62" 4
18" 17.00" 21.00" 29.25" .250" 1.75" 18.00" 25.75" 21.50" 7.50" 7.25" 3.25" 20
16" 15.00" 18.50" 27.00" .250" 1.62" 16.00" 23.75" 19.50" 7.25" 7.00" 3.00" 20
5" 4.81" 7.31" 13.00" .250" 1.12" 5.56" 10.50" 7.44" 4.75" 4.50" 1.75" 8
6" 5.76" 8.50" 14.00" .250" 1.12" 6.63" 11.50" 8.75" 4.87" 4.62" 1.88" 12
1-1/4" 1.28" 2.50" 5.25" .250" 0.75" 1.66" 3.88" 2.50" 2.87" 2.62" 0.81" 4
3" 2.90" 5.00" 8.25" .250" 0.88" 3.50" 6.62" 4.62" 3.50" 3.25" 1.25" 8
2" 1.94" 3.62" 6.50" .250" 0.75" 2.38" 5.00" 3.31" 3.13" 2.88" 1.00" 8
12" 11.75" 15.00" 22.00" .250" 1.38" 12.75" 19.25" 15.75" 6.37" 6.12" 2.62" 20
3-1/2" 3.36" 5.50" 9.00" .250" 1.00" 4.00" 7.25" 5.25" 3.63" 3.38" 1.38" 8
1" 0.96" 2.00" 4.88" .250" 0.75" 1.32" 3.50" 2.12" 2.69" 2.44" 0.69" 4
8" 7.63" 10.62" 16.50" .250" 1.25" 8.63" 13.75" 10.75" 5.50" 5.25" 2.19" 12
14" 13.00" 16.25" 23.75" .250" 1.50" 14.00" 20.75" 17.00" 6.75" 6.50" 2.75" 20
20" 19.00" 23.00" 32.00" .250" 1.75" 20.00" 28.50" 24.00" 7.75" 7.50" 3.50" 24
22" 21.00" 25.25" 34.25" .250" 1.75" 22.00" 30.63" 26.25" 8.00" 7.75" 3.75" 24
2-1/2" 2.32" 4.12" 7.50" .250" 0.88" 2.88" 5.88" 3.94" 3.37" 3.12" 1.12" 8

900# Weld Neck Flange Dimensions

Weld Neck Flange Dimensions

Flange NPS Inside Diameter (ID) Bolts Circle (BC) RF Outside Diameter (OD) H RF Thickness (T) H1 FF Thickness (T2) T1 RF Bolts Hole (B) Number of Bolt Holes
16" 15.00" 24.25" 18.50" 27.75" 20.00" 8.75" 16.00" 8.50" 3.50" .250" 1.75" 20
3" 2.90" 7.50" 5.00" 9.50" 5.00" 4.25" 3.50" 4.00" 1.50" .250" 1.00" 8
14" 13.00" 22.00" 16.25" 25.25" 17.75" 8.63" 14.00" 8.38" 3.38" .250" 1.63" 20
6" 5.76" 12.50" 8.50" 15.00" 9.25" 5.75" 6.63" 5.50" 2.19" .250" 1.25" 12
5" 4.81" 11.00" 7.31" 13.75" 7.50" 5.25" 5.56" 5.00" 3.00" .250" 1.38" 8
18" 17.00" 27.00" 21.00" 31.00" 22.25" 9.25" 18.00" 9.00" 4.00" .250" 2.00" 20
8" 7.63" 15.50" 10.63" 18.50" 11.75" 6.63" 8.63" 6.38" 2.50" .250" 1.50" 12
20" 19.00" 29.50" 23.00" 33.75" 24.50" 10.00" 20.00" 9.75" 4.25" .250" 2.13" 20
24" 23.00" 35.50" 27.25" 41.00" 29.50" 11.75" 24.00" 11.50" 5.50" .250" 2.63" 20
4" 3.83" 9.25" 6.19" 11.50" 6.25" 4.75" 4.50" 4.50" 1.75" .250" 1.25" 8
10" 9.75" 18.50" 12.75" 21.50" 14.50" 7.50" 10.75" 7.25" 2.75" .250" 1.50" 16
12" 11.75" 21.00" 15.00" 24.00" 16.50" 8.13" 12.75" 7.88" 3.13" .250" 1.50" 20

Class 1500 Weld Neck Flange Dimensions

Weld Neck Flange Dimensions

Flange NPS Inside Diameter (ID) RF Thickness (T) Outside Diameter (OD) RF H1 RF Bolts Hole (B) H T1 FF Thickness (T2) Bolts Circle (BC) Number of Bolt Holes
1-1/2" 1.50" 3.50" 7.00" .250" 1.90" 2.88" 1.13" 2.75" 1.25" 3.25" 4.88" 4
2" 1.94" 4.25" 8.50" .250" 2.38" 3.63" 1.00" 4.13" 1.50" 4.00" 6.50" 8
3" 2.90" 4.88" 10.50" .250" 3.50" 5.00" 1.25" 5.25" 1.88" 4.63" 8.00" 8
12" 11.75" 11.38" 26.50" .250" 12.75" 15.00" 2.13" 17.75" 4.88" 11.13" 22.50" 16
4" 3.83" 5.13" 12.25" .250" 4.50" 6.19" 1.38" 6.38" 2.13" 4.88" 9.50" 8
8" 7.63" 8.63" 19.00" .250" 8.63" 10.63" 1.75" 11.50" 3.63" 8.38" 15.50" 12
1" 0.96" 3.13" 5.88" .250" 1.32" 2.00" 1.00" 2.06" 1.13" 2.88" 4.00" 4
1/2" 0.55" 2.63" 4.75" .250" 0.84" 1.38" 0.88" 1.50" 0.88" 2.38" 3.25" 4
16" 15.00" 12.50" 32.50" .250" 16.00" 18.50" 2.63" 21.75" 5.75" 12.25" 27.75" 16
14" 13.00" 12.00" 29.50" .250" 14.00" 16.25" 2.38" 19.50" 5.25" 11.75" 25.00" 16
1-1/4" 1.28" 3.13" 6.25" .250" 1.66" 2.50" 1.00" 2.50" 1.13" 2.88" 4.38" 4
10" 9.75" 10.25" 23.00" .250" 10.75" 12.75" 2.00" 14.50" 4.25" 10.00" 19.00" 12
5" 4.81" 6.38" 14.75" .250" 5.56" 7.31" 1.63" 7.75" 2.88" 6.13" 11.50" 8
18" 17.00" 13.13" 36.00" .250" 18.00" 21.00" 2.88" 23.50" 6.38" 12.88" 30.50" 16
20" 19.00" 14.25" 38.75" .250" 20.00" 23.00" 3.13" 25.25" 7.00" 14.00" 32.75" 16
6" 5.76" 7.00" 15.50" .250" 6.63" 8.50" 1.50" 9.00" 3.25" 6.75" 12.50" 12
3/4" 0.74" 3.00" 5.13" .250" 1.05" 1.69" 0.88" 1.75" 1.00" 2.75" 3.50" 4
2-1/2" 2.32" 4.38" 9.63" .250" 2.88" 4.13" 1.13" 4.88" 1.63" 4.13" 7.50" 8
24" 23.00" 16.25" 46.00" .250" 24.00" 27.25" 3.63" 30.00" 8.00" 16.00" 39.00" 16
Buy Raised Face Weld Neck Flange Certified & Tested, Looking to buy ASME B16.5 Sch 10 Weld Neck Flange in India?

Dimensional Tolerance Raised Face Weld Neck Flange

Certificate Plate thickness in mm Width in mm Length in mm
Outside Diameter When O is 24" or less. When O is over 24". ±0.06" ±0.12" ±1.6 mm ±3.2 mm
Drilling and Facings Bolt circle diameter Bolt Hole Spacing ±0.06" ±0.03" ±1.6 mm ±0.8 mm
Diameter of Contact Face 0.06" (1.6 mm) raised face. 0.25" (6.4 mm) raised face. ±0.03" ±0.02" ±0.8 mm ±0.5mm
Diameter of Hub at Point of Welding NPS 5 and smaller. NPS 6 and larger. +0.09", -0.03" +0.16", -0.03" +2.4 mm, -0.8mm +4.0 mm, -0.8 mm
Thickness NPS 18 and smaller. NPS 20 and larger. +0.12" +0.19" +3.2 mm +4.8 mm
Inside Diameter NPS 10, 12, 18, 20 and larger. +0.03" +0.06" +0.12", -0.06" +0.8 mm +1.6 mm +3.2 mm, -1.6 mm
Diameter of Hub at Base Hub Base is 24"or less. Hub Base is over 24". +0.06" +0.12" +1.6 mm +3.2 mm
Length Through Hub NPS 10 and smaller. NPS 12 and larger. ±0.06" ±0.12" ±1.6 mm ±3.2 mm
Eccentricity of Bolt Circle and Facing NPS 2 1/2 and smaller. NPS 3 and larger. ±0.03" ±0.06" ±0.8 mm ±1.6 mm

Available Material of High Pressure Weld Neck Flange

Stainless Steel ASTM A182 Gr. 304, 304H, 310, 316, 309, 316L, 321, 317L, 347, 904L
Carbon Steel High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80), ASTM A350 LF2 / ASME SA350, A105N, ASTM A105 / ASME SA105
Duplex Steel ASTM A 182, ASME SA 182 UNS NO S31803, S32205. Werkstoff No. 1.4462
Nickel Alloy ASTM / ASME SB 564 UNS 4400 (MONEL 400 ), UNS 8825 INCONEL (825), UNS 2201 (NICKEL 201 ), UNS 2200 ( NICKEL 200 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 6601 ( INCONEL 601 ), UNS 6600 (INCONEL 600 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 )
Copper Nickel Cupro Nickel 70/30 (C71500), Copper Nickel 90/10 (C70600 ), ASTM / ASME SB 62 / 151 / 61 / 152, UNS C71640
Alloy Steel F11, F12, F5, F9, F22, F91

ASME B16.5 Weld Neck Flange Schedule Chart

Nominal Pipe Size Outside Diameter Nominal Bore Diameter
Sch.5S Sch.10S Sch.10 Sch.20 Sch.30 Sch.40S Sch.40 Sch.60S Sch.80S Sch.80 Sch.100 Sch.120 Sch.140 Sch.160 XX Strong
1/2 0.840 .710 .674 .622 .622 .546 .546 .464 .252
3/4 1.050 .920 .884 .824 .824 .742 .742 .612 .434
1 1.315 1.185 1.097 1.049 1.049 .957 .957 .815 .599
1-1/4 1.660 1.530 1.442 1.380 1.380 1.278 1.278 1.160 .896
1-1/2 1.900 1.770 1.682 1.610 1.610 1.500 1.500 1.338 1.100
2 2.375 2.245 2.157 2.067 2.067 1.939 1.939 1.687 1.503
2-1/2 2.875 2.709 2.635 2.469 2.469 2.323 2.323 2.125 1.771
3 3.500 3.334 3.260 3.068 3.068 2.900 2.900 2.624 2.300
3-1/2 4.000 3.834 3.760 3.548 3.548 3.364 3.364
4 4.500 4.334 4.260 4.026 4.026 3.826 3.826 3.624 3.438 3.152
5 5.563 5.345 5.295 5.047 5.047 4.813 4.813 4.563 4.313 4.063
6 6.625 6.407 6.357 6.065 6.065 5.761 5.761 5.501 5.187 4.897
8 8.625 8.407 8.329 8.125 8.071 7.981 7.981 7.813 7.625 7.625 7.437 7.187 7.001 6.813 6.875
10 10.750 10.482 10.420 10.250 10.136 10.020 10.020 9.750 9.750 9.564 9.312 9.062 8.750 8.500
12 12.750 12.438 12.390 12.250 12.090 12.000 11.938 11.626 11.750 11.374 11.062 10.750 10.500 10.126
14 14.000 13.688 13.625 13.500 13.375 13.250 13.250 13.124 12.812 13.000 12.500 12.124 11.814 11.500 11.188
16 16.000 15.670 15.625 15.500 15.375 15.250 15.250 15.000 14.688 15.000 14.312 13.938 13.564 13.124 12.812
18 18.000 17.670 17.625 17.500 17.375 17.124 17.250 16.876 16.500 17.000 16.124 15.688 15.250 14.876 14.438
20 20.000 19.625 19.564 19.500 19.250 19.000 19.250 18.814 18.376 19.000 17.938 17.438 17.000 16.500 16.062
24 24.000 23.564 23.500 23.500 23.250 22.876 23.250 22.624 22.062 23.000 21.562 20.938 20.376 19.876 19.312

Features of WNRF Flange

  • High-pressure And High/low Temperatures
  • Unrestricted Flow Of The Fluid Conveyed By The Piping System
  • Absence Of Pressure Drops Prevents Negative Effects As Turbulence And Erosion/corrosion
  • Tapered Hub Allows A Smooth Distribution Of The Mechanical Stress

Raised Face Weld Neck Flange Applications

  • Medical
  • Mining
  • Petroleum Refining
  • Pharmaceutical Processing
  • Power Generation—nuclear
  • Pulp and Paper

Are you seraching for supplier in below countries contact us

Ansi Cl150 Weld Neck Raised Face Flange USA, Malaysia, Bangladesh, Finland
stainless steel weld neck pipe flange Malaysia, Oman, Hong Kong, UAE
1" SCH40S 150# Welding Neck Raised Face Flange Europe, United Kingdom -UK, Malaysia, UAE
pn10 titanium forging weld neck flange Canada, UK, Poland, Ellington -United States
Carbon Steel Corrosion Resistant Weld Neck Flanges Saudi Arabia (KSA), South Africa, Kuwait, Brazil
300lbs welding neck flange Malaysia, Philippines, Canada, Singapore
B16.47 Long Weld Necks LWN Flange Japan, Europe, Romania, Malaysia
class 150 weld neck flange Turkey, United Arab Emirates (UAE), Norway, Malaysia
astm a105n carbon steel weld neck flange France, Qatar, Europe, Thailand
titanium long weld neck flange Taiwan, Malaysia, Los Alamos -Mexico, Philippines
ASME B16.5 Welding Neck Flange 1/2inch--48inch 150LB--2500LB Germany, Czechia, Thailand, Malaysia
316L stainless steel olet long weld neck flange Colombia, Sweden, Malaysia, China
3inch 1500# RF Incone l600 Weld neck flange ASME B16.5 Indonesia, Dammam -KSA, Philippines, Belgium
ANSI B16.5 class 150 A105 pipe wn flange South Africa, Bahrain, Singapore, Singapore
ANSI b16.5 Class 150 6 inch Weld Neck Flange South Korea, Singapore, NY 12203 (USA), Malaysia
ANSI B16.5 gr2 WN RF welding neck titanium flange Malaysia, Netherlands, Russia, Dubai
1500 Orifice Forged Welding Neck Raised Face Flange Italy, Chile, Iran, Singapore
3/4" black flat weld neck stainless steel floor flange Spain, Egypt, Mexico, UK
pn25 weld neck flange Australia, Philippines, UK, Nigeria